Information for "estonia-toll-vignette"
From Toll Wiki
Basic information
| Display title | Estonia Toll Roads 2025: Road User Charge and Vignette Guide |
| Default sort key | estonia-toll-vignette |
| Page length (in bytes) | 21,697 |
| Page ID | 3045 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | WikiSysop (talk | contribs) |
| Date of page creation | 09:46, 12 July 2021 |
| Latest editor | Asijitp (talk | contribs) |
| Date of latest edit | 13:28, 12 August 2025 |
| Total number of edits | 22 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Estonia Toll Roads 2025: Road User Charge & Vignette Guide |
Article description: (description)This attribute controls the content of the description and og:description elements. | Complete 2025 guide to Estonia road user charges for vehicles over 3.5 tonnes. Electronic vignette requirements, current rates, payment methods. |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|