Difference between revisions of "uttar-pradesh-toll-road"
tollwiki>Ritwik |
m (1 revision imported: Adding pages from line 9913 till id 399 along with Template pages ) |
(No difference)
|
Revision as of 19:49, 29 June 2021
<addmap />
Uttar Pradesh toll roads
Below is the list of NHAI operated toll plazas in Uttar Pradesh:
Toll Plaza Name | NH No. | Section of Highway |
---|---|---|
Aaini | 28C | Km 42.546 to Km 93.037(Jarwal to Bahraich ByPass) |
Ahmadpur | 28 | Kanpur – Ayodhaya |
Ait | 25 | Poonch – Orai (Km 155.00 to Km 220.00) |
Aliyapur | 86 | Kanpur – kabrai |
Anantram | 19 | Etawah Chakeri (Kanpur) |
Babina | 25 and 26 | Jhansi – Lalitpur (Km 0.000 to km 49.700) |
Badauri | 2 | Chakeri – Usrania (Km 483.687 to Km 564.897) |
Barajod (Bara) | 19 | Etawah – Chakeri |
Baros | 93 | Agra Aligarh (Km 0.000 to Km 81.400) |
Brijghat | 24 | Hapur Moradabad |
Cable Stayed Naini Bridge | 30 | Km 0.00 (211.700 on NH-2) – to km 5.410(New Aligment of NH-27) |
Chaukadi | 28 | Ayodhya – Gorakhpur |
Dakhina Sekhpur | 24B (Old 30 ) | Luckanow – Raebarilly (Km 12.700 to Km 82.700 ) |
Dasna | 9 | Ghaziabad – Hapur & Hapur Bypass ( Km 27.643 to Km 48.638 & ByPass of Km 11.250) |
Gulalpurva | 28C | Km 99.00 to Km 152.847(Bahraich ByPass to Rupadih) |
Handia | 30 | Allahabad Bypass (Km 158.000 – Km 0242.708) |
Itunja (Barabhari) | 30 | Lucknow – Sitapur (413.200 – 488.270) |
Joya | 24 | Garhmukteshwar – Moradabad (Km 93.00 to Km 149.250) |
Katoghan | 2 | Rampur – Thariwan – Khokharaj (km 94.145 to km 158) |
Khairabad (Karondi) | 30 | Lucknow Sitapur (413.200 488.270) |
Khanna | 86 | Kanpur-kabrai |
Khokhraj | 30 | Allahabad Bypass (Km 158.000 – Km 0242.708) |
Kunwarpur | 231 | Raibarelly- Jaunpur (Km 86.00 to Km 166.400) |
Lalanagar | 30 | Allahabad – Handia – Varanasi (Km 245.00 to Km 317.389 |
Laxmannath | 60 | Baleshwar – Kharagpur |
Luharali | 91 | Ghaziabad-Aligarh section ch. 23.600 to 149.900 |
Madrak | 93 | Agra Aligarh Section |
Mahuvan | 2 | Delhi – Agra |
Mandawnagar | 28 | Ayodhaya – Gorakhpur |
Muziana Hetim | 28 | Gorakhpur – Kasiya |
Nawabganj | 30 | Allahabad Bypass (Km 158.000 – Km 0242.708) |
Nawabganj | 25 | Kanpur – Ayodhaya |
Niyamatpur Ekrotiya | 24 | Moradabad – Bareilly Road Section (Km 148 To Km 262) |
Nuruddinpur | 231 | Raibarelly- Jaunpur (Km 0.000 to Km 86.000) |
Plaza 1 | 2 | Badarpur Elevated Highways (Km 18.70 And Km 20.200) |
Plaza 2 | 2 | Badarpur Elevated Highways (Km 18.70 And Km 20.200) |
Raibha | 2 and 3 | Agra Bypass (Km 0.000 – Km 32.800 ) |
Rampura | 60 | Baleshwar – Kharagpur |
Ronahi | 28 | Kanpur – Ayodhaya |
Sahson | 30 | Allahabad Bypass (Km 158.000 – Km 0242.708) |
Salemgarh | 28 | UP/ Bihar Border – Kasia |
Siwaya | 58 | Meerut – Muzaffarnagar |
Somna | 91 | Ghaziabad-Aligarh section ch. 23.600 to 149.900 |
Soraon | 30 | Allahabad Bypass (Km 158.000 – Km 0242.708) |
Srinagar | 2 | Delhi – Agra |
Tendua (Gorakhpur Bypass) | 28 | Gorakhpur Bypass |
Triyakhetal | 24 | Moradabad – Bareilly Road Section (Km 148 To Km 262) |
Tundla | 2 | Tundla – Makhanpur (Km 199.660 to Km 250.533) |
Usaka ( Chamari) | 25 | Orai Barah |
Vighaket | 26 | Jhansi – Lalitpur (Km 49.700 to Km 99.005) |
Uttar Pradesh toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Uttar Pradesh and nearby states.
How to pay toll
You can pay tolls using Cash on all the toll plazas in Uttar Pradesh. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Below is the list of toll plazas that accept FASTag.
Plaza Name | ||
---|---|---|
Muzaina Hetim Toll Plaza | Kushinagar | M/s Gorakhpur Kasia Tollways Pvt Ltd. |
Chaukadi Toll Plaza | Basti | Ayodhya Gorakhpur SMS Toll Pvt. Ltd. (AGSTPL) |
Mandawnagar Toll Plaza | Basti | Ayodhya Gorakhpur SMS Toll Pvt. Ltd. (AGSTPL) |
Nawabganj Toll Plaza | Bareilly | PNC Kanpur-Ayodhya Tollways Pvt. Ltd. |
Ahmadpur Toll Plaza | Barabanki | PNC Kanpur-Ayodhya Tollways Pvt. Ltd. |
Ronahi Toll Plaza | Faizabad | PNC Kanpur-Ayodhya Tollways Pvt. Ltd. |
Chamari Toll Plaza | Jalaun | M/s Eagle Infra India Ltd |
AIT Toll Plaza | Jalaun | M/s Welcome Infra |
SEMRI Toll Plaza | Jhansi | M/s Bhargavendra Nath Upadhyaya |
Dasna Toll plaza | Ghaziabad | M/s Adycon Infrastructures Pvt Ltd |
Naini Toll Plaza | Allahabad | M/s Bholanath Rajpati Shukla |
Brijghat Toll Plaza | Hapur | Gaziabad Aligarh Expressway Pvt Ltd |
Joya Toll Plaza | Amroha | M/s Bholanath Rajpati Shukla |
Itaunja Toll Plaza | Sitapur | Lucknow Sitapur Expressways Limited |
Khairabad Toll Plaza | Sitapur | Lucknow Sitapur Expressways Limited |
Katoghan Toll Plaza | Fatehpur | M/s Bholanath Rajpati Shukla |
KOKHRAJ (Sirohi) Toll Plaza | Kaushambi | Allahabad Bypass Pathways Pvt. Ltd. (M/s Eagle Infra India Ltd.) |
HANDIYA (Sujala ) Toll Plaza | Allahabad | Allahabad Bypass Pathways Pvt. Ltd. (M/s Eagle Infra India Ltd.) |
Nawabganj Toll Plaza | Allahabad | Allahabad Bypass Pathways Pvt. Ltd. (M/s Eagle Infra India Ltd.) |
SORAON Toll Plaza | Allahabad | Allahabad Bypass Pathways Pvt. Ltd. (M/s Eagle Infra India Ltd.) |
SAHSON Toll Plaza | Allahabad | Allahabad Bypass Pathways Pvt. Ltd. (M/s Eagle Infra India Ltd.) |
Lalanagar Toll Plaza | Sant Ravidas Nagar | M/s Bholanath Rajpati Shukla |
Madrak Toll Plaza | Aligarh | Brijbhoomi Expressway Pvt. Ltd. |
Baros Toll Plaza | Hathras | Brijbhoomi Expressway Pvt. Ltd. |
Badauri Toll Plaza | Fatehpur | M/s Sahkar Global |
Aliyapur Toll Plaza | Kanpur Nagar | PNC Kanpur Highways Ltd. |
Khanna Toll Plaza | Hamirpur | PNC Kanpur Highways Ltd. |
Sivaya Toll Plaza | Meerut | Western UP Tollway Ltd. |
Dakhina Shekpur Toll Plaza | Rae Bareli | Arya Toll Infra Limited |
LUHARLI Toll plaza | Gautam Buddh Nagar | Gaziabad Aligarh Expressway Pvt Ltd |
GABHANA Tollplaza | Aligarh | Gaziabad Aligarh Expressway Pvt Ltd |
Nuruddinpur toll plaza | Amethi | Khalatkaar Constructions |
Kunwarpur | Jaunpur | Vinayendranath Upadhyay |
Pay toll in Uttar Pradesh with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Uttar Pradesh, its neighboring states of Delhi, Rajasthan, Uttrakhand and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Uttar Pradesh and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Uttar Pradesh and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.