User contributions
From Toll Wiki
- 15:43, 7 October 2021 diff hist -5 toll-tag-texas
- 15:16, 6 October 2021 diff hist +6 dfw-toll-road-toll-map
- 04:43, 6 October 2021 diff hist +7 dfw-toll-road-toll-map
- 06:31, 7 September 2021 diff hist -36 albania-kalimash-tunnel-highway-motorway-toll
- 05:53, 7 September 2021 diff hist +1 albania-kalimash-tunnel-highway-motorway-toll
- 05:52, 7 September 2021 diff hist +35 albania-kalimash-tunnel-highway-motorway-toll
- 12:19, 19 August 2021 diff hist +41 belgium-highway-toll-hgv-transit-toll-box
- 13:04, 2 August 2021 diff hist +1 m mexico-toll test
- 13:04, 2 August 2021 diff hist -1 m mexico-toll test
- 07:41, 2 August 2021 diff hist +1 m chile-toll testing Tag: visualeditor
- 07:40, 2 August 2021 diff hist -7 m chile-toll testing Tag: visualeditor
- 07:46, 30 July 2021 diff hist +800 m fastrak-toll-tag →What is a FasTrak Flex toll tag
- 07:38, 30 July 2021 diff hist 0 N File:fastrak flex toll tag.jpg current
- 15:34, 28 July 2021 diff hist -192 m europe-toll-guide-vignettes-distance-based-tolls-emission-standard-tolls
- 15:32, 28 July 2021 diff hist 0 N File:Tolling System Category v2.png current
- 15:07, 28 July 2021 diff hist +72 albania-kalimash-tunnel-highway-motorway-toll
- 14:03, 21 July 2021 diff hist +82 m turkey-hgs-ogs-highway-bridge-electronic-toll-system
- 14:01, 21 July 2021 diff hist +113 m turkey-hgs-ogs-highway-bridge-electronic-toll-system →How do you pay for tolls in Turkey (Turcia)
- 13:58, 21 July 2021 diff hist +491 m switzerland-motorway-vignette-tunnel-rates
- 13:52, 21 July 2021 diff hist +214 m sweden-toll →Truck tolls - Eurovignette
- 13:49, 21 July 2021 diff hist +298 m sweden-toll
- 13:44, 21 July 2021 diff hist +147 m slovenia-vignette-darsgo-toll
- 13:16, 21 July 2021 diff hist +359 m slovakia-motorway-tolls-vignette-rates
- 13:10, 21 July 2021 diff hist +17 serbia-toll-roads-toll-calculator
- 13:09, 21 July 2021 diff hist -202 m serbia-toll-roads-toll-calculator
- 13:07, 21 July 2021 diff hist +162 m russia-tolls-truck-tolls-platon-system
- 13:04, 21 July 2021 diff hist +120 m romania-motorway-vignette
- 12:56, 21 July 2021 diff hist +445 m poland-motorway-toll-information
- 12:49, 21 July 2021 diff hist +200 m netherlands-toll
- 12:45, 21 July 2021 diff hist -384 montenegro-toll-roads-sozina-tunnel
- 12:38, 21 July 2021 diff hist +173 m moldova-motorway-vignette
- 12:28, 21 July 2021 diff hist +321 m luxembourg-tolls-euro-vignette
- 12:25, 21 July 2021 diff hist +28 m lithuania-motorways-toll-roads-toll-charges-vignette
- 12:17, 21 July 2021 diff hist +174 m latvia-tolls-vignette
- 12:12, 21 July 2021 diff hist +190 m italy-toll
- 12:09, 21 July 2021 diff hist +397 m motorway-vignette-hungary
- 12:02, 21 July 2021 diff hist -68 m german-autobahn-vignette-tunnel-toll-collect →Do you need Vignettes in Germany
- 12:01, 21 July 2021 diff hist +271 m german-autobahn-vignette-tunnel-toll-collect
- 11:55, 21 July 2021 diff hist +121 m estonia-toll-vignette
- 11:49, 21 July 2021 diff hist +264 denmark-toll
- 11:16, 21 July 2021 diff hist +399 m czech-republic-tolls-vignettes
- 11:11, 21 July 2021 diff hist +1 m croatia-motorways-toll-prices-payment-information →Do you need Vignette in Croatia
- 11:11, 21 July 2021 diff hist +98 m croatia-motorways-toll-prices-payment-information
- 11:10, 21 July 2021 diff hist +290 m europe-toll-guide-vignettes-distance-based-tolls-emission-standard-tolls →Type of Tolling Systems
- 11:05, 21 July 2021 diff hist +363 m bulgaria-tolls-e-vignettes-toll-calculator
- 10:52, 21 July 2021 diff hist +214 m belgium-highway-toll-hgv-transit-toll-box
- 10:22, 21 July 2021 diff hist +219 m belarus-beltoll-electronic-toll-vignette
- 10:05, 21 July 2021 diff hist +415 austria-motorways-and-expressways-tolls-vignette-rates
- 07:57, 21 July 2021 diff hist +183 m Template:WhichEuropeanCountriesHaveMotorwayTolls →Which European countries have motorway tolls
- 07:56, 21 July 2021 diff hist -182 m Template:TollGuruEuropeCTA →How to calculate tolls in Europe