Difference between revisions of "humber-bridge-toll"
m (1 revision imported: Adding pages from line 1922 till 2138 along with Template pages ) |
Aditya-mapup (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{{#seo:|keywords=humber bridge toll, pay humber bridge toll, humber bridge toll charge, humber bridge toll tag, humber bridge toll booths, humber bridge toll fine}} | {{#seo:|keywords=humber bridge toll, pay humber bridge toll, humber bridge toll charge, humber bridge toll tag, humber bridge toll booths, humber bridge toll fine}} | ||
− | + | {{worldMap}} | |
__TOC__ | __TOC__ | ||
Line 18: | Line 18: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button | + | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button class="custom-button button-orange" type="button">Humber Bridge Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 53: | Line 53: | ||
=== Truck toll on Humber Bridge === | === Truck toll on Humber Bridge === | ||
<html><figure class="wp-block-table is-style-regular"><table><tbody><tr><td>Vehicle Classification</td><td>Toll Charges</td></tr><tr><td>9-16 passenger mini bus, bus/coaches, agricultural vehicles<br/>2 axle vehicles (between 3.5 -7.5 tonnes)</td><td>£4.00</td></tr><tr><td>Vehicles with 3 axles or more (Weighing over 7.5 tonnes)</td><td>£12.00</td></tr></tbody></table></figure></html> | <html><figure class="wp-block-table is-style-regular"><table><tbody><tr><td>Vehicle Classification</td><td>Toll Charges</td></tr><tr><td>9-16 passenger mini bus, bus/coaches, agricultural vehicles<br/>2 axle vehicles (between 3.5 -7.5 tonnes)</td><td>£4.00</td></tr><tr><td>Vehicles with 3 axles or more (Weighing over 7.5 tonnes)</td><td>£12.00</td></tr></tbody></table></figure></html> | ||
− | + | </div>{{tollguru_calculator | United Kingdom}}<div class="shadowCard referenceSection"> | |
− | </div>{{tollguru_calculator | United Kingdom}}<div class= | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
− | * [https://tollguru.com/toll-wiki/ | + | * [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] |
*[https://tollguru.com/toll-wiki/humber-bridge-toll Humber bridge] | *[https://tollguru.com/toll-wiki/humber-bridge-toll Humber bridge] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/mersey-tunnel-toll Mersey tunnels] | *[https://tollguru.com/toll-wiki/mersey-tunnel-toll Mersey tunnels] | ||
*[https://tollguru.com/toll-wiki/mersey-gateway-toll Mersey gateway] | *[https://tollguru.com/toll-wiki/mersey-gateway-toll Mersey gateway] | ||
Line 68: | Line 67: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: UK tolls ]] | [[Category: UK tolls ]] | ||
[[Category: Toll bridges]] | [[Category: Toll bridges]] |
Latest revision as of 14:41, 22 May 2024
Click on the map to open toll wiki for a country/state
Humber Bridge toll
The Humber Bridge[1] is a suspension bridge that extends over the River Humber, crossing the Humber Estuary. The bridge runs between Hessle, East Yorkshire and Barton upon Humber, North Lincolnshire, west of Kingston upon Hull, England. The middle lanes of the bridge have open road tolls and do not have booths. This lane is meant for HumberTAG who can automatically pay the toll without stopping.
The humber bridge is open to all traffic, except for abnormal loads wider than 4 metres (13.1 feet) or heavier than 44 tonnes.
The Humber bridge Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in UK for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.
Humber Bridge toll charges
Toll on Humber Bridge[2] is charged according to the vehicle type. The vehicles on the humber bridge are divided in 4 classes depending on the sizes and axles of the vehicle. For motorcycles with or without a sidecar, Humber Bridge is free to cross. Please refer to the table below for the toll charges on Humber Bridge.
Motorists paying toll on Humber Bridge with HumberTag[3] receive a 10% discount.
Vehicle Classification | Toll Charge |
---|---|
Motorcycles with or without a sidecar | Free |
Caravans / motorhomes, cars towing trailers (Maximum weight 3.5 tonnes) | £1.50 |
9-16 passenger mini bus, bus/coaches, agricultural vehicles 2 axle vehicles (between 3.5 -7.5 tonnes) | £4.00 |
Vehicles with 3 axles or more (Weighing over 7.5 tonnes) | £12.00 |
How to pay toll on Humber Bridge
Humber Bridge toll can be paid through the following ways at the toll booths.
- Using the HumberTAG[4]
- Pay using a credit or debit card
- Use Apple Pay, Google Pay, and Samsung Pay using a mobile phone
Humber Bridge does not accept cash to pay tolls.
HumberTAG to pay tolls on the Humber Bridge
HumberTAG[5] is the electronic mode of toll payment on the Humber Bridge. It allows payment of tolls automatically without stopping at a booth. The HumberTAG also provides a 10% discount on each toll. HumberTAG users use the middle lanes of the Humber Bridge which is an open road without any toll booths, automatically letting motorists pay the toll without stopping.
How to apply for HumberTAG
- Set up an online account at www.humbertag.com[6]
- Enter your vehicle registration details
- Add funds that will be used for payment of tolls
- Get a HumberTag fitted on to your vehicle.
- Auto top up is available where motorists can set up automatic payments to be taken from their chosen bank card on their HumberTag account.
How to pay truck toll on Humber Bridge
Truck toll on Humber Bridge[7] is charged according to their size and the Gross Vehicle Weight.
Truck toll on Humber Bridge
Vehicle Classification | Toll Charges |
9-16 passenger mini bus, bus/coaches, agricultural vehicles 2 axle vehicles (between 3.5 -7.5 tonnes) | £4.00 |
Vehicles with 3 axles or more (Weighing over 7.5 tonnes) | £12.00 |
TollGuru Trip Calculator for United Kingdom
The TollGuru Trip Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in United Kingdom for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
Rideshare, OEM, TMS and fleet companies can leverage toll intelligence by integrating the TollGuru Toll API for pre- and post-trip reconciliation.