Difference between revisions of "karnataka-toll-roads"
Aditya-mapup (talk | contribs) |
Aditya-mapup (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Karnataka toll roads}} | ||
+ | {{#seo:|title=Karnataka toll roads}} | ||
+ | |||
+ | |||
+ | {{#seo:|keywords=toll, karnatak,india roads}} | ||
+ | |||
+ | {{worldMap}} | ||
+ | |||
+ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Karnataka toll roads == | == Karnataka toll roads == | ||
Line 6: | Line 15: | ||
<tr><td>Bagepalli</td><td>7</td><td>AP/ Karnataka Border – Devanhalli (Km 462.164 to Km 533.619)</td></tr> | <tr><td>Bagepalli</td><td>7</td><td>AP/ Karnataka Border – Devanhalli (Km 462.164 to Km 533.619)</td></tr> | ||
<tr><td>Bankapur</td><td>4</td><td>Gabbur – Devgiri (Km 404.000 To Km 340.000)</td></tr> | <tr><td>Bankapur</td><td>4</td><td>Gabbur – Devgiri (Km 404.000 To Km 340.000)</td></tr> | ||
− | <tr><td>Brahamarakotlu</td><td>73</td><td>B.C.Road – Padil & Padil Bypass (Km 328.000 to Km 345.00 & Km of Padil Bypass)</td></tr> | + | <tr><td>Brahamarakotlu</td><td>73</td><td>B.C.Road – Padil & Padil Bypass (Km 328.000 to Km 345.00 & Km of Padil Bypass)</td></tr> |
<tr><td>Chalageri</td><td>4</td><td>Hadadi – Devgiri (Km 260.000 to Km 340.000)</td></tr> | <tr><td>Chalageri</td><td>4</td><td>Hadadi – Devgiri (Km 260.000 to Km 340.000)</td></tr> | ||
<tr><td>Doddakarenahalli (Neelmangala )</td><td>75</td><td>Neelmangala Junction to Devihalli</td></tr> | <tr><td>Doddakarenahalli (Neelmangala )</td><td>75</td><td>Neelmangala Junction to Devihalli</td></tr> | ||
Line 18: | Line 27: | ||
<tr><td>Hebbalu</td><td>48</td><td>Doddasiddavanahally – Hadadi (Km 189.000 to Km 260.000)</td></tr> | <tr><td>Hebbalu</td><td>48</td><td>Doddasiddavanahally – Hadadi (Km 189.000 to Km 260.000)</td></tr> | ||
<tr><td>Hirebagewadi</td><td>4</td><td>Belgaum – Dharwad</td></tr> | <tr><td>Hirebagewadi</td><td>4</td><td>Belgaum – Dharwad</td></tr> | ||
− | |||
<tr><td>Hoskote</td><td>75</td><td>Bangalore Kolar Mulbagal</td></tr> | <tr><td>Hoskote</td><td>75</td><td>Bangalore Kolar Mulbagal</td></tr> | ||
<tr><td>Kamkole</td><td>65 (Old 9)</td><td>MH KNT Border to Sangareddy</td></tr> | <tr><td>Kamkole</td><td>65 (Old 9)</td><td>MH KNT Border to Sangareddy</td></tr> | ||
Line 35: | Line 43: | ||
<tr><td>Shahapur</td><td>13</td><td>Hungund – Hospet </td></tr> | <tr><td>Shahapur</td><td>13</td><td>Hungund – Hospet </td></tr> | ||
<tr><td>Shanthigrama</td><td>75</td><td>Hassan – Devihalli</td></tr> | <tr><td>Shanthigrama</td><td>75</td><td>Hassan – Devihalli</td></tr> | ||
− | <tr><td>Surathkal</td><td>66</td><td>Surathkal – Nantoor & Nantoor Bypass </td></tr> | + | <tr><td>Surathkal</td><td>66</td><td>Surathkal – Nantoor & Nantoor Bypass </td></tr> |
<tr><td>Talapady</td><td>66</td><td>Kundapur – Surathkal</td></tr> | <tr><td>Talapady</td><td>66</td><td>Kundapur – Surathkal</td></tr> | ||
<tr><td>Towards Bengaluru</td><td>4</td><td>Banglore – Neelamangla </td></tr> | <tr><td>Towards Bengaluru</td><td>4</td><td>Banglore – Neelamangla </td></tr> | ||
Line 45: | Line 53: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/karnataka-toll-calculator"><button | + | <a href="https://tollguru.com/karnataka-toll-calculator"><button button""="" class="custom-button button-orange" type="">Karnataka Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 70: | Line 78: | ||
<tr><td>Bankapur</td><td>Haveri</td><td>NHAI</td></tr> | <tr><td>Bankapur</td><td>Haveri</td><td>NHAI</td></tr> | ||
<tr><td>Chalageri</td><td>Haveri</td><td>NHAI</td></tr> | <tr><td>Chalageri</td><td>Haveri</td><td>NHAI</td></tr> | ||
− | |||
<tr><td>Kulumapalya toll plaza</td><td>Bangalore Rural</td><td>(Neelmangla Tumkur) Jass Tollways</td></tr> | <tr><td>Kulumapalya toll plaza</td><td>Bangalore Rural</td><td>(Neelmangla Tumkur) Jass Tollways</td></tr> | ||
<tr><td>Chokkenahalli toll plaza</td><td>Tumkur</td><td>(Neelmangla Tumkur) Jass Tollways</td></tr> | <tr><td>Chokkenahalli toll plaza</td><td>Tumkur</td><td>(Neelmangla Tumkur) Jass Tollways</td></tr> | ||
Line 80: | Line 87: | ||
<tr><td>Hoskote Toll Plaza</td><td>Bangalore Rural</td><td>LANCO HOSKOTE TOLLWAY LTD</td></tr> | <tr><td>Hoskote Toll Plaza</td><td>Bangalore Rural</td><td>LANCO HOSKOTE TOLLWAY LTD</td></tr> | ||
<tr><td>Mulbagal Toll Plaza</td><td>Kolar</td><td>LANCO HOSKOTE TOLLWAY LTD</td></tr> | <tr><td>Mulbagal Toll Plaza</td><td>Kolar</td><td>LANCO HOSKOTE TOLLWAY LTD</td></tr> | ||
− | <tr><td>Kadabhalli (Kirasave) Toll Plaza</td><td>Mandya</td><td>L&T</td></tr> | + | <tr><td>Kadabhalli (Kirasave) Toll Plaza</td><td>Mandya</td><td>L&T</td></tr> |
<tr><td>Brahamarakotlu</td><td>Dakshina Kannada</td><td>NHAI</td></tr> | <tr><td>Brahamarakotlu</td><td>Dakshina Kannada</td><td>NHAI</td></tr> | ||
<tr><td>Surathkal Toll Plaza</td><td>Dakshina Kannada</td><td>NHAI</td></tr> | <tr><td>Surathkal Toll Plaza</td><td>Dakshina Kannada</td><td>NHAI</td></tr> | ||
− | <tr><td>Shantigrama Toll Plaza</td><td>Hassan</td><td>L&T</td></tr> | + | <tr><td>Shantigrama Toll Plaza</td><td>Hassan</td><td>L&T</td></tr> |
</tbody></table></figure></html> | </tbody></table></figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Pay toll in Karnataka with FASTag == | == Pay toll in Karnataka with FASTag == | ||
Line 102: | Line 108: | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | * [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | ||
* [https://tollguru.com/toll-wiki/telangana-toll-roads Telangana tolls] | * [https://tollguru.com/toll-wiki/telangana-toll-roads Telangana tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/tamil-nadu-toll-road Tamil Nadu tolls] | * [https://tollguru.com/toll-wiki/tamil-nadu-toll-road Tamil Nadu tolls] | ||
* [https://tollguru.com/toll-wiki/orissa-toll-roads Orissa tolls] | * [https://tollguru.com/toll-wiki/orissa-toll-roads Orissa tolls] | ||
Line 113: | Line 119: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 14:59, 22 May 2024
Click on the map to open toll wiki for a country/state
Karnataka toll roads
Below is the list of NHAI operated toll plazas in Karnataka:
Toll Plaza Name | NH No. | Section of Highway |
---|---|---|
Attibele (BETL) | 7 | Silk Board Junction – Hosur |
Bagepalli | 7 | AP/ Karnataka Border – Devanhalli (Km 462.164 to Km 533.619) |
Bankapur | 4 | Gabbur – Devgiri (Km 404.000 To Km 340.000) |
Brahamarakotlu | 73 | B.C.Road – Padil & Padil Bypass (Km 328.000 to Km 345.00 & Km of Padil Bypass) |
Chalageri | 4 | Hadadi – Devgiri (Km 260.000 to Km 340.000) |
Doddakarenahalli (Neelmangala ) | 75 | Neelmangala Junction to Devihalli |
Elevated Section/ Electronic City | 44 | Silk Board Junction – Hosur |
Gabbur (MoRTH) | 4 | Hubli – Dharwad bypass from Km.403.800 to 433.200 |
Gaddurur | 75 | Mulbagal-AP/KNT Border (km.216.912 to 239.100) |
Guilalu | 48 | Tumkur – Chitradurga |
Gundmi | 66 | Kundapur – Surathkal |
Hattargi | 4 | Hattargi – Hirebagewadi (Km 537.000 to Km 515.000) |
Hazamady | 66 | Kundapur – Surathkal |
Hebbalu | 48 | Doddasiddavanahally – Hadadi (Km 189.000 to Km 260.000) |
Hirebagewadi | 4 | Belgaum – Dharwad |
Hoskote | 75 | Bangalore Kolar Mulbagal |
Kamkole | 65 (Old 9) | MH KNT Border to Sangareddy |
Karbylu (Bellur Cross) | 75 | Neelamangla Junction – Devihalli |
Karjeevanhalli | 48 | Tumkur – Chitradurga including Tumkur Bypass |
Kasaba (Bijapur) | 50 | Bijapur – Hungund |
Kaythsandra/Tumkur/Chokkanahalli | 4 | Nelamangala – Tumkur |
Kirasave | 75 | Hassan – Devihalli |
Kognoli | 4 | Maharashtra Border -Belgaum |
Mangalgi | 65 (Old 9) | MH KNT Border to Sangareddy |
Mulbagal | 75 | Mulbagal-Kolar-Bangalore section |
Nagarhalla | 50 | Bijapur – Hungund |
Narendra (MoRTH) | NH 4 | Bangalore Pune Section |
Navayuga Devanahalli / Sadahalli / Pujanahalli | 44 (Old 7 ) | Devanahalli – Bangalore |
Neelamangala – Tumkur /Kulumepalya | 4 | Neelmangla – Tumkur |
Shahapur | 13 | Hungund – Hospet |
Shanthigrama | 75 | Hassan – Devihalli |
Surathkal | 66 | Surathkal – Nantoor & Nantoor Bypass |
Talapady | 66 | Kundapur – Surathkal |
Towards Bengaluru | 4 | Banglore – Neelamangla |
Towards Neelmangla | 4 | Banglore – Neelamangla |
Vanagari | 13 | Hungund – Hospet |
Karnataka toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Karnataka and nearby states.
How to pay toll in Karnataka
You can pay tolls using Cash on all the toll plazas in Karnataka. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Below is the list of toll plazas that accept FASTag.
Plaza Name | Plaza City | Concessionaire |
---|---|---|
Vanagiri | Koppal | GMR |
Shahapur | Koppal | GMR |
Hitnal | Koppal | GMR |
Karjeevanhally Toll Plaza | Tumkur | IRB TCBOT |
Guilalu Toll Plaza | Chitradurga | IRB TCBOT |
Laxamannath Plaza | Bangalore Rural | ILFS |
ELECTRONIC CITY Phase 1 | Bangalore Urban | Gaziabad Aligarh Expressway Pvt Ltd |
ATTIBELLE | Bangalore Urban | BETL |
Bijapur Toll Plaza | Bijapur | Sadbhav |
Nagarhalla Toll Plaza | Bagalkot | Sadbhav |
Kognoli | Belagavi | NHAI |
Hattargi | Belagavi | NHAI |
Hirebgewadi toll plaza | Belagavi | Ashoka Buildcon |
Bankapur | Haveri | NHAI |
Chalageri | Haveri | NHAI |
Kulumapalya toll plaza | Bangalore Rural | (Neelmangla Tumkur) Jass Tollways |
Chokkenahalli toll plaza | Tumkur | (Neelmangla Tumkur) Jass Tollways |
Plaza 1 @ Km 14+825 | Bangalore Rural | Navayuga Bengalooru Tollway Pvt Ltd |
Devanahalli Toll Plaza | Bangalore Rural | Navayuga |
Bagepalli Toll Plaza | Chikballapur | NHAI |
Nelamangala Toll Plaza | Bangalore Rural | LANCO DEVANHALI TOLLWAY LTD |
Bellur Toll Plaza | Mandya | LANCO DEVANHALI TOLLWAY LTD |
Hoskote Toll Plaza | Bangalore Rural | LANCO HOSKOTE TOLLWAY LTD |
Mulbagal Toll Plaza | Kolar | LANCO HOSKOTE TOLLWAY LTD |
Kadabhalli (Kirasave) Toll Plaza | Mandya | L&T |
Brahamarakotlu | Dakshina Kannada | NHAI |
Surathkal Toll Plaza | Dakshina Kannada | NHAI |
Shantigrama Toll Plaza | Hassan | L&T |
Pay toll in Karnataka with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Karnataka, its neighboring states of Telangana, Tamil Nadu, Orissa and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Karnataka and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Karnataka and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.