|
|
(One intermediate revision by one other user not shown) |
Line 11: |
Line 11: |
| | | |
| <html><table> | | <html><table> |
− | <caption>Route 5 North toll rates for cars to travel in 2021</caption>
| + | <caption>Route 5 North toll rates for cars to travel in 2021</caption> |
− |
| + | <tr> |
− | <tr>
| + | <th>Toll Plaza</th> |
− | <th>Toll Plaza</th>
| + | <th>Toll Rate (CLP)</th> |
− | <th>Toll Rate (CLP)</th>
| + | </tr> |
− | </tr>
| + | <tr> |
− | | + | <td>Lampa</td> |
− | <tr>
| + | <td>700</td> |
− | <td>Lampa</td>
| + | </tr> |
− | <td>700</td>
| + | <tr> |
− | </tr>
| + | <td>Las Vegas</td> |
− | | + | <td>2,200</td> |
− | <tr>
| + | </tr> |
− | <td>Las Vegas</td>
| + | <tr> |
− | <td>2,200</td>
| + | <td>El Melón</td> |
− | </tr>
| + | <td>2,600</td> |
− | | + | </tr> |
− | <tr>
| + | <tr> |
− | <td>El Melón</td>
| + | <td>Troncal Sur (Angostura de Gálvez)</td> |
− | <td>2,600</td>
| + | <td>3,000</td> |
− | </tr>
| + | </tr> |
− | | + | <tr> |
− | <tr>
| + | <td>Troncal Norte (Cerrillos Bajos Tongoy)</td> |
− | <td>Troncal Sur (Angostura de Gálvez)</td>
| + | <td>3,000</td> |
− | <td>3,000</td>
| + | </tr> |
− | </tr>
| |
− | | |
− | <tr>
| |
− | <td>Troncal Norte (Cerrillos Bajos Tongoy)</td>
| |
− | <td>3,000</td>
| |
− | </tr>
| |
| </table></html> | | </table></html> |
− |
| |
− |
| |
| <html><table> | | <html><table> |
− | <caption>Route 5 South toll rates for cars to travel in 2021</caption>
| + | <caption>Route 5 South toll rates for cars to travel in 2021</caption> |
− |
| + | <tr> |
− | <tr>
| + | <th>Toll Plaza</th> |
− | <th>Toll Plaza</th>
| + | <th>Toll Rate (CLP)</th> |
− | <th>Toll Rate (CLP)</th>
| + | </tr> |
− | </tr>
| + | <tr> |
− | | + | <td>Río Maipo (acceso sur)</td> |
− | <tr>
| + | <td>900</td> |
− | <td>Río Maipo (acceso sur)</td>
| + | </tr> |
− | <td>900</td>
| + | <tr> |
− | </tr>
| + | <td>Angostura</td> |
− | | + | <td>2,800</td> |
− | <tr>
| + | </tr> |
− | <td>Angostura</td>
| + | <tr> |
− | <td>2,800</td>
| + | <td>Quinta</td> |
− | </tr>
| + | <td>2,800</td> |
− | | + | </tr> |
− | <tr>
| + | <tr> |
− | <td>Quinta</td>
| + | <td>Troncal Pto Montt – Pargua</td> |
− | <td>2,800</td>
| + | <td>2,150</td> |
− | </tr>
| + | </tr> |
− | | |
− | <tr>
| |
− | <td>Troncal Pto Montt – Pargua</td>
| |
− | <td>2,150</td>
| |
− | </tr>
| |
| </table></html> | | </table></html> |
− |
| |
− |
| |
| <html><table> | | <html><table> |
− | <caption>Route 5 South toll rates for cars to travel in 2021</caption>
| + | <caption>Route 5 South toll rates for cars to travel in 2021</caption> |
− |
| + | <tr> |
− | <tr>
| + | <th>Route</th> |
− | <th>Route</th>
| + | <th>Toll Plaza</th> |
− | <th>Toll Plaza</th>
| + | <th>Toll Rate (CLP)</th> |
− | <th>Toll Rate (CLP)</th>
| + | </tr> |
− | </tr>
| + | <tr> |
− | | + | <td>Ruta 68 (Viña del Mar y Valparaíso)</td> |
− | <tr>
| + | <td>Zapata y Lo Prado</td> |
− | <td>Ruta 68 (Viña del Mar y Valparaíso)</td>
| + | <td>2,100</td> |
− | <td>Zapata y Lo Prado</td>
| + | </tr> |
− | <td>2,100</td>
| + | <tr> |
− | </tr>
| + | <td>Ruta 78 (del Sol)</td> |
− | | + | <td>Melipilla I</td> |
− | <tr>
| + | <td>2,900</td> |
− | <td>Ruta 78 (del Sol)</td>
| + | </tr> |
− | <td>Melipilla I</td>
| + | <tr> |
− | <td>2,900</td>
| + | <td>Ruta 60 CH</td> |
− | </tr>
| + | <td>Quillota</td> |
− | | + | <td>3,350</td> |
− | <tr>
| + | </tr> |
− | <td>Ruta 60 CH</td>
| + | <tr> |
− | <td>Quillota</td>
| + | <td>Ruta 152 (Itata)</td> |
− | <td>3,350</td>
| + | <td>Agua Amrilla</td> |
− | </tr>
| + | <td>4,410</td> |
− | | + | </tr> |
− | <tr>
| |
− | <td>Ruta 152 (Itata)</td>
| |
− | <td>Agua Amrilla</td>
| |
− | <td>4,410</td>
| |
− | </tr>
| |
| </table></html> | | </table></html> |
| | | |
Line 114: |
Line 94: |
| <html> | | <html> |
| <div style="text-align: center;"> | | <div style="text-align: center;"> |
− | <a href="https://tollguru.com/calcudora-de-peaje-chile"><button type="button" class="custom-button button-orange">Chile Toll Calculator</button></a> | + | <a href="https://tollguru.com/calcudora-de-peaje-chile"><button class="custom-button button-orange" type="button">Chile Toll Calculator</button></a> |
| </div> | | </div> |
− | </html> | + | </html> |
| </div><div class="shadowCard"> | | </div><div class="shadowCard"> |
| == Chile toll roads and concessionaires == | | == Chile toll roads and concessionaires == |
Line 124: |
Line 104: |
| *Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> | | *Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> |
| *Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> | | *Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> |
− | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref> | + | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref></div> |
− | *Autopista Central<ref>[https://www.autopistacentral.cl/ Autopista Central]</ref> etc.
| |
− | | |
− | | |
− | Click on the region or city name below to see information for toll roads, toll plazas, tags and more.
| |
− | <html>
| |
− | <div class="row">
| |
− | <div class="col-lg-4">
| |
− | <ul style="list-style: none;"><li><a href="/toll-wiki/antofagasta-autopista-rutas-peaje">Antofagasta</a></li><li><a href="/toll-wiki/araucanía-autopista-rutas-peaje">Araucanía</a></li><li><a href="/toll-wiki/arica-parinacota-autopista-rutas-peaje">Arica y Parinacota</a></li><li><a href="/toll-wiki/aysén-autopista-rutas-peaje">Aysén</a></li><li><a href="/toll-wiki/bío-bío-autopista-rutas-peaje">Bío-Bío</a></li></ul>
| |
− | </div>
| |
− | | |
− | <div class="col-lg-4">
| |
− | <ul style="list-style: none;"><li><a href="/toll-wiki/coquimbo-autopista-rutas-peaje">Coquimbo</a></li><li><a href="/toll-wiki/los-lagos-autopista-rutas-peaje">Los Lagos</a></li><li><a href="/toll-wiki/los-ríos-autopista-rutas-peaje">Los Ríos</a></li><li> <a href="/toll-wiki/magallanes-antártica-autopista-rutas-peaje">Magallanes</a></li><li><a href="/toll-wiki/maule-autopista-rutas-peaje">Maule</a></li></ul>
| |
− | </div>
| |
− | | |
− | <div class="col-lg-4">
| |
− | <ul style="list-style: none;"><li><a href="/toll-wiki/ñuble-autopista-rutas-peaje">Ñuble</a></li><li><a href="/toll-wiki/ohiggins-autopista-rutas-peaje">O’Higgins</a></li><li><a href="/toll-wiki/santiago-autopista-rutas-peaje">Santiago</a></li><li><a href="/toll-wiki/tarapacá-autopista-rutas-peaje">Tarapacá</a></li><li><a href="/toll-wiki/valparaíso-autopista-rutas-peaje">Valparaíso</a></li></ul>
| |
− | </div>
| |
− | </div>
| |
− | </html>
| |
− | </div>
| |
− | <div class="shadowCard">
| |
− | == How to pay road tolls in Chile ==
| |
− | ''Main article: [https://tollguru.com/toll-wiki/formas-pago-peaje-chile Toll payment methods in Chile]''
| |
− | | |
− | The tolls in Chile can be paid through manual method (cash and card) and electronic method by using TAG such as:
| |
− | *[https://tollguru.com/toll-wiki/tag-telev%C3%ADa Televia]
| |
− | *[https://tollguru.com/toll-wiki/autopase-tag Autopase]
| |
− | *[https://tollguru.com/toll-wiki/tsc-tag TSC]
| |
− | *EasyWay<ref>[https://www.easyway.com.pe/ EasyWay]</ref>
| |
− | </div><div class="shadowCard">
| |
− | == Tolls from Santiago to other cities in Chile ==
| |
− | [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago] - the capital of Chile - sees significant traffic on all its connecting toll roads from various parts of the country such as [https://tollguru.com/toll-wiki/valpara%C3%ADso-autopista-rutas-peaje Valparaíso], [https://tollguru.com/toll-wiki/%C3%B1uble-autopista-rutas-peaje Ñuble], [https://tollguru.com/toll-wiki/ohiggins-autopista-rutas-peaje O’Higgins], [https://tollguru.com/toll-wiki/los-lagos-autopista-rutas-peaje Los Lagos], etc. The toll depends on the route you take.
| |
− | | |
− | <html><table>
| |
− | <caption>See tolls and number of toll plazas between Santiago and other major cities along a typical fast route</caption>
| |
− |
| |
− | <tr>
| |
− | <th>To</th>
| |
− | <th>Number of Toll Plazas</th>
| |
− | <th>Toll Rate for a Car (CLP)</th>
| |
− | </tr>
| |
− | | |
− | <tr>
| |
− | <td>Buin</td>
| |
− | <td>10</td>
| |
− | <td> 2,540</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Caldera</td>
| |
− | <td>15</td>
| |
− | <td>25,996</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Chillán</td>
| |
− | <td>15</td>
| |
− | <td>13,940</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>La Serena</td>
| |
− | <td>11</td>
| |
− | <td>13,856</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Osorno</td>
| |
− | <td>21</td>
| |
− | <td>30,240</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Rancagua</td>
| |
− | <td>12</td>
| |
− | <td>6,040</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Temuco</td>
| |
− | <td>18</td>
| |
− | <td>21,940</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Valdivia</td>
| |
− | <td>19</td>
| |
− | <td>26,740</td>
| |
− | </tr>
| |
− | </table></html>
| |
− | </div><div class="shadowCard">
| |
− | == Calculate tolls and fuel cost to travel across Chile ==
| |
− | Calculate routes, tolls and fuel costs for your travel by car, SUV, pick-up truck, truck, motorcycle and RV (with or without trailer) in Chile and other [https://tollguru.com/toll-wiki#Latin_America Latin American countries] using '''TollGuru Trip Calculator'''. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
| |
− | | |
− | <html>
| |
− | <div style="text-align: center;">
| |
− | <a href="https://tollguru.com/calcudora-de-peaje-chile"><button type="button" class="custom-button button-orange">TollGuru Trip Calculator</button></a>
| |
− | </div>
| |
− | </html>
| |
− | | |
− | | |
− | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation.
| |
− | </div>
| |
− | <div class='shadowCard referenceSection'>
| |
− | | |
− | == See also ==
| |
− | <div class="row">
| |
− | <div class="col-lg-4">
| |
− | * [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago tolls]
| |
− | * [https://tollguru.com/toll-wiki/maule-autopista-rutas-peaje Maule tolls]
| |
− | * [https://tollguru.com/toll-wiki/valpara%C3%ADso-autopista-rutas-peaje Valparaíso tolls]
| |
− | </div>
| |
− | <div class="col-lg-4">
| |
− | * [https://tollguru.com/toll-wiki/tag-telev%C3%ADa Televía]
| |
− | * [https://tollguru.com/toll-wiki/autopase-tag Autopase]
| |
− | * [https://tollguru.com/toll-wiki/tsc-tag TSC]
| |
− | </div>
| |
− | <div class="col-lg-4">
| |
− | * [https://tollguru.com/toll-wiki/argentina-toll Argentina tolls]
| |
− | * [https://tollguru.com/toll-wiki/brazil-toll-highways-concessionaries-price Brazil tolls]
| |
− | * [https://tollguru.com/toll-wiki/peru-toll Peru tolls]
| |
− | </div>
| |
− | | |
− | </div>
| |
− | | |
− | == References ==
| |
− | <references />
| |
− | </div> | |
− | | |
− | [[Category: Chile tolls]]
| |