Difference between revisions of "denmark-toll"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Denmark Truck Tolls, Bridges and Eurovignette}} | {{DISPLAYTITLE: Denmark Truck Tolls, Bridges and Eurovignette}} | ||
− | + | ||
− | {{#seo:|keywords=denmark truck tolls, | + | {{#seo:|title=Denmark Truck Tolls, Bridges and Eurovignette}} |
− | + | {{#seo:|keywords=denmark truck tolls, bridges, eurovignette}} | |
− | + | ||
{{worldMap}} | {{worldMap}} | ||
Line 12: | Line 12: | ||
Vehicles exceeding 12 tonnes of weight (trucks, HGV etc) pay motorway tolls via electronic payment system Eurovignette in Denmark. | Vehicles exceeding 12 tonnes of weight (trucks, HGV etc) pay motorway tolls via electronic payment system Eurovignette in Denmark. | ||
− | + | ||
== Øresund (Oresund) Bridge toll price == | == Øresund (Oresund) Bridge toll price == | ||
<h3>How much is the toll from Denmark to Sweden</h3> | <h3>How much is the toll from Denmark to Sweden</h3> | ||
Line 19: | Line 19: | ||
<html><table> | <html><table> | ||
<caption>Øresund Bridge toll price from Denmark to Sweden 2021</caption> | <caption>Øresund Bridge toll price from Denmark to Sweden 2021</caption> | ||
− | + | <tr> | |
− | + | <th>Vehicle/Payment method</th> | |
− | + | <th>Regular (EUR)</th> | |
− | + | <th>BroPax (EUR)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Motorbikes</td> | |
− | + | <td>€34</td> | |
− | + | <td>€12</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Vehicles up to 6 m in height</td> | |
− | + | <td>€64</td> | |
− | + | <td>€24</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Vans 6–10 m in height</td> | |
− | + | <td>€128</td> | |
− | + | <td>€48</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
− | |||
− | |||
<h3>How to pay at Øresund (Oresund) Bridge</h3> | <h3>How to pay at Øresund (Oresund) Bridge</h3> | ||
To pay at Øresund (Oresund) Bridge in Denmark, you can pay using | To pay at Øresund (Oresund) Bridge in Denmark, you can pay using | ||
Line 50: | Line 48: | ||
Drivers crossing the Øresund Bridge and Storebælt Bridge frequently can order BroBizz. BroBizz costs £ 37 and offers discounted rates at the Øresund and Storebælt bridges without having you stop and pay. | Drivers crossing the Øresund Bridge and Storebælt Bridge frequently can order BroBizz. BroBizz costs £ 37 and offers discounted rates at the Øresund and Storebælt bridges without having you stop and pay. | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Storebælt (Storebaelt) Bridge toll price == | == Storebælt (Storebaelt) Bridge toll price == | ||
Line 59: | Line 55: | ||
<html><table> | <html><table> | ||
<caption>Storebælt Bridge toll price 2021</caption> | <caption>Storebælt Bridge toll price 2021</caption> | ||
− | + | <tr> | |
− | + | <th>Vehicle/Payment method</th> | |
− | + | <th>Regular (EUR)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Motorbikes</td> | |
− | + | <td>€19</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Vehicles 3-6 m in height</td> | |
− | + | <td>€35</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Vehicles up to 6 m in height</td> | |
− | + | <td>€85</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Truck over 10 m to 20 m in height</td> | |
− | + | <td>€135</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
− | |||
<h3>How to pay toll at Storebælt Bridge</h3> | <h3>How to pay toll at Storebælt Bridge</h3> | ||
You can pay in cash using euros and Danish, Swedish, or Norwegian crowns, MasterCard, Maestro, Visa, and other major credit and debit cards. Lanes at toll gates are marked by colors. Yellow lane marking is for cash payments, blue lanes for credit card payments and green lanes are for electronic payment system BroBizz<ref>[https://brobizz.com/en BroBizz]</ref>. | You can pay in cash using euros and Danish, Swedish, or Norwegian crowns, MasterCard, Maestro, Visa, and other major credit and debit cards. Lanes at toll gates are marked by colors. Yellow lane marking is for cash payments, blue lanes for credit card payments and green lanes are for electronic payment system BroBizz<ref>[https://brobizz.com/en BroBizz]</ref>. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Do you need a vignette in Denmark == | == Do you need a vignette in Denmark == | ||
− | Vehicles exceeding 12 tonnes of weight need to have a valid Eurovignette<ref name= | + | Vehicles exceeding 12 tonnes of weight need to have a valid Eurovignette<ref name="vignette">[https://tollguru.com/toll-wiki/what-is-vignette What is Eurovignette]</ref> in order to use Danish motorways and expressways. |
<h3>Price of Eurovignette in Denmark</h3> | <h3>Price of Eurovignette in Denmark</h3> | ||
Line 98: | Line 92: | ||
<html><table> | <html><table> | ||
− | + | <caption>Monthly Eurovignette rates in Denmark for 2021</caption> | |
− | + | <tr> | |
− | + | <th>Emission group</th> | |
− | + | <th>1–3 axles (EUR)</th> | |
− | + | <th>4 or more axles (EUR)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 0</td> | |
− | + | <td>140</td> | |
− | + | <td>235</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 1</td> | |
− | + | <td>122</td> | |
− | + | <td>204</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 2</td> | |
− | + | <td>106</td> | |
− | + | <td>177</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 3</td> | |
− | + | <td>92</td> | |
− | + | <td>154</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 4</td> | |
− | + | <td>84</td> | |
− | + | <td>140</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 5</td> | |
− | + | <td>79</td> | |
− | + | <td>132</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Euro 6 or less polluting</td> | |
− | + | <td>75</td> | |
− | + | <td>125</td> | |
− | + | </tr> | |
− | + | </table></html><br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </table></html><br> | ||
To accurately [https://tollguru.com/vejafgiftsberegner-danmark calculate toll cost of Oresund Bridge, Storebaelt Bridge and vignette rates in Denmark use TollGuru Denmark Toll Calculator]. | To accurately [https://tollguru.com/vejafgiftsberegner-danmark calculate toll cost of Oresund Bridge, Storebaelt Bridge and vignette rates in Denmark use TollGuru Denmark Toll Calculator]. | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/vejafgiftsberegner-danmark"><button | + | <a href="https://tollguru.com/vejafgiftsberegner-danmark"><button class="custom-button button-orange" type="button">Denmark toll calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
</div> | </div> | ||
− | + | <div class="shadowCard"> | |
− | |||
== What is Eurovignette == | == What is Eurovignette == | ||
Eurovignette is a vignette service to pay toll road charges. | Eurovignette is a vignette service to pay toll road charges. | ||
Line 169: | Line 153: | ||
<h3>Can you buy Eurovignette online</h3> | <h3>Can you buy Eurovignette online</h3> | ||
Yes, you can book your Eurovignette online. | Yes, you can book your Eurovignette online. | ||
− | + | ||
<html><table> | <html><table> | ||
<caption>Speed limit in Denmark</caption> | <caption>Speed limit in Denmark</caption> | ||
− | + | <tr> | |
− | + | <th>Area</th> | |
− | + | <th>Speed limit (km/h)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Within towns</td> | |
− | + | <td>50</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Outside towns</td> | |
− | + | <td>80</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Motorways</td> | |
− | + | <td>100</td> | |
− | + | </tr> | |
− | </table></html><br> | + | </table></html><br/> |
To [https://tollguru.com/toll-wiki know how to pay for toll roads in Europe about tolling system of any country in Europe visit Europe TollWiki]. | To [https://tollguru.com/toll-wiki know how to pay for toll roads in Europe about tolling system of any country in Europe visit Europe TollWiki]. | ||
Line 200: | Line 184: | ||
<html> | <html> | ||
− | + | <div class="row"> | |
− | + | <div class="col-lg-4"> | |
<ul style="list-style: none;"><li><a href="/toll-wiki/danmark-vejafgift-bro-motorveje-bropass-eurovignette">Danmark betalingsveje</a></li></ul> | <ul style="list-style: none;"><li><a href="/toll-wiki/danmark-vejafgift-bro-motorveje-bropass-eurovignette">Danmark betalingsveje</a></li></ul> | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
<ul style="list-style: none;"><li><a href="/toll-wiki/øresundsbroen-vejafgifter-bizz">Øresundsbroen</a></li></ul> | <ul style="list-style: none;"><li><a href="/toll-wiki/øresundsbroen-vejafgifter-bizz">Øresundsbroen</a></li></ul> | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
<ul style="list-style: none;"><li><a href="/toll-wiki/storebæltsbroen-vejafgifter-og-bizz">Storebæltsbroen</a></li></ul> | <ul style="list-style: none;"><li><a href="/toll-wiki/storebæltsbroen-vejafgifter-og-bizz">Storebæltsbroen</a></li></ul> | ||
</div> | </div> | ||
Line 213: | Line 197: | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
<div class="shdaowCard"> | <div class="shdaowCard"> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 222: | Line 204: | ||
<html> | <html> | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
<ul style="list-style: none;"><li><a href="/toll-wiki/øresundbizz">ØresundsBizz</a></li></ul> | <ul style="list-style: none;"><li><a href="/toll-wiki/øresundbizz">ØresundsBizz</a></li></ul> | ||
</div> | </div> | ||
− | + | </div></html> | |
− | </html> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 234: | Line 215: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Latest revision as of 16:07, 4 June 2024
Click on the map to open toll wiki for a country/state
For vehicles less than 12 tonnes of weight, Øresund (Oresund) Bridge (between Denmark and Sweden) and Storebælt Bridge (between the east and west of Denmark) are the only two toll roads in Denmark. Toll passes (BroPas, Eurovignette etc) are accepted in Denmark.
Vehicles exceeding 12 tonnes of weight (trucks, HGV etc) pay motorway tolls via electronic payment system Eurovignette in Denmark.
Øresund (Oresund) Bridge toll price
How much is the toll from Denmark to Sweden
Øresund Bridge links Denmark and Sweden. Vehicles pay toll charges at the toll station at Lernacken on the Swedish side.
Vehicle/Payment method | Regular (EUR) | BroPax (EUR) |
---|---|---|
Motorbikes | €34 | €12 |
Vehicles up to 6 m in height | €64 | €24 |
Vans 6–10 m in height | €128 | €48 |
How to pay at Øresund (Oresund) Bridge
To pay at Øresund (Oresund) Bridge in Denmark, you can pay using
- credit cards
- cash using euros and Danish or Swedish crowns
Drivers crossing the Øresund Bridge and Storebælt Bridge frequently can order BroBizz. BroBizz costs £ 37 and offers discounted rates at the Øresund and Storebælt bridges without having you stop and pay.
Storebælt (Storebaelt) Bridge toll price
Storebaelt bridge connects Sealand and Fyn island and it has only one toll station.
Vehicle/Payment method | Regular (EUR) |
---|---|
Motorbikes | €19 |
Vehicles 3-6 m in height | €35 |
Vehicles up to 6 m in height | €85 |
Truck over 10 m to 20 m in height | €135 |
How to pay toll at Storebælt Bridge
You can pay in cash using euros and Danish, Swedish, or Norwegian crowns, MasterCard, Maestro, Visa, and other major credit and debit cards. Lanes at toll gates are marked by colors. Yellow lane marking is for cash payments, blue lanes for credit card payments and green lanes are for electronic payment system BroBizz[1].
Do you need a vignette in Denmark
Vehicles exceeding 12 tonnes of weight need to have a valid Eurovignette[2] in order to use Danish motorways and expressways.
Price of Eurovignette in Denmark
Eurovignette price[3] in Denmark depends on
- Emission class of the vehicle
- Axles
- Validity period (daily, weekly, monthly, annual)
Emission group | 1–3 axles (EUR) | 4 or more axles (EUR) |
---|---|---|
Euro 0 | 140 | 235 |
Euro 1 | 122 | 204 |
Euro 2 | 106 | 177 |
Euro 3 | 92 | 154 |
Euro 4 | 84 | 140 |
Euro 5 | 79 | 132 |
Euro 6 or less polluting | 75 | 125 |
To accurately calculate toll cost of Oresund Bridge, Storebaelt Bridge and vignette rates in Denmark use TollGuru Denmark Toll Calculator.
What is Eurovignette
Eurovignette is a vignette service to pay toll road charges. Eurovignette is accepted in
To know more about vignettes this link, What is vignettes.
Can you buy Eurovignette online
Yes, you can book your Eurovignette online.
Area | Speed limit (km/h) |
---|---|
Within towns | 50 |
Outside towns | 80 |
Motorways | 100 |
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
To know toll information by toll bridges in Denmark click on the following
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.