Difference between revisions of "poland-motorway-toll-information"
(Created page with "{{DISPLAYTITLE:Poland Motorways Tolls and Toll Information}} {{#seo:|title=Poland Motorways Tolls and Toll Information}} {{#seo:|keywords=poland motorway,toll, toll informat...") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{worldMap}} |
− | + | ||
+ | <div class="shadowCard"> | ||
+ | |||
+ | = Poland Motorway Toll Information 2025: Complete Guide = | ||
+ | |||
+ | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> | ||
+ | <div style="color: #6c757d; font-size: 14px;"> | ||
+ | '''System:''' Mixed - Concession Tolls + e-TOLL<br> | ||
+ | '''Operator:''' Various operators + GDDKiA<br> | ||
+ | '''Currency:''' Polish Złoty (PLN) / Euro (EUR) / USD<br> | ||
+ | '''Coverage:''' Selected A1, A2, A4 sections + heavy vehicle network<br> | ||
+ | '''Technology:''' Toll gates + GNSS satellite tracking | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div style="text-align: center; margin: 20px 0;"> | ||
+ | [https://tollguru.com/toll-calculator-poland Calculate Poland Toll] | ||
+ | </div> | ||
+ | |||
+ | == Do I Need to Pay Tolls in Poland? 2025 Update == | ||
+ | |||
+ | Poland uses a '''mixed toll system''' with significant changes since 2023. Whether you pay tolls depends on your vehicle weight and route: | ||
+ | |||
+ | '''Toll Roads for Light Vehicles (up to 3.5 tonnes):''' | ||
+ | * '''A1 motorway:''' Gdansk - Toruń section (255 km) | ||
+ | * '''A2 motorway:''' Świecko - Konin section (255 km) | ||
+ | * '''A4 motorway:''' Katowice - Kraków section (61 km) | ||
+ | |||
+ | '''Free Sections Since July 2023:''' | ||
+ | * '''A2:''' Konin - Stryków (previously tolled, now free for cars) | ||
+ | * '''A4:''' Wrocław - Gliwice (previously tolled, now free for cars) | ||
+ | |||
+ | '''Heavy Vehicles (over 3.5 tonnes):''' | ||
+ | * Use '''e-TOLL system''' on extensive network of motorways and expressways | ||
+ | * Satellite-based GNSS tracking technology | ||
+ | * Covers 1,600+ km of roads | ||
+ | |||
+ | == Poland Toll Costs: Current Rates == | ||
+ | |||
+ | Poland uses distance-based pricing with rates varying by motorway operator and vehicle category. | ||
+ | |||
+ | === Light Vehicle Toll Rates (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Motorway Section</th> | ||
+ | <th>Operator</th> | ||
+ | <th>Motorcycles</th> | ||
+ | <th>Cars (Category 2)</th> | ||
+ | <th>Rate per km</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>A1 Gdansk - Toruń</td> | ||
+ | <td>AmberGo</td> | ||
+ | <td>~PLN 0.086/km</td> | ||
+ | <td>~PLN 0.17/km</td> | ||
+ | <td>Distance-based</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>A2 Świecko - Konin</td> | ||
+ | <td>Autostrada A2</td> | ||
+ | <td>PLN 0.20-0.62/km</td> | ||
+ | <td>PLN 0.20-0.62/km</td> | ||
+ | <td>Variable by section</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>A4 Katowice - Kraków</td> | ||
+ | <td>Stalexport</td> | ||
+ | <td>PLN 8</td> | ||
+ | <td>PLN 17</td> | ||
+ | <td>Fixed rate sections</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Vehicle Categories === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Category</th> | ||
+ | <th>Description</th> | ||
+ | <th>Typical Rate</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category 1</td> | ||
+ | <td>Motorcycles</td> | ||
+ | <td>~PLN 0.086/km</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category 2</td> | ||
+ | <td>Cars and light vehicles up to 3.5t</td> | ||
+ | <td>~PLN 0.17/km</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category 3</td> | ||
+ | <td>2-3 axle vehicles with dual tires</td> | ||
+ | <td>Higher rates</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category 4</td> | ||
+ | <td>3+ axle vehicles and combinations</td> | ||
+ | <td>Highest rates</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category 5</td> | ||
+ | <td>Oversized vehicles</td> | ||
+ | <td>Premium rates</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === e-TOLL System (Heavy Vehicles) === | ||
+ | |||
+ | * '''Satellite-based tracking:''' GNSS technology since 2021 | ||
+ | * '''Replaced viaTOLL:''' Modern system with better coverage | ||
+ | * '''Payment methods:''' Mobile app, OBU, External Locating Device | ||
+ | * '''Network expansion:''' Additional sections added November 2024 | ||
+ | |||
+ | == How to Pay Poland Tolls == | ||
+ | |||
+ | === Light Vehicles - Concession Motorways === | ||
+ | |||
+ | '''Payment Methods at Toll Gates:''' | ||
+ | * '''Cash:''' PLN, EUR, USD (notes only, change in PLN) | ||
+ | * '''Credit/Debit cards:''' Maestro, V Pay accepted | ||
+ | * '''Fleet cards:''' PKN ORLEN, ROUTEX, SHELL, DKV, UTA | ||
+ | * '''Mobile apps:''' AmberGo (A1), Autopay (A1+A4), A4GO | ||
+ | |||
+ | '''Payment Systems:''' | ||
+ | * '''Closed system:''' Get ticket at entry, pay at exit based on distance | ||
+ | * '''Open system:''' Pay fixed fee at entry regardless of distance | ||
+ | * '''Video tolling:''' Available on A4 with license plate recognition | ||
+ | |||
+ | === Heavy Vehicles - e-TOLL System === | ||
+ | |||
+ | '''Registration Options:''' | ||
+ | * '''Mobile app:''' e-TOLL PL BILET | ||
+ | * '''On-Board Unit (OBU):''' Satellite-based device | ||
+ | * '''External Locating Device (ZSL):''' Alternative tracking method | ||
+ | '''Account Types:''' | ||
+ | * '''Prepaid:''' Load credit in advance | ||
+ | * '''Postpaid:''' Monthly billing with collateral | ||
+ | * '''Mixed:''' Combination of prepaid and postpaid | ||
− | + | == Recent Changes (2025) == | |
− | + | * '''January 2025:''' Updated e-TOLL rates and system improvements | |
+ | * '''November 2024:''' e-TOLL network expansion with new sections | ||
+ | * '''July 2023:''' Major toll-free conversions (A2 Konin-Stryków, A4 Wrocław-Gliwice) | ||
+ | * '''System modernization:''' Enhanced mobile apps and payment options | ||
+ | * '''Cross-border integration:''' Better compatibility with neighboring countries | ||
+ | |||
+ | == Penalties & Enforcement == | ||
+ | |||
+ | === Violation Penalties === | ||
+ | * '''Standard fines:''' PLN 250-1,500 (€55-340) | ||
+ | * '''Lost ticket:''' Full route fare charged | ||
+ | * '''e-TOLL violations:''' Additional fees and administrative costs | ||
+ | * '''Payment deadline:''' Immediate at toll gates, within terms for e-TOLL | ||
+ | |||
+ | === Enforcement Methods === | ||
+ | * '''Manual checks:''' Toll gate operators | ||
+ | * '''Automatic detection:''' Video tolling systems | ||
+ | * '''Satellite monitoring:''' e-TOLL GPS tracking | ||
+ | * '''Mobile enforcement:''' Random roadside checks | ||
+ | |||
+ | == Planning Your Poland Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Transit routes:''' Calculate tolls for A1, A2, A4 sections only | ||
+ | * '''Free alternatives:''' National roads and expressways available | ||
+ | * '''Heavy vehicles:''' Budget for extensive e-TOLL network coverage | ||
+ | * '''Seasonal variations:''' Some holiday surcharges may apply | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''Route planning:''' Check which sections actually charge tolls | ||
+ | * '''Payment preparation:''' Have PLN cash or cards ready | ||
+ | * '''Mobile apps:''' Download relevant apps before travel | ||
+ | * '''Ticket retention:''' Keep toll tickets until exit | ||
+ | * '''Alternative routes:''' Consider toll-free expressways for cost savings | ||
+ | |||
+ | == Poland vs. Neighboring Countries == | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Country</th> | ||
+ | <th>System Type</th> | ||
+ | <th>Light Vehicle Cost</th> | ||
+ | <th>Heavy Vehicle System</th> | ||
+ | <th>Coverage</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Poland</td> | ||
+ | <td>Mixed tolls + e-TOLL</td> | ||
+ | <td>Selected sections only</td> | ||
+ | <td>Satellite-based e-TOLL</td> | ||
+ | <td>Limited toll roads</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Germany</td> | ||
+ | <td>Free (cars)</td> | ||
+ | <td>€0</td> | ||
+ | <td>Truck toll system</td> | ||
+ | <td>All autobahns free for cars</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Czech Republic</td> | ||
+ | <td>Electronic vignette</td> | ||
+ | <td>~€50 annual</td> | ||
+ | <td>Distance-based tolls</td> | ||
+ | <td>All highways</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Slovakia</td> | ||
+ | <td>Electronic vignette</td> | ||
+ | <td>~€50 annual</td> | ||
+ | <td>Distance-based tolls</td> | ||
+ | <td>All highways</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Lithuania</td> | ||
+ | <td>Vignette (trucks only)</td> | ||
+ | <td>Free</td> | ||
+ | <td>Vignette >3.5t</td> | ||
+ | <td>Selected roads</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Belarus</td> | ||
+ | <td>Distance-based BelToll</td> | ||
+ | <td>€0.04/km</td> | ||
+ | <td>€0.09-0.145/km</td> | ||
+ | <td>Extensive network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ukraine</td> | ||
+ | <td>Mixed systems</td> | ||
+ | <td>Varies by region</td> | ||
+ | <td>Selected roads</td> | ||
+ | <td>Limited coverage</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Which Polish motorways charge tolls? === | ||
+ | Only specific sections of A1 (Gdansk-Toruń), A2 (Świecko-Konin), and A4 (Katowice-Kraków) charge tolls for cars. Many other sections are toll-free since 2023. | ||
+ | |||
+ | === Can I avoid all tolls in Poland? === | ||
+ | Yes, you can use expressways and national roads to avoid all toll sections. Routes may be longer but are generally well-maintained alternatives. | ||
+ | |||
+ | === What happens if I lose my toll ticket? === | ||
+ | You'll be charged the full fare for the entire motorway section, regardless of your actual entry point. | ||
+ | |||
+ | === Do I need e-TOLL for a car with trailer over 3.5t total? === | ||
+ | Yes, if the combined weight of car and trailer exceeds 3.5 tonnes, you must use the e-TOLL system instead of toll gates. | ||
− | + | === Can I pay with euros at toll gates? === | |
− | + | Yes, euros are accepted but only in banknotes. Change will be given in Polish złoty. | |
− | |||
− | |||
− | + | === Are there mobile apps for toll payments? === | |
− | == | + | Yes, AmberGo (A1), Autopay (A1+A4), and A4GO apps allow automatic payments without stopping at toll gates. |
− | |||
− | + | === What's the difference between viaTOLL and e-TOLL? === | |
− | + | viaTOLL was the old system replaced by e-TOLL in 2021. All viaTOLL devices are no longer valid and must be replaced with e-TOLL registration. | |
− | |||
− | |||
− | + | == Common Mistakes to Avoid == | |
− | |||
− | + | * '''Assuming all motorways are tolled''' - Only specific sections of A1, A2, A4 charge tolls for cars | |
− | + | * '''Using outdated viaTOLL information''' - System was replaced by e-TOLL in 2021 | |
− | + | * '''Not checking vehicle weight''' - Vehicles over 3.5t need e-TOLL, not toll gate payments | |
− | * | + | * '''Losing toll tickets''' - Keep tickets safe to avoid paying maximum fare |
− | + | * '''Wrong payment method''' - Some sections only accept cards, others prefer cash | |
− | + | * '''Ignoring mobile apps''' - Apps can save time and provide automatic payment | |
− | * | ||
− | * | ||
− | Vehicles | ||
− | + | == Toll Road Network Details == | |
− | |||
− | + | === Current Toll Sections === | |
− | == | + | * '''A1 Gdansk - Toruń:''' 255 km, multiple operators, AmberGo app available |
− | + | * '''A2 Świecko - Konin:''' Variable rates by section, most expensive Nowy Tomyśl-Konin | |
− | + | * '''A4 Katowice - Kraków:''' 61 km, two toll plazas at Mysłowice and Balice | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Free Motorway Sections === | |
− | + | * '''A2 Konin - Stryków:''' 90 km, toll-free since July 2023 | |
− | + | * '''A4 Wrocław - Gliwice:''' 160 km, toll-free since July 2023 | |
− | + | * '''All other motorways and expressways:''' Free for vehicles up to 3.5 tonnes | |
− | |||
− | + | === e-TOLL Network === | |
− | * | + | * '''1,600+ km coverage:''' Motorways and selected expressways |
− | * | + | * '''GNSS technology:''' Satellite-based tracking and billing |
− | * | + | * '''Heavy vehicle mandatory:''' All vehicles and combinations over 3.5 tonnes |
− | + | == Useful Links & Resources == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * [https://etoll.gov.pl/en/ Official e-TOLL System Portal] | ||
+ | * [https://www.autostrada-a1.pl A1 Motorway Information] | ||
+ | * [https://www.autostrada-a2.pl A2 Motorway Information] | ||
+ | * [https://www.autostrada-a4.com.pl A4 Motorway Information] | ||
+ | * '''Mobile Apps:''' AmberGo, Autopay, A4GO, e-TOLL PL BILET | ||
− | < | + | <div style="text-align: center; margin: 30px 0;"> |
− | + | [https://tollguru.com/toll-calculator-poland Calculate Your Poland Toll Cost] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 19:40, 1 July 2025
Click on the map to open toll wiki for a country/state
Poland Motorway Toll Information 2025: Complete Guide
System: Mixed - Concession Tolls + e-TOLL
Operator: Various operators + GDDKiA
Currency: Polish Złoty (PLN) / Euro (EUR) / USD
Coverage: Selected A1, A2, A4 sections + heavy vehicle network
Technology: Toll gates + GNSS satellite tracking
Do I Need to Pay Tolls in Poland? 2025 Update
Poland uses a mixed toll system with significant changes since 2023. Whether you pay tolls depends on your vehicle weight and route:
Toll Roads for Light Vehicles (up to 3.5 tonnes):
- A1 motorway: Gdansk - Toruń section (255 km)
- A2 motorway: Świecko - Konin section (255 km)
- A4 motorway: Katowice - Kraków section (61 km)
Free Sections Since July 2023:
- A2: Konin - Stryków (previously tolled, now free for cars)
- A4: Wrocław - Gliwice (previously tolled, now free for cars)
Heavy Vehicles (over 3.5 tonnes):
- Use e-TOLL system on extensive network of motorways and expressways
- Satellite-based GNSS tracking technology
- Covers 1,600+ km of roads
Poland Toll Costs: Current Rates
Poland uses distance-based pricing with rates varying by motorway operator and vehicle category.
Light Vehicle Toll Rates (2025)
Motorway Section | Operator | Motorcycles | Cars (Category 2) | Rate per km |
---|---|---|---|---|
A1 Gdansk - Toruń | AmberGo | ~PLN 0.086/km | ~PLN 0.17/km | Distance-based |
A2 Świecko - Konin | Autostrada A2 | PLN 0.20-0.62/km | PLN 0.20-0.62/km | Variable by section |
A4 Katowice - Kraków | Stalexport | PLN 8 | PLN 17 | Fixed rate sections |
Vehicle Categories
Category | Description | Typical Rate |
---|---|---|
Category 1 | Motorcycles | ~PLN 0.086/km |
Category 2 | Cars and light vehicles up to 3.5t | ~PLN 0.17/km |
Category 3 | 2-3 axle vehicles with dual tires | Higher rates |
Category 4 | 3+ axle vehicles and combinations | Highest rates |
Category 5 | Oversized vehicles | Premium rates |
e-TOLL System (Heavy Vehicles)
- Satellite-based tracking: GNSS technology since 2021
- Replaced viaTOLL: Modern system with better coverage
- Payment methods: Mobile app, OBU, External Locating Device
- Network expansion: Additional sections added November 2024
How to Pay Poland Tolls
Light Vehicles - Concession Motorways
Payment Methods at Toll Gates:
- Cash: PLN, EUR, USD (notes only, change in PLN)
- Credit/Debit cards: Maestro, V Pay accepted
- Fleet cards: PKN ORLEN, ROUTEX, SHELL, DKV, UTA
- Mobile apps: AmberGo (A1), Autopay (A1+A4), A4GO
Payment Systems:
- Closed system: Get ticket at entry, pay at exit based on distance
- Open system: Pay fixed fee at entry regardless of distance
- Video tolling: Available on A4 with license plate recognition
Heavy Vehicles - e-TOLL System
Registration Options:
- Mobile app: e-TOLL PL BILET
- On-Board Unit (OBU): Satellite-based device
- External Locating Device (ZSL): Alternative tracking method
Account Types:
- Prepaid: Load credit in advance
- Postpaid: Monthly billing with collateral
- Mixed: Combination of prepaid and postpaid
Recent Changes (2025)
- January 2025: Updated e-TOLL rates and system improvements
- November 2024: e-TOLL network expansion with new sections
- July 2023: Major toll-free conversions (A2 Konin-Stryków, A4 Wrocław-Gliwice)
- System modernization: Enhanced mobile apps and payment options
- Cross-border integration: Better compatibility with neighboring countries
Penalties & Enforcement
Violation Penalties
- Standard fines: PLN 250-1,500 (€55-340)
- Lost ticket: Full route fare charged
- e-TOLL violations: Additional fees and administrative costs
- Payment deadline: Immediate at toll gates, within terms for e-TOLL
Enforcement Methods
- Manual checks: Toll gate operators
- Automatic detection: Video tolling systems
- Satellite monitoring: e-TOLL GPS tracking
- Mobile enforcement: Random roadside checks
Planning Your Poland Journey
Cost Considerations
- Transit routes: Calculate tolls for A1, A2, A4 sections only
- Free alternatives: National roads and expressways available
- Heavy vehicles: Budget for extensive e-TOLL network coverage
- Seasonal variations: Some holiday surcharges may apply
Travel Tips
- Route planning: Check which sections actually charge tolls
- Payment preparation: Have PLN cash or cards ready
- Mobile apps: Download relevant apps before travel
- Ticket retention: Keep toll tickets until exit
- Alternative routes: Consider toll-free expressways for cost savings
Poland vs. Neighboring Countries
Country | System Type | Light Vehicle Cost | Heavy Vehicle System | Coverage |
---|---|---|---|---|
Poland | Mixed tolls + e-TOLL | Selected sections only | Satellite-based e-TOLL | Limited toll roads |
Germany | Free (cars) | €0 | Truck toll system | All autobahns free for cars |
Czech Republic | Electronic vignette | ~€50 annual | Distance-based tolls | All highways |
Slovakia | Electronic vignette | ~€50 annual | Distance-based tolls | All highways |
Lithuania | Vignette (trucks only) | Free | Vignette >3.5t | Selected roads |
Belarus | Distance-based BelToll | €0.04/km | €0.09-0.145/km | Extensive network |
Ukraine | Mixed systems | Varies by region | Selected roads | Limited coverage |
Frequently Asked Questions
Which Polish motorways charge tolls?
Only specific sections of A1 (Gdansk-Toruń), A2 (Świecko-Konin), and A4 (Katowice-Kraków) charge tolls for cars. Many other sections are toll-free since 2023.
Can I avoid all tolls in Poland?
Yes, you can use expressways and national roads to avoid all toll sections. Routes may be longer but are generally well-maintained alternatives.
What happens if I lose my toll ticket?
You'll be charged the full fare for the entire motorway section, regardless of your actual entry point.
Do I need e-TOLL for a car with trailer over 3.5t total?
Yes, if the combined weight of car and trailer exceeds 3.5 tonnes, you must use the e-TOLL system instead of toll gates.
Can I pay with euros at toll gates?
Yes, euros are accepted but only in banknotes. Change will be given in Polish złoty.
Are there mobile apps for toll payments?
Yes, AmberGo (A1), Autopay (A1+A4), and A4GO apps allow automatic payments without stopping at toll gates.
What's the difference between viaTOLL and e-TOLL?
viaTOLL was the old system replaced by e-TOLL in 2021. All viaTOLL devices are no longer valid and must be replaced with e-TOLL registration.
Common Mistakes to Avoid
- Assuming all motorways are tolled - Only specific sections of A1, A2, A4 charge tolls for cars
- Using outdated viaTOLL information - System was replaced by e-TOLL in 2021
- Not checking vehicle weight - Vehicles over 3.5t need e-TOLL, not toll gate payments
- Losing toll tickets - Keep tickets safe to avoid paying maximum fare
- Wrong payment method - Some sections only accept cards, others prefer cash
- Ignoring mobile apps - Apps can save time and provide automatic payment
Toll Road Network Details
Current Toll Sections
- A1 Gdansk - Toruń: 255 km, multiple operators, AmberGo app available
- A2 Świecko - Konin: Variable rates by section, most expensive Nowy Tomyśl-Konin
- A4 Katowice - Kraków: 61 km, two toll plazas at Mysłowice and Balice
Free Motorway Sections
- A2 Konin - Stryków: 90 km, toll-free since July 2023
- A4 Wrocław - Gliwice: 160 km, toll-free since July 2023
- All other motorways and expressways: Free for vehicles up to 3.5 tonnes
e-TOLL Network
- 1,600+ km coverage: Motorways and selected expressways
- GNSS technology: Satellite-based tracking and billing
- Heavy vehicle mandatory: All vehicles and combinations over 3.5 tonnes
Useful Links & Resources
- Official e-TOLL System Portal
- A1 Motorway Information
- A2 Motorway Information
- A4 Motorway Information
- Mobile Apps: AmberGo, Autopay, A4GO, e-TOLL PL BILET