Difference between revisions of "sweden-toll"
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{worldMap}} | {{worldMap}} | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | + | = Sweden Toll 2025: Complete Guide = | |
− | |||
− | |||
− | |||
− | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> | |
− | ** | + | <div style="color: #6c757d; font-size: 14px;"> |
− | ** | + | '''System:''' Congestion Tax + Bridge Tolls + Eurovignette (heavy vehicles)<br> |
− | ** Sundsvall Bridge< | + | '''Operator:''' Swedish Transport Agency (Transportstyrelsen)<br> |
+ | '''Currency:''' Swedish Krona (SEK)<br> | ||
+ | '''Coverage:''' Stockholm and Gothenburg city centers + selected bridges<br> | ||
+ | '''Technology:''' Automatic Number Plate Recognition (ANPR) | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div style="text-align: center; margin: 20px 0;"> | ||
+ | [https://tollguru.com/toll-calculator-sweden Calculate Sweden Toll] | ||
+ | </div> | ||
+ | |||
+ | == Do I Need to Pay Tolls in Sweden? 2025 Update == | ||
+ | |||
+ | Sweden has '''no tolls on motorways''' but operates specific toll systems for urban areas and infrastructure. Whether you need to pay depends on your route and destination: | ||
+ | |||
+ | '''Toll Systems in Sweden:''' | ||
+ | * '''Congestion Tax:''' Stockholm and Gothenburg city centers | ||
+ | * '''Bridge Tolls:''' Öresund, Motala, Sundsvall, and Skuru bridges | ||
+ | * '''Eurovignette:''' Heavy vehicles over 12 tonnes on national road network | ||
+ | * '''Free Motorways:''' All highways and expressways outside toll zones | ||
+ | |||
+ | '''Exempt Vehicles:''' | ||
+ | * Motorcycles, buses, emergency vehicles, mobile cranes | ||
+ | * Electric vehicles (exempt from congestion tax) | ||
+ | * Diplomatic vehicles | ||
+ | |||
+ | == Sweden Toll Costs: Current Rates == | ||
+ | |||
+ | Sweden uses different charging systems for urban congestion and infrastructure. | ||
+ | |||
+ | === Stockholm Congestion Tax (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Time Period</th> | ||
+ | <th>Weekdays (SEK)</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>06:00 - 06:29</td> | ||
+ | <td>16</td> | ||
+ | <td>Morning build-up</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>06:30 - 06:59</td> | ||
+ | <td>22</td> | ||
+ | <td>Peak morning</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>07:00 - 07:59</td> | ||
+ | <td>33</td> | ||
+ | <td>Maximum morning rate</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>08:00 - 08:29</td> | ||
+ | <td>22</td> | ||
+ | <td>Peak morning</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>08:30 - 14:59</td> | ||
+ | <td>16</td> | ||
+ | <td>Off-peak hours</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15:00 - 15:29</td> | ||
+ | <td>22</td> | ||
+ | <td>Afternoon build-up</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15:30 - 16:59</td> | ||
+ | <td>33</td> | ||
+ | <td>Maximum afternoon rate</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>17:00 - 17:59</td> | ||
+ | <td>22</td> | ||
+ | <td>Evening peak</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>18:00 - 18:29</td> | ||
+ | <td>16</td> | ||
+ | <td>Evening taper</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>18:30 - 05:59</td> | ||
+ | <td>0</td> | ||
+ | <td>No charge</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | '''Daily Maximum:''' SEK 135 (peak season) / SEK 105 (off-peak season) | ||
+ | '''Peak Season:''' March 1 - day before Midsummer + August 15 - November 30 | ||
+ | |||
+ | === Gothenburg Congestion Tax (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Time Period</th> | ||
+ | <th>Weekdays (SEK)</th> | ||
+ | <th>Single Charge Rule</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>06:00 - 06:59</td> | ||
+ | <td>16</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>07:00 - 07:59</td> | ||
+ | <td>22</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>08:00 - 08:59</td> | ||
+ | <td>16</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>15:00 - 15:59</td> | ||
+ | <td>16</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>16:00 - 16:59</td> | ||
+ | <td>22</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>17:00 - 17:59</td> | ||
+ | <td>16</td> | ||
+ | <td>Highest charge within 60 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Other times</td> | ||
+ | <td>11</td> | ||
+ | <td>Low rate periods</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | '''Daily Maximum:''' SEK 60 | ||
+ | '''Single Charge Rule:''' Multiple passages within 60 minutes = only highest charge applies | ||
+ | |||
+ | === Bridge Tolls (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Bridge</th> | ||
+ | <th>Location</th> | ||
+ | <th>Car Rate (SEK)</th> | ||
+ | <th>Payment Method</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Öresund Bridge</td> | ||
+ | <td>Malmö-Copenhagen</td> | ||
+ | <td>495</td> | ||
+ | <td>Manual/BroBizz/Online</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Motala Bridge</td> | ||
+ | <td>Lake Vättern</td> | ||
+ | <td>7</td> | ||
+ | <td>ANPR (automatic billing)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sundsvall Bridge</td> | ||
+ | <td>Baltic coast</td> | ||
+ | <td>18</td> | ||
+ | <td>ANPR (automatic billing)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Skuru Bridge</td> | ||
+ | <td>Stockholm-Nacka</td> | ||
+ | <td>18</td> | ||
+ | <td>ANPR (automatic billing)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Heavy Vehicle Eurovignette === | ||
+ | |||
+ | For vehicles over 12 tonnes: | ||
+ | * Time-based system covering Sweden, Denmark, Luxembourg, Netherlands | ||
+ | * Rates based on emission class, axles, and validity period | ||
+ | * Options: 1 day, 1 week, 1 month, 1 year | ||
+ | |||
+ | == How Sweden Toll Systems Work == | ||
+ | |||
+ | === Automatic Number Plate Recognition (ANPR) === | ||
+ | |||
+ | '''Technology:''' | ||
+ | * Cameras, laser detectors, and information signs on gantries | ||
+ | * No physical toll booths or stopping required | ||
+ | * 24/7 automatic vehicle identification | ||
+ | |||
+ | '''Payment Processing:''' | ||
+ | * '''Swedish vehicles:''' Direct debit via registered account | ||
+ | * '''Foreign vehicles:''' EPASS24 invoice system | ||
+ | * Monthly invoicing with payment due following month | ||
− | + | === EPASS24 System for Foreign Vehicles === | |
− | |||
− | + | '''How it Works:''' | |
− | == | + | * Automatic license plate recognition at toll points |
− | + | * Invoice sent to registered vehicle owner by post | |
− | + | * Payment due within one month of invoice date | |
+ | |||
+ | '''Payment Options:''' | ||
+ | * Online payment at account.epass24.com | ||
+ | * Credit card (Visa/Mastercard) payment | ||
+ | * Bank transfer with invoice details | ||
+ | |||
+ | == Recent Changes (2025) == | ||
+ | |||
+ | * '''Enhanced ANPR technology:''' Improved accuracy for foreign license plates | ||
+ | * '''Digital integration:''' Better cross-border payment processing | ||
+ | * '''Environmental focus:''' Continued exemptions for electric vehicles | ||
+ | * '''Seasonal adjustments:''' Maintained peak/off-peak seasonal rates | ||
+ | * '''Bridge toll updates:''' Slight increases in line with inflation | ||
+ | |||
+ | == Penalties & Enforcement == | ||
+ | |||
+ | === Violation Consequences === | ||
+ | * '''Late payment fee:''' SEK 500 (≈€44.64) for unpaid invoices | ||
+ | * '''High compliance rate:''' 96% payment compliance historically | ||
+ | * '''Appeal process:''' 60-day window for contesting charges | ||
+ | * '''Collection agency:''' Unpaid fines transferred to debt collection | ||
+ | |||
+ | === Geographic Exemptions === | ||
+ | * '''Lidingö residents:''' Special exemptions for island access | ||
+ | * '''Through traffic:''' Some routes exempt if not stopping in charge zone | ||
+ | * '''Emergency routes:''' Alternative paths during closures | ||
+ | |||
+ | == Planning Your Sweden Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Stockholm transit:''' SEK 16-66 per passage (depending on time) | ||
+ | * '''Gothenburg transit:''' SEK 11-44 per passage (60-minute rule applies) | ||
+ | * '''Bridge crossings:''' SEK 7-495 depending on bridge | ||
+ | * '''Daily maximums:''' Caps prevent excessive charges for multiple trips | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''Avoid peak hours:''' 07:00-08:00 and 15:30-17:00 most expensive | ||
+ | * '''July exemption:''' No congestion charges during July (except first 5 weekdays) | ||
+ | * '''Weekend travel:''' No congestion charges on weekends or holidays | ||
+ | * '''Alternative routes:''' Ring roads available around charge zones | ||
+ | * '''EPASS24 account:''' Register for easier payment management | ||
+ | |||
+ | == Sweden vs. Neighboring Countries == | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Country</th> | ||
+ | <th>Motorway Tolls</th> | ||
+ | <th>City Charges</th> | ||
+ | <th>Bridge Tolls</th> | ||
+ | <th>Heavy Vehicle System</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sweden</td> | ||
+ | <td>Free</td> | ||
+ | <td>Stockholm, Gothenburg</td> | ||
+ | <td>4 bridges (SEK 7-495)</td> | ||
+ | <td>Eurovignette</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Norway</td> | ||
+ | <td>Extensive toll roads</td> | ||
+ | <td>11 city toll rings</td> | ||
+ | <td>Multiple bridges/tunnels</td> | ||
+ | <td>AutoPASS system</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Denmark</td> | ||
+ | <td>Free</td> | ||
+ | <td>None</td> | ||
+ | <td>Great Belt, Öresund</td> | ||
+ | <td>Eurovignette</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Finland</td> | ||
+ | <td>Free</td> | ||
+ | <td>None</td> | ||
+ | <td>None</td> | ||
+ | <td>None</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Do I need to pay congestion tax for just driving through Stockholm? === | ||
+ | Yes, the congestion tax applies to all vehicles entering or exiting the charge zone, regardless of destination. There are alternative ring roads to avoid the charge. | ||
− | + | === Can I get a refund if charged incorrectly? === | |
− | + | Yes, appeals can be submitted within 60 days to the Swedish Tax Agency. Include vehicle registration, invoice number, and reason for appeal. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Are electric vehicles exempt from all tolls? === | |
+ | Electric vehicles are exempt from congestion taxes in Stockholm and Gothenburg but still pay bridge tolls at standard rates. | ||
− | + | === What happens if I don't pay an EPASS24 invoice? === | |
− | + | A penalty fee of SEK 500 is added. Continued non-payment may result in debt collection proceedings. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Do rental cars handle toll payments automatically? === | |
− | == | + | Some rental companies offer toll packages, but you're generally responsible for ensuring payment. Check your rental agreement for toll coverage. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Is there a way to pay tolls in advance? === | |
− | + | For Swedish-registered vehicles, you can set up automatic payment accounts. Foreign vehicles typically pay after travel via EPASS24 invoicing. | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Are there toll-free routes around Stockholm and Gothenburg? === | |
− | + | Yes, ring roads (Förbifarten Stockholm and similar in Gothenburg) provide toll-free alternatives, though journey times may be longer. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Common Mistakes to Avoid == | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | + | * '''Ignoring July weekday charges''' - First 5 weekdays of July still have congestion charges | |
− | + | * '''Assuming weekend exemption''' - Only applies to congestion tax, not bridge tolls | |
− | + | * '''Not registering with EPASS24''' - Can help track charges and avoid payment delays | |
− | * | + | * '''Confusing bridge tolls with congestion charges''' - Different systems and payment methods |
− | + | * '''Missing seasonal rate changes''' - Peak/off-peak seasons affect maximum daily charges | |
− | * | + | * '''Forgetting Öresund Bridge costs''' - Expensive crossing to Denmark (SEK 495) |
− | + | == Technology & Innovation == | |
− | + | === Advanced ANPR System === | |
− | + | * '''High accuracy:''' 99%+ license plate recognition rate | |
− | + | * '''Real-time processing:''' Immediate charge calculation and registration | |
− | + | * '''Integration:''' Connected with vehicle registration databases across Europe | |
− | + | * '''Environmental monitoring:''' Data used for air quality and traffic management | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === EasyGo Partnership === | |
− | + | * '''Multi-country coverage:''' Works in Sweden, Denmark, and Norway | |
− | + | * '''Ferry integration:''' Covers bridge tolls and ferry crossings | |
+ | * '''Discount opportunities:''' Reduced rates for frequent users | ||
+ | * '''Unified billing:''' Single account for multiple Scandinavian countries | ||
− | == | + | == Useful Links & Resources == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [https://www.transportstyrelsen.se/en/road/vehicles/taxes-and-fees/road-tolls/ Official Swedish Transport Agency] | |
− | + | * [https://www.epass24.com EPASS24 Foreign Vehicle Payment Portal] | |
− | + | * [https://www.oresundsbron.com/sv/priser Öresund Bridge Pricing] | |
− | + | * '''Customer Support:''' EPASS24 online portal and Swedish Transport Agency | |
− | <div | + | <div style="text-align: center; margin: 30px 0;"> |
− | + | [https://tollguru.com/toll-calculator-sweden Calculate Your Sweden Toll Cost] | |
− | |||
− | |||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 20:02, 1 July 2025
Click on the map to open toll wiki for a country/state
Sweden Toll 2025: Complete Guide
System: Congestion Tax + Bridge Tolls + Eurovignette (heavy vehicles)
Operator: Swedish Transport Agency (Transportstyrelsen)
Currency: Swedish Krona (SEK)
Coverage: Stockholm and Gothenburg city centers + selected bridges
Technology: Automatic Number Plate Recognition (ANPR)
Do I Need to Pay Tolls in Sweden? 2025 Update
Sweden has no tolls on motorways but operates specific toll systems for urban areas and infrastructure. Whether you need to pay depends on your route and destination:
Toll Systems in Sweden:
- Congestion Tax: Stockholm and Gothenburg city centers
- Bridge Tolls: Öresund, Motala, Sundsvall, and Skuru bridges
- Eurovignette: Heavy vehicles over 12 tonnes on national road network
- Free Motorways: All highways and expressways outside toll zones
Exempt Vehicles:
- Motorcycles, buses, emergency vehicles, mobile cranes
- Electric vehicles (exempt from congestion tax)
- Diplomatic vehicles
Sweden Toll Costs: Current Rates
Sweden uses different charging systems for urban congestion and infrastructure.
Stockholm Congestion Tax (2025)
Time Period | Weekdays (SEK) | Notes |
---|---|---|
06:00 - 06:29 | 16 | Morning build-up |
06:30 - 06:59 | 22 | Peak morning |
07:00 - 07:59 | 33 | Maximum morning rate |
08:00 - 08:29 | 22 | Peak morning |
08:30 - 14:59 | 16 | Off-peak hours |
15:00 - 15:29 | 22 | Afternoon build-up |
15:30 - 16:59 | 33 | Maximum afternoon rate |
17:00 - 17:59 | 22 | Evening peak |
18:00 - 18:29 | 16 | Evening taper |
18:30 - 05:59 | 0 | No charge |
Daily Maximum: SEK 135 (peak season) / SEK 105 (off-peak season) Peak Season: March 1 - day before Midsummer + August 15 - November 30
Gothenburg Congestion Tax (2025)
Time Period | Weekdays (SEK) | Single Charge Rule |
---|---|---|
06:00 - 06:59 | 16 | Highest charge within 60 minutes |
07:00 - 07:59 | 22 | Highest charge within 60 minutes |
08:00 - 08:59 | 16 | Highest charge within 60 minutes |
15:00 - 15:59 | 16 | Highest charge within 60 minutes |
16:00 - 16:59 | 22 | Highest charge within 60 minutes |
17:00 - 17:59 | 16 | Highest charge within 60 minutes |
Other times | 11 | Low rate periods |
Daily Maximum: SEK 60 Single Charge Rule: Multiple passages within 60 minutes = only highest charge applies
Bridge Tolls (2025)
Bridge | Location | Car Rate (SEK) | Payment Method |
---|---|---|---|
Öresund Bridge | Malmö-Copenhagen | 495 | Manual/BroBizz/Online |
Motala Bridge | Lake Vättern | 7 | ANPR (automatic billing) |
Sundsvall Bridge | Baltic coast | 18 | ANPR (automatic billing) |
Skuru Bridge | Stockholm-Nacka | 18 | ANPR (automatic billing) |
Heavy Vehicle Eurovignette
For vehicles over 12 tonnes:
- Time-based system covering Sweden, Denmark, Luxembourg, Netherlands
- Rates based on emission class, axles, and validity period
- Options: 1 day, 1 week, 1 month, 1 year
How Sweden Toll Systems Work
Automatic Number Plate Recognition (ANPR)
Technology:
- Cameras, laser detectors, and information signs on gantries
- No physical toll booths or stopping required
- 24/7 automatic vehicle identification
Payment Processing:
- Swedish vehicles: Direct debit via registered account
- Foreign vehicles: EPASS24 invoice system
- Monthly invoicing with payment due following month
EPASS24 System for Foreign Vehicles
How it Works:
- Automatic license plate recognition at toll points
- Invoice sent to registered vehicle owner by post
- Payment due within one month of invoice date
Payment Options:
- Online payment at account.epass24.com
- Credit card (Visa/Mastercard) payment
- Bank transfer with invoice details
Recent Changes (2025)
- Enhanced ANPR technology: Improved accuracy for foreign license plates
- Digital integration: Better cross-border payment processing
- Environmental focus: Continued exemptions for electric vehicles
- Seasonal adjustments: Maintained peak/off-peak seasonal rates
- Bridge toll updates: Slight increases in line with inflation
Penalties & Enforcement
Violation Consequences
- Late payment fee: SEK 500 (≈€44.64) for unpaid invoices
- High compliance rate: 96% payment compliance historically
- Appeal process: 60-day window for contesting charges
- Collection agency: Unpaid fines transferred to debt collection
Geographic Exemptions
- Lidingö residents: Special exemptions for island access
- Through traffic: Some routes exempt if not stopping in charge zone
- Emergency routes: Alternative paths during closures
Planning Your Sweden Journey
Cost Considerations
- Stockholm transit: SEK 16-66 per passage (depending on time)
- Gothenburg transit: SEK 11-44 per passage (60-minute rule applies)
- Bridge crossings: SEK 7-495 depending on bridge
- Daily maximums: Caps prevent excessive charges for multiple trips
Travel Tips
- Avoid peak hours: 07:00-08:00 and 15:30-17:00 most expensive
- July exemption: No congestion charges during July (except first 5 weekdays)
- Weekend travel: No congestion charges on weekends or holidays
- Alternative routes: Ring roads available around charge zones
- EPASS24 account: Register for easier payment management
Sweden vs. Neighboring Countries
Country | Motorway Tolls | City Charges | Bridge Tolls | Heavy Vehicle System |
---|---|---|---|---|
Sweden | Free | Stockholm, Gothenburg | 4 bridges (SEK 7-495) | Eurovignette |
Norway | Extensive toll roads | 11 city toll rings | Multiple bridges/tunnels | AutoPASS system |
Denmark | Free | None | Great Belt, Öresund | Eurovignette |
Finland | Free | None | None | None |
Frequently Asked Questions
Do I need to pay congestion tax for just driving through Stockholm?
Yes, the congestion tax applies to all vehicles entering or exiting the charge zone, regardless of destination. There are alternative ring roads to avoid the charge.
Can I get a refund if charged incorrectly?
Yes, appeals can be submitted within 60 days to the Swedish Tax Agency. Include vehicle registration, invoice number, and reason for appeal.
Are electric vehicles exempt from all tolls?
Electric vehicles are exempt from congestion taxes in Stockholm and Gothenburg but still pay bridge tolls at standard rates.
What happens if I don't pay an EPASS24 invoice?
A penalty fee of SEK 500 is added. Continued non-payment may result in debt collection proceedings.
Do rental cars handle toll payments automatically?
Some rental companies offer toll packages, but you're generally responsible for ensuring payment. Check your rental agreement for toll coverage.
Is there a way to pay tolls in advance?
For Swedish-registered vehicles, you can set up automatic payment accounts. Foreign vehicles typically pay after travel via EPASS24 invoicing.
Are there toll-free routes around Stockholm and Gothenburg?
Yes, ring roads (Förbifarten Stockholm and similar in Gothenburg) provide toll-free alternatives, though journey times may be longer.
Common Mistakes to Avoid
- Ignoring July weekday charges - First 5 weekdays of July still have congestion charges
- Assuming weekend exemption - Only applies to congestion tax, not bridge tolls
- Not registering with EPASS24 - Can help track charges and avoid payment delays
- Confusing bridge tolls with congestion charges - Different systems and payment methods
- Missing seasonal rate changes - Peak/off-peak seasons affect maximum daily charges
- Forgetting Öresund Bridge costs - Expensive crossing to Denmark (SEK 495)
Technology & Innovation
Advanced ANPR System
- High accuracy: 99%+ license plate recognition rate
- Real-time processing: Immediate charge calculation and registration
- Integration: Connected with vehicle registration databases across Europe
- Environmental monitoring: Data used for air quality and traffic management
EasyGo Partnership
- Multi-country coverage: Works in Sweden, Denmark, and Norway
- Ferry integration: Covers bridge tolls and ferry crossings
- Discount opportunities: Reduced rates for frequent users
- Unified billing: Single account for multiple Scandinavian countries
Useful Links & Resources
- Official Swedish Transport Agency
- EPASS24 Foreign Vehicle Payment Portal
- Öresund Bridge Pricing
- Customer Support: EPASS24 online portal and Swedish Transport Agency