Difference between revisions of "netherlands-toll"
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
{{worldMap}} | {{worldMap}} | ||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | |||
− | = | + | = Netherlands Toll Roads 2025: Complete Guide = |
− | < | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> |
− | + | <div style="color: #6c757d; font-size: 14px;"> | |
− | + | '''System:''' Mostly toll-free, specific tunnels/bridges only<br> | |
− | + | '''Operator:''' Various tunnel operators + Eurovignette<br> | |
− | + | '''Currency:''' Euro (EUR)<br> | |
− | + | '''Coverage:''' A24 Blankenburg, Kiltunnel, Westerschelde Tunnel<br> | |
− | + | '''Technology:''' Free-flow tolling, electronic tags, manual payment | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | <div class=" | + | <div style="text-align: center; margin: 20px 0;"> |
− | == | + | [https://tollguru.com/toll-calculator-netherlands Calculate Netherlands Toll] |
+ | </div> | ||
+ | |||
+ | == Do I Need to Pay Tolls in the Netherlands? 2025 Update == | ||
+ | |||
+ | '''For passenger cars: Mostly no.''' The Netherlands has one of Europe's most toll-free road networks. All motorways and highways are free for cars, with only specific tunnels and bridges requiring payment. | ||
+ | |||
+ | '''For trucks over 12 tons: Yes.''' Heavy vehicles must purchase a Eurovignette for motorway access across Netherlands, Luxembourg, Denmark, and Sweden. | ||
+ | |||
+ | '''Specific toll locations for all vehicles:''' | ||
+ | * '''A24 Blankenburg Connection''' (Rotterdam area) - €1.51 cars, €9.13 trucks | ||
+ | * '''Westerschelde Tunnel''' - €5 cars, higher rates for tall vehicles | ||
+ | * '''Kiltunnel''' - €2 cars, €5 for vehicles over 2.3m height | ||
+ | |||
+ | == Netherlands Toll Costs: Current Rates == | ||
+ | |||
+ | === A24 Blankenburg Connection (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Vehicle Type</th> | ||
+ | <th>Weight/Height Limit</th> | ||
+ | <th>Per Trip Cost</th> | ||
+ | <th>Payment Method</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cars, Vans, Motorcycles</td> | ||
+ | <td>Up to 3,500 kg</td> | ||
+ | <td>€1.51</td> | ||
+ | <td>Free-flow electronic</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Electric Vans</td> | ||
+ | <td>Up to 4,250 kg</td> | ||
+ | <td>€1.51</td> | ||
+ | <td>Free-flow electronic</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Trucks & Large Vehicles</td> | ||
+ | <td>Over 3,500 kg</td> | ||
+ | <td>€9.13</td> | ||
+ | <td>Free-flow electronic</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Westerschelde Tunnel Rates === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Vehicle Category</th> | ||
+ | <th>Height</th> | ||
+ | <th>Standard Rate</th> | ||
+ | <th>With t-tag Discount</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cars & Small Motorhomes</td> | ||
+ | <td>Under 3m</td> | ||
+ | <td>Free from Dec 2024</td> | ||
+ | <td>Free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Large Motorhomes</td> | ||
+ | <td>3m+ and 6m+ length</td> | ||
+ | <td>€7.45</td> | ||
+ | <td>€5.70</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>High Vehicles/Trucks</td> | ||
+ | <td>Over 3m height</td> | ||
+ | <td>€18.20</td> | ||
+ | <td>€13.90</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Kiltunnel Rates === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Vehicle Type</th> | ||
+ | <th>Height</th> | ||
+ | <th>Cash/Card Rate</th> | ||
+ | <th>Telecard Rate</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Passenger Cars</td> | ||
+ | <td>Under 2.3m</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€1.45</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>High Vehicles</td> | ||
+ | <td>Over 2.3m</td> | ||
+ | <td>€5.00</td> | ||
+ | <td>€3.75</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Eurovignette for Trucks 12+ Tons (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Duration</th> | ||
+ | <th>Euro 6 (CO₂ Class 1)</th> | ||
+ | <th>Euro 5</th> | ||
+ | <th>Euro 4 & Below</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Daily</td> | ||
+ | <td>€8-12</td> | ||
+ | <td>€9-14</td> | ||
+ | <td>€11-18</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Weekly</td> | ||
+ | <td>€18-28</td> | ||
+ | <td>€22-34</td> | ||
+ | <td>€28-44</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Monthly</td> | ||
+ | <td>€35-55</td> | ||
+ | <td>€42-66</td> | ||
+ | <td>€55-88</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Annual</td> | ||
+ | <td>€1,274 (up 19%)</td> | ||
+ | <td>€1,350-1,450</td> | ||
+ | <td>€1,550-1,750</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | '''Note:''' 2025 rates increased 19% and now include CO₂ emission classifications. Exact rates depend on axle count and emission standards. | ||
+ | |||
+ | == How to Pay Netherlands Tolls == | ||
+ | |||
+ | === A24 Blankenburg Connection === | ||
+ | * '''Free-flow system:''' No stopping required, cameras record license plates | ||
+ | * '''Online payment:''' [https://www.e-tol.nl e-tol.nl] - 7 days advance to 3 days after travel | ||
+ | * '''Automatic billing:''' Prepaid or postpaid account options | ||
+ | * '''Mobile apps:''' MOVE-IZI and other providers | ||
+ | |||
+ | === Tunnel Payments === | ||
+ | * '''Westerschelde:''' Credit/debit cards, contactless, t-tag, cash (limited hours) | ||
+ | * '''Kiltunnel:''' Cash, cards, telecard for regular users | ||
+ | * '''Discount systems:''' Electronic tags provide 20-25% savings | ||
+ | |||
+ | === Eurovignette Purchase === | ||
+ | * '''Online:''' Official AGES portal at eurovignettes.eu | ||
+ | * '''Border crossings:''' Available at entry points | ||
+ | * '''Service providers:''' UTA, DKV Card, and other fleet services | ||
+ | |||
+ | == Recent Changes (2025) == | ||
+ | |||
+ | * '''Eurovignette price increase:''' 19% increase from January 2025 | ||
+ | * '''CO₂ classification mandatory:''' New emission-based pricing structure | ||
+ | * '''Westerschelde tunnel:''' Cars and motorcycles now free (from December 2024) | ||
+ | * '''A24 Blankenburg:''' New toll road opened, first free-flow system in Netherlands | ||
+ | * '''Future mileage-based toll:''' Planned for trucks by mid-2026, replacing Eurovignette | ||
+ | |||
+ | == Vehicle Classifications & Exemptions == | ||
+ | |||
+ | === Toll-Free Travel === | ||
+ | * '''All passenger cars:''' Free access to all motorways and highways | ||
+ | * '''Motorcycles:''' Free motorway access, small tunnel fees only | ||
+ | * '''Emergency vehicles:''' Exempt from all tolls | ||
+ | * '''Electric vehicles:''' Same rates as conventional vehicles (no special discounts) | ||
+ | |||
+ | === Eurovignette Requirements === | ||
+ | * '''Trucks 12+ tons:''' Mandatory for all motorways | ||
+ | * '''Buses:''' Exempt from Eurovignette | ||
+ | * '''Vehicles 3.5-12 tons:''' Currently exempt until March 2027 | ||
+ | |||
+ | === Tunnel Exemptions === | ||
+ | * '''Emergency vehicles:''' Free passage | ||
+ | * '''Bicycles/Pedestrians:''' Free at Kiltunnel, prohibited in Westerschelde | ||
+ | * '''Local residents:''' Some discount programs available | ||
+ | |||
+ | == Netherlands vs. Neighboring Countries == | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Country</th> | ||
+ | <th>System Type</th> | ||
+ | <th>Car Requirements</th> | ||
+ | <th>Truck Requirements</th> | ||
+ | <th>Special Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Netherlands</td> | ||
+ | <td>Tunnel tolls + Eurovignette</td> | ||
+ | <td>Mostly free roads</td> | ||
+ | <td>€1,274/year (12+ tons)</td> | ||
+ | <td>Most toll-free in Europe</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Belgium</td> | ||
+ | <td>Tunnel tolls + Distance-based</td> | ||
+ | <td>Free roads</td> | ||
+ | <td>Distance-based OBU</td> | ||
+ | <td>Liefkenshoek tunnel €4.95</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Germany</td> | ||
+ | <td>Distance-based (trucks only)</td> | ||
+ | <td>Free roads</td> | ||
+ | <td>Distance-based tolls</td> | ||
+ | <td>No vignette system</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Luxembourg</td> | ||
+ | <td>Eurovignette</td> | ||
+ | <td>Free roads</td> | ||
+ | <td>Same as Netherlands</td> | ||
+ | <td>Eurovignette partner</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Denmark</td> | ||
+ | <td>Bridge tolls + New truck system</td> | ||
+ | <td>Bridge fees only</td> | ||
+ | <td>Distance + CO₂ (2025)</td> | ||
+ | <td>Leaving Eurovignette 2025</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Planning Your Netherlands Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Passenger cars:''' €0 motorways + €1.51-5 per tunnel | ||
+ | * '''Total tunnel costs:''' Typically €5-15 for cross-country travel | ||
+ | * '''Truck operations:''' €1,274+ annual Eurovignette plus tunnel fees | ||
+ | * '''Alternative routes:''' Free roads available, longer travel times | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''A24 Blankenburg:''' Register account in advance for seamless payment | ||
+ | * '''Tunnel discounts:''' Consider electronic tags for regular travel | ||
+ | * '''Traffic flow:''' Toll tunnels significantly reduce congestion | ||
+ | * '''Route planning:''' Factor tunnel locations into navigation | ||
+ | |||
+ | == Low Emission Zones (Environmental Restrictions) == | ||
+ | |||
+ | Major Dutch cities enforce environmental zones affecting older diesel vehicles: | ||
+ | |||
+ | === Cities with LEZs === | ||
+ | * '''Amsterdam:''' Strict diesel restrictions in city center | ||
+ | * '''The Hague:''' Environmental zone covers central areas | ||
+ | * '''Utrecht:''' Progressive diesel vehicle restrictions | ||
+ | * '''Rotterdam:''' Limited access for older commercial vehicles | ||
− | + | === LEZ Requirements === | |
− | + | * '''Euro 4 minimum:''' Most cities require Euro 4 or newer | |
− | + | * '''Enforcement:''' Camera-based monitoring systems | |
− | + | * '''Fines:''' €95-370 for violations | |
− | + | * '''Information:''' Check [https://milieuzones.nl milieuzones.nl] for details | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Frequently Asked Questions == | |
− | + | === Are Dutch motorways really toll-free? === | |
− | + | Yes, all motorways (A1, A2, A4, etc.) are completely free for passenger cars. Only specific tunnels and the new A24 require payment. | |
− | |||
− | |||
− | |||
− | |||
− | + | === Do I need a vignette for the Netherlands? === | |
+ | No vignette required for passenger cars. Only trucks over 12 tons need the Eurovignette for motorway access. | ||
− | == | + | === Can I avoid the A24 Blankenburg toll? === |
− | + | Yes, free alternative routes exist via A15 and A20, though they take longer and may have more traffic. | |
− | === What | + | === What happens if I don't pay the A24 toll? === |
− | + | The free-flow system records license plates. Unpaid tolls result in enforcement action and fines sent to vehicle owners. | |
− | |||
− | |||
− | |||
− | |||
− | + | === Are there plans for more toll roads? === | |
− | + | A mileage-based toll system for trucks is planned for 2026, potentially replacing the Eurovignette system. | |
− | |||
− | === | + | === Can electric vehicles use special lanes or get discounts? === |
− | + | Electric vehicles pay the same toll rates as conventional vehicles. No special toll discounts are currently offered. | |
− | |||
− | + | == Enforcement & Penalties == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === A24 Blankenburg === | |
− | + | * '''Detection:''' Automatic license plate recognition | |
− | + | * '''Payment deadline:''' Up to 3 days after travel | |
− | + | * '''Penalties:''' Enforcement action for non-payment | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Tunnel Violations === | |
+ | * '''Kiltunnel fine:''' €115 first offense, €230 for repeat violations | ||
+ | * '''Westerschelde fine:''' €140 per violation | ||
+ | * '''Enforcement:''' Staff monitoring and automated systems | ||
− | + | === Eurovignette Violations === | |
− | == | + | * '''Mobile checks:''' Police and camera enforcement |
+ | * '''Database verification:''' Real-time checking system | ||
+ | * '''Penalties:''' On-spot fines for foreign vehicles, postal fines for Dutch vehicles | ||
− | + | == Contact Information == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Tunnel Operators === | |
+ | * '''A24 Blankenburg:''' [https://www.e-tol.nl e-tol.nl] or [https://blankenburgverbinding.nl blankenburgverbinding.nl] | ||
+ | * '''Westerschelde Tunnel:''' 0900-235 88 66 | ||
+ | * '''Kiltunnel:''' 0348-688753 | ||
− | == | + | === Eurovignette Services === |
− | + | * '''Official portal:''' [https://eurovignettes.eu eurovignettes.eu] | |
− | + | * '''AGES operator:''' Eurovignette system administrator | |
− | + | * '''Emergency:''' 112 (European emergency number) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Traffic Information === | |
+ | * '''ANWB Traffic:''' National traffic information service | ||
+ | * '''Route planning:''' [https://anwb.nl ANWB Routeplanner] includes toll costs | ||
− | + | <div style="text-align: center; margin: 30px 0;"> | |
+ | [https://tollguru.com/toll-calculator-netherlands Calculate Your Netherlands Travel Costs] | ||
+ | </div> | ||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 21:27, 1 July 2025
Click on the map to open toll wiki for a country/state
Netherlands Toll Roads 2025: Complete Guide
System: Mostly toll-free, specific tunnels/bridges only
Operator: Various tunnel operators + Eurovignette
Currency: Euro (EUR)
Coverage: A24 Blankenburg, Kiltunnel, Westerschelde Tunnel
Technology: Free-flow tolling, electronic tags, manual payment
Do I Need to Pay Tolls in the Netherlands? 2025 Update
For passenger cars: Mostly no. The Netherlands has one of Europe's most toll-free road networks. All motorways and highways are free for cars, with only specific tunnels and bridges requiring payment.
For trucks over 12 tons: Yes. Heavy vehicles must purchase a Eurovignette for motorway access across Netherlands, Luxembourg, Denmark, and Sweden.
Specific toll locations for all vehicles:
- A24 Blankenburg Connection (Rotterdam area) - €1.51 cars, €9.13 trucks
- Westerschelde Tunnel - €5 cars, higher rates for tall vehicles
- Kiltunnel - €2 cars, €5 for vehicles over 2.3m height
Netherlands Toll Costs: Current Rates
A24 Blankenburg Connection (2025)
Vehicle Type | Weight/Height Limit | Per Trip Cost | Payment Method |
---|---|---|---|
Cars, Vans, Motorcycles | Up to 3,500 kg | €1.51 | Free-flow electronic |
Electric Vans | Up to 4,250 kg | €1.51 | Free-flow electronic |
Trucks & Large Vehicles | Over 3,500 kg | €9.13 | Free-flow electronic |
Westerschelde Tunnel Rates
Vehicle Category | Height | Standard Rate | With t-tag Discount |
---|---|---|---|
Cars & Small Motorhomes | Under 3m | Free from Dec 2024 | Free |
Large Motorhomes | 3m+ and 6m+ length | €7.45 | €5.70 |
High Vehicles/Trucks | Over 3m height | €18.20 | €13.90 |
Kiltunnel Rates
Vehicle Type | Height | Cash/Card Rate | Telecard Rate |
---|---|---|---|
Passenger Cars | Under 2.3m | €2.00 | €1.45 |
High Vehicles | Over 2.3m | €5.00 | €3.75 |
Eurovignette for Trucks 12+ Tons (2025)
Duration | Euro 6 (CO₂ Class 1) | Euro 5 | Euro 4 & Below |
---|---|---|---|
Daily | €8-12 | €9-14 | €11-18 |
Weekly | €18-28 | €22-34 | €28-44 |
Monthly | €35-55 | €42-66 | €55-88 |
Annual | €1,274 (up 19%) | €1,350-1,450 | €1,550-1,750 |
Note: 2025 rates increased 19% and now include CO₂ emission classifications. Exact rates depend on axle count and emission standards.
How to Pay Netherlands Tolls
A24 Blankenburg Connection
- Free-flow system: No stopping required, cameras record license plates
- Online payment: e-tol.nl - 7 days advance to 3 days after travel
- Automatic billing: Prepaid or postpaid account options
- Mobile apps: MOVE-IZI and other providers
Tunnel Payments
- Westerschelde: Credit/debit cards, contactless, t-tag, cash (limited hours)
- Kiltunnel: Cash, cards, telecard for regular users
- Discount systems: Electronic tags provide 20-25% savings
Eurovignette Purchase
- Online: Official AGES portal at eurovignettes.eu
- Border crossings: Available at entry points
- Service providers: UTA, DKV Card, and other fleet services
Recent Changes (2025)
- Eurovignette price increase: 19% increase from January 2025
- CO₂ classification mandatory: New emission-based pricing structure
- Westerschelde tunnel: Cars and motorcycles now free (from December 2024)
- A24 Blankenburg: New toll road opened, first free-flow system in Netherlands
- Future mileage-based toll: Planned for trucks by mid-2026, replacing Eurovignette
Vehicle Classifications & Exemptions
Toll-Free Travel
- All passenger cars: Free access to all motorways and highways
- Motorcycles: Free motorway access, small tunnel fees only
- Emergency vehicles: Exempt from all tolls
- Electric vehicles: Same rates as conventional vehicles (no special discounts)
Eurovignette Requirements
- Trucks 12+ tons: Mandatory for all motorways
- Buses: Exempt from Eurovignette
- Vehicles 3.5-12 tons: Currently exempt until March 2027
Tunnel Exemptions
- Emergency vehicles: Free passage
- Bicycles/Pedestrians: Free at Kiltunnel, prohibited in Westerschelde
- Local residents: Some discount programs available
Netherlands vs. Neighboring Countries
Country | System Type | Car Requirements | Truck Requirements | Special Notes |
---|---|---|---|---|
Netherlands | Tunnel tolls + Eurovignette | Mostly free roads | €1,274/year (12+ tons) | Most toll-free in Europe |
Belgium | Tunnel tolls + Distance-based | Free roads | Distance-based OBU | Liefkenshoek tunnel €4.95 |
Germany | Distance-based (trucks only) | Free roads | Distance-based tolls | No vignette system |
Luxembourg | Eurovignette | Free roads | Same as Netherlands | Eurovignette partner |
Denmark | Bridge tolls + New truck system | Bridge fees only | Distance + CO₂ (2025) | Leaving Eurovignette 2025 |
Planning Your Netherlands Journey
Cost Considerations
- Passenger cars: €0 motorways + €1.51-5 per tunnel
- Total tunnel costs: Typically €5-15 for cross-country travel
- Truck operations: €1,274+ annual Eurovignette plus tunnel fees
- Alternative routes: Free roads available, longer travel times
Travel Tips
- A24 Blankenburg: Register account in advance for seamless payment
- Tunnel discounts: Consider electronic tags for regular travel
- Traffic flow: Toll tunnels significantly reduce congestion
- Route planning: Factor tunnel locations into navigation
Low Emission Zones (Environmental Restrictions)
Major Dutch cities enforce environmental zones affecting older diesel vehicles:
Cities with LEZs
- Amsterdam: Strict diesel restrictions in city center
- The Hague: Environmental zone covers central areas
- Utrecht: Progressive diesel vehicle restrictions
- Rotterdam: Limited access for older commercial vehicles
LEZ Requirements
- Euro 4 minimum: Most cities require Euro 4 or newer
- Enforcement: Camera-based monitoring systems
- Fines: €95-370 for violations
- Information: Check milieuzones.nl for details
Frequently Asked Questions
Are Dutch motorways really toll-free?
Yes, all motorways (A1, A2, A4, etc.) are completely free for passenger cars. Only specific tunnels and the new A24 require payment.
Do I need a vignette for the Netherlands?
No vignette required for passenger cars. Only trucks over 12 tons need the Eurovignette for motorway access.
Can I avoid the A24 Blankenburg toll?
Yes, free alternative routes exist via A15 and A20, though they take longer and may have more traffic.
What happens if I don't pay the A24 toll?
The free-flow system records license plates. Unpaid tolls result in enforcement action and fines sent to vehicle owners.
Are there plans for more toll roads?
A mileage-based toll system for trucks is planned for 2026, potentially replacing the Eurovignette system.
Can electric vehicles use special lanes or get discounts?
Electric vehicles pay the same toll rates as conventional vehicles. No special toll discounts are currently offered.
Enforcement & Penalties
A24 Blankenburg
- Detection: Automatic license plate recognition
- Payment deadline: Up to 3 days after travel
- Penalties: Enforcement action for non-payment
Tunnel Violations
- Kiltunnel fine: €115 first offense, €230 for repeat violations
- Westerschelde fine: €140 per violation
- Enforcement: Staff monitoring and automated systems
Eurovignette Violations
- Mobile checks: Police and camera enforcement
- Database verification: Real-time checking system
- Penalties: On-spot fines for foreign vehicles, postal fines for Dutch vehicles
Contact Information
Tunnel Operators
- A24 Blankenburg: e-tol.nl or blankenburgverbinding.nl
- Westerschelde Tunnel: 0900-235 88 66
- Kiltunnel: 0348-688753
Eurovignette Services
- Official portal: eurovignettes.eu
- AGES operator: Eurovignette system administrator
- Emergency: 112 (European emergency number)
Traffic Information
- ANWB Traffic: National traffic information service
- Route planning: ANWB Routeplanner includes toll costs