Difference between revisions of "Template:worldMap"
From Toll Wiki
Aditya-mapup (talk | contribs) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 67: | Line 67: | ||
<g> | <g> | ||
<a | <a | ||
− | class=" | + | class="country-available" |
id="country-AE" | id="country-AE" | ||
xlink:title="United Arab Emirates" | xlink:title="United Arab Emirates" | ||
Line 84: | Line 84: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/albania-kalimash-tunnel-highway-motorway-toll" |
id="country-AL" | id="country-AL" | ||
xlink:title="Albania" | xlink:title="Albania" | ||
Line 123: | Line 123: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/andorra-envalira-tunnel-toll-road" |
id="country-AT" | id="country-AT" | ||
xlink:title="Austria" | xlink:title="Austria" | ||
Line 156: | Line 156: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/bosnia-herzegovina-motorway-toll-road-toll-price-payment-information" |
id="country-BA" | id="country-BA" | ||
xlink:title="Bosnia and Herzegovina" | xlink:title="Bosnia and Herzegovina" | ||
Line 165: | Line 165: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-BD" xlink:title="Bangladesh"> |
<path | <path | ||
class="land" | class="land" | ||
Line 173: | Line 173: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/belgium-highway-toll-hgv-transit-toll-box" |
id="country-BE" | id="country-BE" | ||
xlink:title="Belgium" | xlink:title="Belgium" | ||
Line 195: | Line 195: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/bulgaria-tolls-e-vignettes-toll-calculator" |
id="country-BG" | id="country-BG" | ||
xlink:title="Bulgaria" | xlink:title="Bulgaria" | ||
Line 214: | Line 214: | ||
xlink:href="/toll-wiki/country-content-coming-soon" | xlink:href="/toll-wiki/country-content-coming-soon" | ||
id="country-BJ" | id="country-BJ" | ||
− | xlink:title=" | + | xlink:title="Bolivia" |
> | > | ||
<path | <path | ||
Line 224: | Line 224: | ||
id="country-BR" | id="country-BR" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/brazil-toll-highways-concessionaries-price" |
xlink:title="Brazil" | xlink:title="Brazil" | ||
> | > | ||
Line 232: | Line 232: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-BS" xlink:title="Bahamas"> |
<path | <path | ||
class="land" | class="land" | ||
Line 252: | Line 252: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/belarus-beltoll-electronic-toll-vignette" |
id="country-BY" | id="country-BY" | ||
xlink:title="Belarus" | xlink:title="Belarus" | ||
Line 316: | Line 316: | ||
id="country-CH" | id="country-CH" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/switzerland-motorway-vignette-tunnel-rates" |
xlink:title="Switzerland" | xlink:title="Switzerland" | ||
> | > | ||
Line 395: | Line 395: | ||
id="country-CZ" | id="country-CZ" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/czech-republic-tolls-vignettes" |
xlink:title="Czech Republic" | xlink:title="Czech Republic" | ||
> | > | ||
Line 407: | Line 407: | ||
class="country-available" | class="country-available" | ||
xlink:title="Germany" | xlink:title="Germany" | ||
− | xlink:href="/toll- | + | xlink:href="/toll-wiki/german-autobahn-vignette-tunnel-toll-collect" |
> | > | ||
<path | <path | ||
Line 461: | Line 461: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/estonia-toll-vignette" |
id="country-EE" | id="country-EE" | ||
xlink:title="Estonia" | xlink:title="Estonia" | ||
Line 470: | Line 470: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-EG" xlink:title="Egypt"> |
<path | <path | ||
class="land" | class="land" | ||
Line 518: | Line 518: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/finland-motorway-toll" |
id="country-FI" | id="country-FI" | ||
xlink:title="Finland" | xlink:title="Finland" | ||
Line 629: | Line 629: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/greece-motorway-tolls" |
id="country-GR" | id="country-GR" | ||
xlink:title="Greece" | xlink:title="Greece" | ||
Line 674: | Line 674: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/croatia-motorways-toll-prices-payment-information" |
id="country-HR" | id="country-HR" | ||
xlink:title="Croatia" | xlink:title="Croatia" | ||
Line 697: | Line 697: | ||
id="country-HU" | id="country-HU" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/motorway-vignette-hungary" |
xlink:title="Hungary" | xlink:title="Hungary" | ||
> | > | ||
Line 705: | Line 705: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-ID" xlink:title="Indonesia"> |
<path | <path | ||
class="land" | class="land" | ||
Line 722: | Line 722: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-IL" xlink:title="Israel"> |
<path | <path | ||
class="land" | class="land" | ||
Line 742: | Line 742: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/iceland-vaðlaheiðargöng-tunnel-tolls" |
id="country-IS" | id="country-IS" | ||
xlink:title="Iceland" | xlink:title="Iceland" | ||
Line 785: | Line 785: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-KE" xlink:title="Kenya"> |
<path | <path | ||
class="land" | class="land" | ||
Line 817: | Line 817: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/kosovo-toll-road" |
id="country-XK" | id="country-XK" | ||
xlink:title="Kosovo" | xlink:title="Kosovo" | ||
Line 827: | Line 827: | ||
</a> | </a> | ||
<a | <a | ||
− | class=" | + | class="country-available" |
id="country-KW" | id="country-KW" | ||
xlink:title="Kuwait" | xlink:title="Kuwait" | ||
Line 837: | Line 837: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-KZ" xlink:title="Kazakhstan"> |
<path | <path | ||
class="land" | class="land" | ||
Line 844: | Line 844: | ||
</a> | </a> | ||
<a | <a | ||
− | class=" | + | class="country-available" |
id="country-LA" | id="country-LA" | ||
xlink:title="Lao Peoples Democratic Republic" | xlink:title="Lao Peoples Democratic Republic" | ||
Line 879: | Line 879: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/lithuania-motorways-toll-roads-toll-charges-vignette" |
id="country-LT" | id="country-LT" | ||
xlink:title="Lithuania" | xlink:title="Lithuania" | ||
Line 888: | Line 888: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class="disable-me" id="country-LU" xlink:title="Luxembourg"> | + | <a class="disable-me" id="country-LU" xlink:href="/toll-wiki/luxembourg-tolls-euro-vignette" xlink:title="Luxembourg"> |
<path | <path | ||
class="land" | class="land" | ||
Line 896: | Line 896: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/latvia-tolls-vignette" |
id="country-LV" | id="country-LV" | ||
xlink:title="Latvia" | xlink:title="Latvia" | ||
Line 911: | Line 911: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-MA" xlink:title="Morocco"> |
<path | <path | ||
class="land" | class="land" | ||
Line 919: | Line 919: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/moldova-motorway-vignette" |
id="country-MD" | id="country-MD" | ||
xlink:title="Moldova" | xlink:title="Moldova" | ||
Line 930: | Line 930: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/montenegro-toll-roads-sozina-tunnel" |
id="country-ME" | id="country-ME" | ||
xlink:title="Montenegro" | xlink:title="Montenegro" | ||
Line 947: | Line 947: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/north-macedonia-tolls" |
id="country-MK" | id="country-MK" | ||
xlink:title="Macedonia" | xlink:title="Macedonia" | ||
Line 1,074: | Line 1,074: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/new-zealand-toll-payments-roads-auckland-rates" |
id="country-NZ" | id="country-NZ" | ||
xlink:title="New Zealand" | xlink:title="New Zealand" | ||
Line 1,130: | Line 1,130: | ||
id="country-PL" | id="country-PL" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/poland-motorway-toll-information" |
xlink:title="Poland" | xlink:title="Poland" | ||
> | > | ||
Line 1,167: | Line 1,167: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-PR" xlink:title="Puerto Rico"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,186: | Line 1,186: | ||
id="country-PT" | id="country-PT" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/portugal-toll" |
xlink:title="Portugal" | xlink:title="Portugal" | ||
> | > | ||
Line 1,214: | Line 1,214: | ||
id="country-RO" | id="country-RO" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/romania-motorway-vignette" |
xlink:title="Romania" | xlink:title="Romania" | ||
> | > | ||
Line 1,224: | Line 1,224: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/serbia-toll-roads-toll-calculator" |
id="country-RS" | id="country-RS" | ||
xlink:title="Serbia" | xlink:title="Serbia" | ||
Line 1,232: | Line 1,232: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/russia-tolls-truck-tolls-platon-system" |
id="country-RS" | id="country-RS" | ||
xlink:title="Russia" | xlink:title="Russia" | ||
Line 1,278: | Line 1,278: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/slovenia-vignette-darsgo-toll" |
id="country-SI" | id="country-SI" | ||
xlink:title="Slovenia" | xlink:title="Slovenia" | ||
Line 1,301: | Line 1,301: | ||
id="country-SK" | id="country-SK" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/slovakia-motorway-tolls-vignette-rates" |
xlink:title="Slovakia" | xlink:title="Slovakia" | ||
> | > | ||
Line 1,389: | Line 1,389: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-TH" xlink:title="Thailand"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,413: | Line 1,413: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-TN" xlink:title="Tunisia"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,421: | Line 1,421: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/turkey-hgs-ogs-highway-bridge-electronic-toll-system" |
id="country-TR" | id="country-TR" | ||
xlink:title="Turkey" | xlink:title="Turkey" | ||
Line 1,440: | Line 1,440: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-TW" xlink:title="Taiwan"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,454: | Line 1,454: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/ukraine-toll" |
id="country-UA" | id="country-UA" | ||
xlink:title="Ukraine" | xlink:title="Ukraine" | ||
Line 1,463: | Line 1,463: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-UG" xlink:title="Uganda"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,508: | Line 1,508: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-VN" xlink:title="Vietnam"> |
<path | <path | ||
class="land" | class="land" | ||
Line 1,526: | Line 1,526: | ||
/> | /> | ||
</a> | </a> | ||
− | <a class=" | + | <a class="country-available" id="country-ZA" xlink:title="South Africa"> |
<path | <path | ||
class="land" | class="land" |
Latest revision as of 12:19, 17 May 2024
Click on the map to open toll wiki for a country/state