Difference between revisions of "m1-toll-motorway"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:M1 toll motorway}} | ||
+ | {{#seo:|title=M1 toll motorway}} | ||
+ | |||
+ | |||
+ | {{#seo:|keywords=M1 toll motorway, M1 toll charges, Pay M1 toll}} | ||
+ | |||
+ | {{worldMap}} | ||
+ | |||
+ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== M1 toll motorway == | == M1 toll motorway == | ||
Line 11: | Line 20: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-ireland"><button | + | <a href="https://tollguru.com/toll-calculator-ireland"><button class="custom-button button-orange" type="button">M1 Motorway Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 22: | Line 31: | ||
<html><figure class="wp-block-table table-tb1 is-style-stripes"><table><thead><tr><th>Vehicle Class</th><th>Cash Toll Rates</th></tr></thead><tbody><tr><td>Motorcycles</td><td>€1.00</td></tr><tr><td>Cars</td><td>€1.90</td></tr><tr><td>Buses and coaches</td><td>€3.40</td></tr><tr><td>Goods Vehicles (design gross weight not exceeding 3,500kg)</td><td>€3.40</td></tr><tr><td>Goods Vehicles with a design gross weight exceeding 3,500kg having 2 or 3 axles</td><td>€4.80</td></tr><tr><td>Goods Vehicles with a design gross weight not exceeding 3,500kg (3 or more axles)</td><td>€6.20</td></tr></tbody></table></figure></html> | <html><figure class="wp-block-table table-tb1 is-style-stripes"><table><thead><tr><th>Vehicle Class</th><th>Cash Toll Rates</th></tr></thead><tbody><tr><td>Motorcycles</td><td>€1.00</td></tr><tr><td>Cars</td><td>€1.90</td></tr><tr><td>Buses and coaches</td><td>€3.40</td></tr><tr><td>Goods Vehicles (design gross weight not exceeding 3,500kg)</td><td>€3.40</td></tr><tr><td>Goods Vehicles with a design gross weight exceeding 3,500kg having 2 or 3 axles</td><td>€4.80</td></tr><tr><td>Goods Vehicles with a design gross weight not exceeding 3,500kg (3 or more axles)</td><td>€6.20</td></tr></tbody></table></figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How to pay M1 toll == | == How to pay M1 toll == | ||
Line 29: | Line 37: | ||
<ul><li>Cash- Cash payment is allowed at all the manual lanes with attendants taking payments in cash for all Ireland toll roads. </li><li>Coins- With coins you can pay at all automatic coin machine lanes. </li><li>Electronic toll tags- Electronic tags allow motorists to use electronic toll tag lanes and pay tolls without stopping and paying tolls manually. This saves time and avoids the need to carry cash when traveling on toll roads.</li></ul> | <ul><li>Cash- Cash payment is allowed at all the manual lanes with attendants taking payments in cash for all Ireland toll roads. </li><li>Coins- With coins you can pay at all automatic coin machine lanes. </li><li>Electronic toll tags- Electronic tags allow motorists to use electronic toll tag lanes and pay tolls without stopping and paying tolls manually. This saves time and avoids the need to carry cash when traveling on toll roads.</li></ul> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Ireland toll tags info == | == Ireland toll tags info == | ||
Line 52: | Line 59: | ||
Celtic Roads Group<ref>[http://www.crg.ie/dundalk.htm Celtic Roads Group]</ref> is the tolling agency on the M1 motorway. For M1 toll payments or any other toll related queries please contact customer service at Celtic Roads Group website contact us<ref>[http://www.crg.ie/contact.php contact us]</ref> page. | Celtic Roads Group<ref>[http://www.crg.ie/dundalk.htm Celtic Roads Group]</ref> is the tolling agency on the M1 motorway. For M1 toll payments or any other toll related queries please contact customer service at Celtic Roads Group website contact us<ref>[http://www.crg.ie/contact.php contact us]</ref> page. | ||
− | </div>{{ireland_calculator | M1 Motorways }}<div class= | + | </div>{{ireland_calculator | M1 Motorways }}<div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/ireland-toll Ireland tolls and toll tags] | * [https://tollguru.com/toll-wiki/ireland-toll Ireland tolls and toll tags] | ||
* [https://tollguru.com/toll-wiki/rathcormac-fermoy-toll-bypass Rathcormac Fermoy tolls] | * [https://tollguru.com/toll-wiki/rathcormac-fermoy-toll-bypass Rathcormac Fermoy tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/m4-toll-motorway M4 Motorway tolls] | * [https://tollguru.com/toll-wiki/m4-toll-motorway M4 Motorway tolls] | ||
* [https://tollguru.com/toll-wiki/m50-toll M50 Motorway tolls] | * [https://tollguru.com/toll-wiki/m50-toll M50 Motorway tolls] | ||
Line 65: | Line 72: | ||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: Ireland tolls ]] | [[Category: Ireland tolls ]] | ||
[[Category: Toll roads]] | [[Category: Toll roads]] |
Latest revision as of 12:58, 22 May 2024
Click on the map to open toll wiki for a country/state
M1 toll motorway
M1 toll motorway[1] or as commonly known as Dundalk Western By-pass links Dublin with Belfast via the Northern Ireland road network. This section of motorway is an integral link between Dublin and Belfast, forming part of the Trans-European Road Network (Euroroute E01). M1 toll charges are governed by the Toll By-laws for the M1 toll motorway (Gormanston to Monasterboice), published by the National Roads Authority.
The route heads north via Swords, Drogheda, and Dundalk to the Northern Irish border. M1 toll motorway also forms a significant part of the road connection between Dublin and the Northern Irish cities of Newry, and Lisburn.
On M1 toll motorway, a discount of 10% of the prevailing toll charge is available for customers who pre-pay for 20 journeys.
The M1 Motorway Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in Ireland for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.
M1 toll charges
M1 toll charges[2] vary according to the vehicle class and the weight of the vehicle. All lanes on M1 toll motorway are equipped with Electronic Tolling system. Refer to the table below to know the M1 toll motorway charges.
Vehicle Class | Cash Toll Rates |
---|---|
Motorcycles | €1.00 |
Cars | €1.90 |
Buses and coaches | €3.40 |
Goods Vehicles (design gross weight not exceeding 3,500kg) | €3.40 |
Goods Vehicles with a design gross weight exceeding 3,500kg having 2 or 3 axles | €4.80 |
Goods Vehicles with a design gross weight not exceeding 3,500kg (3 or more axles) | €6.20 |
How to pay M1 toll
The M1 toll Motorway[3] accepts the following payment methods at their Toll Plazas.
- Cash- Cash payment is allowed at all the manual lanes with attendants taking payments in cash for all Ireland toll roads.
- Coins- With coins you can pay at all automatic coin machine lanes.
- Electronic toll tags- Electronic tags allow motorists to use electronic toll tag lanes and pay tolls without stopping and paying tolls manually. This saves time and avoids the need to carry cash when traveling on toll roads.
Ireland toll tags info
main article: Toll Tags in Ireland
Toll tags allow you to travel on all lanes equipped with an electronic tolling system. Motorists having toll tags can pay for all toll roads in Ireland including M50, N6, M1, M3, M4 toll without stopping. There are various toll tags in Ireland providing different benefits to the travelers-
- Direct Route tag
- Easytrip
- eFlow toll tag
- TollTag
- Pay As You Toll
- Pay As You Toll+
- Toll Tag Lease
- Toll Tag Fleet
To learn more about these toll tags refer to toll tags in Ireland page.
M1 motorway tolling agency
Celtic Roads Group[4] is the tolling agency on the M1 motorway. For M1 toll payments or any other toll related queries please contact customer service at Celtic Roads Group website contact us[5] page.
Calculate tolls for M1 Motorways and other states in Ireland
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) at M1 Motorways and other states of Ireland using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.