Difference between revisions of "m6-toll"
Nickonomics (talk | contribs) (Created page with "{{DISPLAYTITLE:M6 Toll}} {{#seo:|title=M6 Toll}} {{#seo:|keywords=uk toll, m6 toll, m6 toll tag}} {{worldMap}} __TOC__ <div class="shadowCard"> == M6 Toll == M6 Toll<re...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button | + | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button class="custom-button button-orange" type="button">M6 Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 30: | Line 30: | ||
=== HGV toll on M6 === | === HGV toll on M6 === | ||
<html><figure class="wp-block-table is-style-regular"><table><tbody><tr><td>Junctions</td><td>Great Wyrley Mainline</td><td>Weeford Park Junction</td></tr><tr><td>M6 toll for Day (Weekday) </td><td>£ 12.00</td><td>£ 10.90</td></tr><tr><td>M6 toll for Off Peak (Weekday)</td><td>£ 11.90</td><td>£ 10.70</td></tr><tr><td>M6 toll for Night (Weekday)</td><td>£ 9.10</td><td>£ 7.80</td></tr><tr><td>M6 toll for Day (Weekend)</td><td>£ 10.30</td><td>£ 9.10</td></tr><tr><td>M6 toll for Night (Weekend)</td><td>£ 9.10</td><td>£ 7.80</td></tr></tbody></table></figure></html> | <html><figure class="wp-block-table is-style-regular"><table><tbody><tr><td>Junctions</td><td>Great Wyrley Mainline</td><td>Weeford Park Junction</td></tr><tr><td>M6 toll for Day (Weekday) </td><td>£ 12.00</td><td>£ 10.90</td></tr><tr><td>M6 toll for Off Peak (Weekday)</td><td>£ 11.90</td><td>£ 10.70</td></tr><tr><td>M6 toll for Night (Weekday)</td><td>£ 9.10</td><td>£ 7.80</td></tr><tr><td>M6 toll for Day (Weekend)</td><td>£ 10.30</td><td>£ 9.10</td></tr><tr><td>M6 toll for Night (Weekend)</td><td>£ 9.10</td><td>£ 7.80</td></tr></tbody></table></figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== M6 Toll charges == | == M6 Toll charges == | ||
Line 49: | Line 48: | ||
== M6 toll tolling agency == | == M6 toll tolling agency == | ||
− | Midland Expressway<ref>[https://www.m6toll.co.uk/ Midland Expressway]</ref> maintains and operates the M6 Toll. For any toll related queries, you can contact the customer service at: M6Toll<ref>[https://www.m6toll.co.uk/ M6Toll]</ref> or email at [mailto:customer.services@m6toll.co.uk customer.services@m6toll.co.uk]. | + | Midland Expressway<ref>[https://www.m6toll.co.uk/ Midland Expressway]</ref> maintains and operates the M6 Toll. For any toll related queries, you can contact the customer service at: M6Toll<ref>[https://www.m6toll.co.uk/ M6Toll]</ref> or email at mailto:customer.services@m6toll.co.uk<ref>[mailto:customer.services@m6toll.co.uk customer.services@m6toll.co.uk]</ref>. |
+ | |||
+ | </div>{{tollguru_calculator | United Kingdom}}<div class="shadowCard referenceSection"> | ||
− | |||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | * [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | ||
*[https://tollguru.com/toll-wiki/kingsland-bridge-toll Kingsland bridge] | *[https://tollguru.com/toll-wiki/kingsland-bridge-toll Kingsland bridge] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/aldwark-toll-bridge Aldwark toll bridge] | *[https://tollguru.com/toll-wiki/aldwark-toll-bridge Aldwark toll bridge] | ||
*[https://tollguru.com/toll-wiki/bathampton-toll-bridge Bathampton bridge] | *[https://tollguru.com/toll-wiki/bathampton-toll-bridge Bathampton bridge] | ||
Line 65: | Line 65: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: UK tolls ]] | [[Category: UK tolls ]] | ||
[[Category: Toll roads]] | [[Category: Toll roads]] |
Latest revision as of 12:59, 22 May 2024
Click on the map to open toll wiki for a country/state
M6 Toll
M6 Toll[1] also known as Midland Expressway located in Birmingham heads towards Walsall, Tamworth, Cannock, Lichfield, Burntwood and Sutton Coldfield. The motorway connects M6 Junction 3a at the Coleshill Interchange to M6 Junction 11A at Wolverhampton with 27 miles of six-lane motorway.
The M6 Toll has two payment plazas, Great Wyrley Toll Plaza for northbound and Weeford Toll Plaza for southbound. The northbound toll plaza is situated between junctions T6 and T7, and the southbound between junctions T4 and T3. When approaching an M6toll plaza, the overhead symbols direct motorists to the appropriate lane for the appropriate method of payment. There is
During weekdays the day rate applies from 7am – 7pm. The off-peak rates also apply during weekdays between 5am-7am and 7pm-11pm. At the weekend the day rate applies to all journeys made between 5am-11pm and the night rate is applicable to all journeys made between the hours of 11pm and 5am. To know all M6 Toll charges.
The M6 Toll Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in UK for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.
M6 toll for truck
HGV class of vehicles includes both coaches and trucks. HGV toll onM6[2] is charged according to their size, which toll plaza they pass through, the time of the day, and the day of the week.
HGV toll on M6
Junctions | Great Wyrley Mainline | Weeford Park Junction |
M6 toll for Day (Weekday) | £ 12.00 | £ 10.90 |
M6 toll for Off Peak (Weekday) | £ 11.90 | £ 10.70 |
M6 toll for Night (Weekday) | £ 9.10 | £ 7.80 |
M6 toll for Day (Weekend) | £ 10.30 | £ 9.10 |
M6 toll for Night (Weekend) | £ 9.10 | £ 7.80 |
M6 Toll charges
M6 tolls are charged according to the vehicle size, the toll plaza they pass through, the time of the day, and the day of the week. Read more about the toll charges at M6 expressway
How to pay M6 toll
M6 toll payment can be done in the following means.
- M6 toll TAG electronic pre-payment method[3]
- Contactless with fuel card, credit or debit card
- Discounted tickets
Midlands Expressway does not accept cash. Thus, the M6 toll payment cannot be made with cash.
Refer to the M6 toll payment methods page to know more about toll payment methods at M6 toll.
M6 toll tolling agency
Midland Expressway[4] maintains and operates the M6 Toll. For any toll related queries, you can contact the customer service at: M6Toll[5] or email at mailto:customer.services@m6toll.co.uk[6].
TollGuru Trip Calculator for United Kingdom
The TollGuru Trip Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in United Kingdom for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
Rideshare, OEM, TMS and fleet companies can leverage toll intelligence by integrating the TollGuru Toll API for pre- and post-trip reconciliation.