Difference between revisions of "cartford-toll-bridge"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Nickonomics) |
Aditya-mapup (talk | contribs) |
||
Line 16: | Line 16: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button | + | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button class="custom-button button-orange" type="button">Cartford Bridge Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 32: | Line 32: | ||
Cartford Lane Bridge is managed by the Government of the UK. For any toll-related queries, you can contact through Gov.uk website<ref>[https://www.gov.uk/uk-toll-roads Gov.uk website]</ref>. | Cartford Lane Bridge is managed by the Government of the UK. For any toll-related queries, you can contact through Gov.uk website<ref>[https://www.gov.uk/uk-toll-roads Gov.uk website]</ref>. | ||
− | </div>{{tollguru_calculator | United Kingdom}}<div class= | + | </div>{{tollguru_calculator | United Kingdom}}<div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | * [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | ||
*[https://tollguru.com/toll-wiki/swinford-bridge-toll Swinford bridge] | *[https://tollguru.com/toll-wiki/swinford-bridge-toll Swinford bridge] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/whitchurch-bridge-toll Whitchurch bridge] | *[https://tollguru.com/toll-wiki/whitchurch-bridge-toll Whitchurch bridge] | ||
*[https://tollguru.com/toll-wiki/dartford-crossing-toll Dartford crossing] | *[https://tollguru.com/toll-wiki/dartford-crossing-toll Dartford crossing] | ||
Line 46: | Line 46: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: UK tolls ]] | [[Category: UK tolls ]] | ||
[[Category: Toll bridges]] | [[Category: Toll bridges]] |
Latest revision as of 13:17, 22 May 2024
Click on the map to open toll wiki for a country/state
Cartford toll bridge
Cartford Bridge[1]is a toll bridge on the A21 motorway that runs over the River Wyre into Northern Lancashire, situated nearby Great Eccleston.
The Cartford Bridge Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in UK for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.
Cartford Bridge toll charges
The Cartford Toll Bridge charges for cars and vans are depending on the type and size of the vehicle. To know the toll charges for the Cartford Bridge please refer to the table below-
Vehicle Category | Toll charges |
---|---|
Cars and Caravans | 50 p |
LGV | 70 p |
HGV | £1.00 |
Buses | 70 p |
Motorcycles | 20 p |
Use the UK Toll Calculator to calculate tolls and fuel costs for all trips on this route.
Cartford Bridge tolling agency
Cartford Lane Bridge is managed by the Government of the UK. For any toll-related queries, you can contact through Gov.uk website[2].
TollGuru Trip Calculator for United Kingdom
The TollGuru Trip Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in United Kingdom for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
Rideshare, OEM, TMS and fleet companies can leverage toll intelligence by integrating the TollGuru Toll API for pre- and post-trip reconciliation.