illinois-tollway-bridges-toll-roads: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Illinois Tollway Complete Guide: I-PASS, E-ZPass and Rates 2026}} | {{DISPLAYTITLE: Illinois Tollway Complete Guide: I-PASS, E-ZPass and Rates 2026}} | ||
{{#seo:|title=Illinois Tollway Complete Guide: I-PASS, E-ZPass | {{#seo:|title=Illinois Tollway Complete Guide: I-PASS, E-ZPass and Rates 2026}} | ||
{{#seo:|keywords=Illinois tollway, I-PASS, Chicago Skyway, Illinois toll roads, E-ZPass Illinois, Illinois toll calculator | {{#seo:|keywords=Illinois tollway, I-PASS, Chicago Skyway, Illinois toll roads, E-ZPass Illinois, Fort Madison Toll Bridge, St Francisville Bridge, Illinois toll calculator}} | ||
{{#seo:|description=Complete 2026 guide to Illinois toll roads. I-PASS rates, 294-mile tollway system, Chicago Skyway, | {{#seo:|description=Complete 2026 guide to Illinois toll roads. I-PASS rates, 294-mile tollway system, Chicago Skyway, Fort Madison and St. Francisville border toll bridges. Passenger rate increase authorized June 2026.}} | ||
{{#canonics: https://tollguru.com/illinois-tollway-bridges-toll-roads}} | {{#canonics: https://tollguru.com/illinois-tollway-bridges-toll-roads}} | ||
{{worldMap}} | {{worldMap}} | ||
| Line 13: | Line 13: | ||
<div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | ||
<div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | ||
<strong style="font-weight: bold;">System:</strong> All-electronic open road tolling | <strong style="font-weight: bold;">System:</strong> All-electronic open road tolling - I-PASS / E-ZPass + Pay Online / Pay By Plate; no cash accepted on the Tollway system. Two small border bridges (Fort Madison, St. Francisville) are cash-only exceptions, separate from both the Tollway and the Skyway<br> | ||
<strong style="font-weight: bold;">Coverage:</strong> 294 miles across five tollways in 12 Chicagoland counties + Chicago Skyway (private)<br> | <strong style="font-weight: bold;">Coverage:</strong> 294 miles across five tollways in 12 Chicagoland counties + Chicago Skyway (private) + 2 cash-only border toll bridges (Iowa and Indiana borders)<br> | ||
<strong style="font-weight: bold;">Currency:</strong> US Dollar (USD)<br> | <strong style="font-weight: bold;">Currency:</strong> US Dollar (USD)<br> | ||
<strong style="font-weight: bold;">Technology:</strong> I-PASS / E-ZPass RFID transponders, ANPR license plate cameras, open road tolling gantries<br> | <strong style="font-weight: bold;">Technology:</strong> I-PASS / E-ZPass RFID transponders, ANPR license plate cameras, open road tolling gantries on the Tollway; cash only at the two border bridges<br> | ||
<strong style="font-weight: bold;">Operators:</strong> Illinois State Toll Highway Authority (Illinois Tollway), Chicago Skyway Concession LLC (private, separate system) | <strong style="font-weight: bold;">Operators:</strong> Illinois State Toll Highway Authority (Illinois Tollway), Chicago Skyway Concession LLC (private, separate system), BNSF Railway (Fort Madison Toll Bridge), State of Illinois (St. Francisville Bridge) | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 23: | Line 23: | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need I-PASS for Illinois? 2026 Update</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need I-PASS for Illinois? 2026 Update</h2> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">I-PASS is not legally required | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">I-PASS is not legally required on the Tollway system - you can pay via license plate billing - but without one you pay exactly double the I-PASS rate. Illinois eliminated all cash toll collection on the mainline Tollway in 2021 and operates 100% electronic open road tolling there. There are no toll booths and no cash lanes anywhere on the Illinois Tollway system itself - but two small, separate border bridges (covered later on this page) are cash-only and do NOT accept I-PASS at all.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> Without I-PASS, you pay "Pay Online" rates | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> Without I-PASS on the Tollway, you pay "Pay Online" rates - exactly double. For a typical daily Chicago-area commute, this means $20-$40 extra per week in unnecessary costs. Passenger vehicle I-PASS rates have not increased since 2012, making Illinois one of the lowest per-mile toll systems in the nation ($0.07-$0.20/mile).</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2026 Update:</strong> The Illinois Tollway Board approved a 2026 budget with no passenger vehicle toll increase for the year | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2026 Update:</strong> The Illinois Tollway Board approved a 2026 budget with no passenger vehicle toll increase for the year - passenger rates remain frozen at 2012 levels through at least mid-2026. However, Illinois Governor Pritzker signed a major transit funding bill in late 2025 that authorizes the Tollway Board to raise passenger tolls by $0.45 (to approximately $1.20 at key plazas) and commercial vehicle rates by 30%, effective June 1, 2026. As of early May 2026, the Tollway Board had not yet formally implemented this increase - drivers should confirm current rates at [https://www.illinoistollway.com illinoistollway] before travel. Truck/trailer rates continued their annual increase on January 1, 2026 under the schedule originally approved in 2008.</p> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Illinois Toll Costs: Current Rates (2026)</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Illinois Toll Costs: Current Rates (2026)</h2> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Passenger Vehicle Rates | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Passenger Vehicle Rates - Key Plazas (Current as of Early 2026)</h3> | ||
<div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
| Line 55: | Line 55: | ||
<tr> | <tr> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Belvidere / South Beloit</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Belvidere / South Beloit</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$0. | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$0.95-$1.50</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$1. | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$1.90-$3.00</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Jane Addams (I-90)</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Jane Addams (I-90)</td> | ||
</tr> | </tr> | ||
| Line 73: | Line 73: | ||
<tr> | <tr> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Typical ramp plaza</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Typical ramp plaza</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0. | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0.40-$0.65</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0. | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0.80-$1.30</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">All tollways</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">All tollways</td> | ||
</tr> | </tr> | ||
| Line 80: | Line 80: | ||
</div> | </div> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Important | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Important - Pending Rate Increase:</strong> The Illinois transit funding bill signed in late 2025 authorizes a $0.45 increase for passenger vehicles (bringing the typical $0.75 plaza toll to ~$1.20) and a 30% increase for commercial vehicles, effective June 1, 2026. As of publication, the Tollway Board had not yet formally voted to implement these increases. Drivers should verify current rates at the official Illinois Tollway website before travel. Starting 2029, automatic CPI-based adjustments of up to 4% every two years are also authorized.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Truck / Commercial Vehicle Rates (January 1, 2026)</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Truck / Commercial Vehicle Rates (January 1, 2026)</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Commercial vehicle rates increased annually on January 1, 2026 under the schedule approved by the Tollway Board in 2008. Rates vary by axle count and time of day (daytime 6 | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Commercial vehicle rates increased annually on January 1, 2026 under the schedule approved by the Tollway Board in 2008. Rates vary by axle count and time of day (daytime 6 AM-10 PM vs. overnight 10 PM-6 AM). Key examples:</p> | ||
<div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
| Line 96: | Line 96: | ||
<tr> | <tr> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Tier 1 (2-axle commercial)</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Tier 1 (2-axle commercial)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Check official 2026 PDF at illinoistollway.com</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Check official 2026 PDF at [https://www.illinoistollway.com illinoistollway]</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Reduced overnight rate</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Reduced overnight rate</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Higher than I-PASS</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Higher than I-PASS</td> | ||
| Line 109: | Line 109: | ||
</div> | </div> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">For full 2026 truck rate tables by plaza, download the official 2026 Truck/Trailer Rate PDF at [https://agency.illinoistollway.com/toll-rates | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">For full 2026 truck rate tables by plaza, download the official 2026 Truck/Trailer Rate PDF at [https://agency.illinoistollway.com/toll-rates illinoistollway].</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Illinois toll roads, use the TollGuru Illinois toll calculator:</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Illinois toll roads, use the TollGuru Illinois toll calculator:</p> | ||
| Line 122: | Line 122: | ||
<div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
<table style="width: 100%; min-width: | <table style="width: 100%; min-width: 700px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
<tr> | <tr> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Tollway Name</th> | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Tollway Name</th> | ||
| Line 156: | Line 156: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"><strong style="font-weight: bold;">Illinois Route 390</strong></td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"><strong style="font-weight: bold;">Illinois Route 390</strong></td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">IL-390</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">IL-390</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Elgin-O'Hare connector (new direct I-90 to O'Hare access)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~7 miles</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~7 miles</td> | ||
</tr> | </tr> | ||
| Line 167: | Line 167: | ||
</table> | </table> | ||
</div> | </div> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Border Toll Bridges (Not Part of the Tollway or Skyway System)</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Separate from both the Illinois Tollway and the Chicago Skyway, Illinois has two small, historic, cash-only toll bridges at its state borders. Neither accepts I-PASS, E-ZPass, or any electronic payment.</p> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Fort Madison Toll Bridge - Iowa Border:</strong> A double-decked swing-truss bridge over the Mississippi River connecting Niota, Illinois to Fort Madison, Iowa, carrying IL-9/IA-2 traffic on its upper deck and BNSF Railway rail traffic on its lower deck. Built in 1927, one of the last operating swing bridges for automobile traffic remaining over the Mississippi.</p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li><strong style="font-weight: bold;">Toll:</strong> $2.50 (as of December 1, 2025), for 2-axle passenger vehicles</li> | |||
<li><strong style="font-weight: bold;">Direction:</strong> Both directions</li> | |||
<li><strong style="font-weight: bold;">Payment:</strong> Cashless (only credit or debit cards) - no I-PASS, E-ZPass</li> | |||
<li>Closed to semi-truck traffic</li> | |||
<li>Maintained by BNSF Railway despite carrying public road traffic</li> | |||
</ul> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">St. Francisville Bridge (Old Wabash Cannonball Railroad) - Indiana Border:</strong> A one-lane wooden-plank bridge over the Wabash River near St. Francisville in Lawrence County, Illinois - a former railroad bridge converted for road use. Privately owned and operated historically; turned over to the State of Illinois for maintenance in 2009.</p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li><strong style="font-weight: bold;">Toll:</strong> $2.00, for 2-axle passenger vehicles</li> | |||
<li><strong style="font-weight: bold;">Direction:</strong> Both directions</li> | |||
<li><strong style="font-weight: bold;">Payment:</strong> Cash only, at a tollbooth in St. Francisville</li> | |||
<li>One-lane traffic - expect to wait if a vehicle is already crossing in the opposite direction</li> | |||
</ul> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Illinois Tolls</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Illinois Tolls</h2> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">No cash is accepted anywhere on the Illinois Tollway system.</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">No cash is accepted anywhere on the Illinois Tollway system itself.</strong> The two border bridges above are the exception - cash only, no I-PASS.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. I-PASS / E-ZPass (Recommended | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. I-PASS / E-ZPass (Recommended - 50% savings, Tollway only):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>I-PASS is Illinois's E-ZPass compatible transponder | <li>I-PASS is Illinois's E-ZPass compatible transponder - works on all 20 E-ZPass network states</li> | ||
<li>Any E-ZPass transponder from another state also works in Illinois at I-PASS rates</li> | <li>Any E-ZPass transponder from another state also works in Illinois at I-PASS rates</li> | ||
<li>Minimum $40 prepaid balance required to open I-PASS account</li> | <li>Minimum $40 prepaid balance required to open I-PASS account</li> | ||
| Line 182: | Line 205: | ||
</ul> | </ul> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Pay Online / Pay By Plate:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Pay Online / Pay By Plate (Tollway only):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Cameras photograph your plate; invoice mailed with a $3 fee per toll if paying via invoice</li> | <li>Cameras photograph your plate; invoice mailed with a $3 fee per toll if paying via invoice</li> | ||
<li>Must pay online within 14 days of travel to avoid the $3/toll invoice fee</li> | <li>Must pay online within 14 days of travel to avoid the $3/toll invoice fee</li> | ||
<li>Pay By Plate service can be set up within 14 days of first travel | <li>Pay By Plate service can be set up within 14 days of first travel - no account needed but higher rates apply</li> | ||
<li>Rental cars: add your rental's plate to your I-PASS account to avoid separate invoices at Pay Online rates</li> | <li>Rental cars: add your rental's plate to your I-PASS account to avoid separate invoices at Pay Online rates</li> | ||
<li>Most rental companies charge daily admin fees ($ | <li>Most rental companies charge daily admin fees ($3-15/day) for their own toll program - confirm before departing</li> | ||
</ul> | </ul> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Chicago Skyway (separate private system):</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">3. Chicago Skyway (separate private system):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Operated under a 99-year private concession | <li>Operated under a 99-year private concession - separate from the Illinois Tollway Authority</li> | ||
<li>Does not offer I-PASS discounts; rates are higher than equivalent Illinois Tollway plazas</li> | <li>Does not offer I-PASS discounts; rates are higher than equivalent Illinois Tollway plazas</li> | ||
<li>Different payment rules and billing system than the rest of the Illinois Tollway</li> | <li>Different payment rules and billing system than the rest of the Illinois Tollway</li> | ||
<li>E-ZPass is accepted; 7-day grace period before administrative fees apply</li> | <li>E-ZPass is accepted; 7-day grace period before administrative fees apply</li> | ||
</ul> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">4. Fort Madison Toll Bridge and St. Francisville Bridge (card and cash only):</strong></p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li>Bring cash and card- neither bridge accepts I-PASS, E-ZPass</li> | |||
<li>No pay-later or invoice option exists at either bridge - you must pay at the time of crossing</li> | |||
</ul> | </ul> | ||
| Line 203: | Line 232: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2026 Budget (approved December 2025):</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2026 Budget (approved December 2025):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>No passenger vehicle toll increase for 2026 budget year | <li>No passenger vehicle toll increase for 2026 budget year - rates remain at 2012 levels through mid-2026</li> | ||
<li>Annual commercial truck rate increase effective January 1, 2026 (ongoing per 2008 schedule)</li> | <li>Annual commercial truck rate increase effective January 1, 2026 (ongoing per 2008 schedule)</li> | ||
<li>$1.79 billion total revenue projected; $1.26 billion capital program (largest in agency history)</li> | <li>$1.79 billion total revenue projected; $1.26 billion capital program (largest in agency history)</li> | ||
| Line 210: | Line 239: | ||
</ul> | </ul> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Transit Funding Bill | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Transit Funding Bill - Authorized Toll Increases (June 1, 2026):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Illinois Governor signed legislation in November 2025 authorizing the Tollway Board to raise passenger tolls by $0.45 and commercial rates by 30%, effective June 1, 2026</li> | <li>Illinois Governor signed legislation in November 2025 authorizing the Tollway Board to raise passenger tolls by $0.45 and commercial rates by 30%, effective June 1, 2026</li> | ||
| Line 216: | Line 245: | ||
<li>Analysts estimate a typical commuter would pay approximately $329 more per year</li> | <li>Analysts estimate a typical commuter would pay approximately $329 more per year</li> | ||
<li>Starting 2029, automatic CPI-based adjustments of up to 4% every two years are authorized</li> | <li>Starting 2029, automatic CPI-based adjustments of up to 4% every two years are authorized</li> | ||
<li>As of early May 2026, the Tollway Board had not yet formally voted on implementation | <li>As of early May 2026, the Tollway Board had not yet formally voted on implementation - check [https://www.illinoistollway.com illinoistollway] for current status</li> | ||
</ul> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Fort Madison Toll Bridge:</strong></p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li>Toll increased to $2.50 effective December 1, 2025 (up from a previous $2.00 rate)</li> | |||
</ul> | </ul> | ||
| Line 222: | Line 256: | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Does E-ZPass from another state work in Illinois?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Does E-ZPass from another state work in Illinois?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">On the Tollway system, yes - any E-ZPass transponder from any of the 20 E-ZPass member states works in Illinois at the I-PASS rate. You do not need to get a separate Illinois I-PASS if you already have E-ZPass from another state. However, E-ZPass does NOT work at the Fort Madison Toll Bridge or the St. Francisville Bridge - both are (cards and cash-only), respectively, regardless of what transponder you carry.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I drive through without paying?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I drive through without paying?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">On the Tollway: cameras photograph your plate and you have a 10-day grace period to pay online at the I-PASS rate. After 10 days, an invoice is mailed with a $3 fee per toll. After 14 days, additional fees apply. Unpaid tolls escalate to violations that can block vehicle registration renewal. At Fort Madison or St. Francisville, there is no camera billing system at all - you must have cards at the time of crossing.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Is the Chicago Skyway part of the Illinois Tollway?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Is the Chicago Skyway part of the Illinois Tollway?</h3> | ||
