Difference between revisions of "odisha-toll-roads"
(Created page with "{{DISPLAYTITLE:Odisha toll roads}} {{#seo:|title=Odisha toll roads}} {{#seo:|keywords=Orissa tolls, Orissa toll roads, Odisha tolls, Odisha toll roads, Odisha toll plazas...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
− | {{#seo:|keywords= | + | {{#seo:|keywords=Odisha tolls, Orissa toll roads, Odisha tolls, Odisha toll roads, Odisha toll plazas, Odisha fastag, Orissa toll plazas, Orissa fastag}} |
− | + | {{worldMap}} | |
__TOC__ | __TOC__ | ||
Line 29: | Line 29: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/odisha-toll-calculator"><button | + | <a href="https://tollguru.com/odisha-toll-calculator"><button button""="" class="custom-button button-orange" type="">Odisha Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 48: | Line 48: | ||
<tr><td>Pipili Toll Plaza</td><td>Puri</td><td>Bhubaneswar Expressway Pvt. Ltd</td></tr> | <tr><td>Pipili Toll Plaza</td><td>Puri</td><td>Bhubaneswar Expressway Pvt. Ltd</td></tr> | ||
</tbody></table></figure></html> | </tbody></table></figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Pay toll in Odisha with FASTag == | == Pay toll in Odisha with FASTag == | ||
Line 65: | Line 64: | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | * [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | ||
* [https://tollguru.com/toll-wiki/west-bengal-toll-roads West Bengal tolls] | * [https://tollguru.com/toll-wiki/west-bengal-toll-roads West Bengal tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
− | * [https://tollguru.com/toll-wiki/chhattisgarh-toll- | + | * [https://tollguru.com/toll-wiki/chhattisgarh-toll-roads Chhattisgarh tolls] |
* [https://tollguru.com/toll-wiki/telangana-toll-roads Telangana tolls] | * [https://tollguru.com/toll-wiki/telangana-toll-roads Telangana tolls] | ||
</div> | </div> | ||
Line 76: | Line 75: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 13:45, 22 May 2024
Click on the map to open toll wiki for a country/state
Odisha toll roads
Below is the list of NHAI operated toll plazas in Odisha:
Toll Plaza Name | NH No. | Section of Highway |
---|---|---|
Banajodi (Padmapur) | 215 | Panikholi to Rimuli |
Baragarh (Barhaguda) | 6 | Sambalpur-Baragarh-Orisha |
Gudipada (Old Gangapada) | 16 | Sunakhala – Bhubaneshwar (Km 362.000 to Km 286.010) |
Gurapalli | 16 | Sunakhala – Puintola (Km 362.000 to Km 419.600) |
Hasanpur (Sainkul) | 215 | Panikholi to Rimuli |
Khantaghar (Dhenkikote) | 215 | Panikholi to Rimuli |
Manguli | 16 | Bhubaneshwar – Chetia |
Paat Sahanipur (Pipli) | 316 | Bhubaneswar – Puri |
Panikholi | 16 | Chandikhole – Bhadrak [Km 62.000 to Km 136.500 (New Chainage Km 218.000 to Km 143.500)] |
Sergrarh | 16 | Bhadrak – Balasore (Km 136.500 to Km199.141 (New Chainage Km 143.635 to Km 80.994)) |
Srirampur | 5A | Chandikhol – Paradip (Km 0.000 to Km 76.588) |
Odisha toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Odisha and nearby states.
How to pay toll in Odisha
You can pay tolls using Cash on all the toll plazas in Odisha. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Below is the list of toll plazas that accept FASTag.
Plaza Name | Plaza City | Concessionaire |
---|---|---|
SERGARH TOLL PLAZA | Balasore | NHAI |
PANIKOILI TOLL PLAZA | Jajpur | NHAI |
Manguli Toll Plaza | Cuttack | Shree Jagannath Expressway Pvt Ltd. |
Gudipada or Gangapada Toll Plaza | Khordha | NHAI |
Gurapali | Ganjam | NHAI |
Sambalpur Baragarh Tollways | Bargarh | Ashoka Buildcon |
Srirampur toll plaza | Jajpur | NHAI |
Pipili Toll Plaza | Puri | Bhubaneswar Expressway Pvt. Ltd |
Pay toll in Odisha with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Odisha, its neighboring states of Telangana, Chhattisgarh, West Bengal and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Odisha and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Odisha and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.