Difference between revisions of "telangana-toll-roads"
m (Text replacement - "<addmap />" to "{{worldMap}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/telangana-toll-calculator "><button | + | <a href="https://tollguru.com/telangana-toll-calculator "><button button""="" class="custom-button button-orange" type="">Telangana Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 49: | Line 49: | ||
<tr><td>Manoharabad</td><td>Medak</td><td>NHAI</td></tr> | <tr><td>Manoharabad</td><td>Medak</td><td>NHAI</td></tr> | ||
<tr><td>Indalwai</td><td>Nizamabad</td><td>Navayuga</td></tr> | <tr><td>Indalwai</td><td>Nizamabad</td><td>Navayuga</td></tr> | ||
− | <tr><td>Sakapur Toll plaza</td><td>Mahabubnagar</td><td>L&T</td></tr> | + | <tr><td>Sakapur Toll plaza</td><td>Mahabubnagar</td><td>L&T</td></tr> |
<tr><td>Pullur</td><td>Mahabubnagar</td><td>NHAI</td></tr> | <tr><td>Pullur</td><td>Mahabubnagar</td><td>NHAI</td></tr> | ||
<tr><td>Bhiknoor Toll Plaza</td><td>Nizamabad</td><td>NHAI</td></tr> | <tr><td>Bhiknoor Toll Plaza</td><td>Nizamabad</td><td>NHAI</td></tr> | ||
</tbody></table></figure></html> | </tbody></table></figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Pay toll in Telangana with FASTag == | == Pay toll in Telangana with FASTag == | ||
Line 70: | Line 69: | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | * [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | ||
* [https://tollguru.com/toll-wiki/tamil-nadu-toll-roads Tamil Nadu tolls] | * [https://tollguru.com/toll-wiki/tamil-nadu-toll-roads Tamil Nadu tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/odhisha-toll-roads Orissa tolls] | * [https://tollguru.com/toll-wiki/odhisha-toll-roads Orissa tolls] | ||
* [https://tollguru.com/toll-wiki/maharashtra-toll-roads Maharashtra tolls] | * [https://tollguru.com/toll-wiki/maharashtra-toll-roads Maharashtra tolls] | ||
Line 81: | Line 80: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 15:22, 22 May 2024
Click on the map to open toll wiki for a country/state
Telangana toll roads
Below is the list of NHAI operated toll plazas in Telangana:
Toll Plaza Name | NH No. | Section of Highway |
---|---|---|
Bhiknoor | 7 | Adloor Yellaready – Chegunta (Km 368.255 to Km 419.793) |
Chinthapally | 365 | Tannamcherla – Jamandlapally (km 72.600 – km 121.000) |
Gamjal | 44 | Kadhal – Armur (Km 278.00 to Km 308.00) |
Gudur (Hyd-Yadgiri) | 163 | Hyderabad Yadgiri Section |
Indalwai | 44 | Nagpur – Hyderabad (Km 308.000 to Km 367.000) |
Kadthal | 765 | Hyderabad – Dindi (km 23.000 – km 78.000) |
Konetipuram | 765 | Hyderabad – Dindi (km 23.000 – km 78.000) |
Korlaphadu | 65 | Hyderabad – Vijayawada |
Manoharabad | 44 | Chegunta – Bewenpally (Km 419.793 to Km 481.331) |
Pippalwada | 44 | Maharashtra/AP Border – Islam Nagar( Km 175.000 to Km 230.000) |
Raikal | 44 | Thondapali – Jedcherla(Km 22.300 to Km 80.306) |
Rolmamda | 44 | Islam Nagar – Katdal (Km 230.00 to 278.00) |
Telangana toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Telangana and nearby states.
How to pay toll in Telangana
You can pay tolls using Cash on all the toll plazas in Telangana. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Below is the list of toll plazas that accept FASTag.
Plaza Name | Plaza City | Concessionaire |
---|---|---|
Pantangi | Nalgonda | GMR |
Koralaphad | Nalgonda | GMR |
Raikal Toll Plaza | Mahabubnagar | Jadcherla Expressways Pvt. Ltd |
Guduru Toll Plaza | Nalgonda | Sadbhav |
Pippalwada | Adilabad | NHAI |
Rolmamda | Adilabad | NHAI |
Gamjal | Adilabad | NHAI |
Manoharabad | Medak | NHAI |
Indalwai | Nizamabad | Navayuga |
Sakapur Toll plaza | Mahabubnagar | L&T |
Pullur | Mahabubnagar | NHAI |
Bhiknoor Toll Plaza | Nizamabad | NHAI |
Pay toll in Telangana with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Telangana, its neighboring states of Tamil Nadu, Orissa, Maharashtra and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Telangana and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Telangana and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.