Difference between revisions of "iceland-vaðlaheiðargöng-tunnel-tolls"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Deepak-bisht-mapup) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
Vaðlaheiðargöng (Vadlaheidargong) tunnel is the only toll road in Iceland. Vaðlaheiðargöng tunnel is in North Iceland and connects the east bank of the Eyjafjörður fjord with Akureyri, Iceland’s capital of the north. | Vaðlaheiðargöng (Vadlaheidargong) tunnel is the only toll road in Iceland. Vaðlaheiðargöng tunnel is in North Iceland and connects the east bank of the Eyjafjörður fjord with Akureyri, Iceland’s capital of the north. | ||
− | <html><figure class="aligncenter text-center size-full is-resized"><img alt="The only toll plaza in Iceland is for Vadlaheidargong tunnel where toll rate depends on vehicle type and payment time with cash or card." class="wp-image-6898" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/8/8a/iceland_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/8/8a/iceland_toll_map.jpg" | + | <html><figure class="aligncenter text-center size-full is-resized"><img "https:="" 1922w,="" 320px-iceland_toll_map.jpg="" 559w="" 768w,="" 8="" 800px-iceland_toll_map.jpg="" 8a="" alt="The only toll plaza in Iceland is for Vadlaheidargong tunnel where toll rate depends on vehicle type and payment time with cash or card." class="wp-image-6898" https:="" iceland_toll_map.jpg="" images="" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/8/8a/iceland_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/8/8a/iceland_toll_map.jpg" thumb="" toll-wiki="" tollguru.com="" width="560"/> |
<figcaption>Toll plaza locations of the Vadlaheidargong tunnel, Iceland</figcaption> | <figcaption>Toll plaza locations of the Vadlaheidargong tunnel, Iceland</figcaption> | ||
</figure></html> | </figure></html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Vaðlaheiðargöng (Vadlaheidargong) tunnel toll rates 2021 == | == Vaðlaheiðargöng (Vadlaheidargong) tunnel toll rates 2021 == | ||
<html><table> | <html><table> | ||
− | + | <caption>Vaðlaheiðargöng tunnel rates 2021 when paid within 3 hrs</caption> | |
− | + | <tr> | |
− | + | <th>Vehicle weight (tonnes)</th> | |
− | + | <th>Toll rate (ISK)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><3.5</td> | |
− | + | <td>1500 Íkr</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>3.5-7.5</td> | |
− | + | <td>2500 Ík</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>>7.5</td> | |
− | + | <td>5200 Íkr</td> | |
− | + | </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
</table></html> | </table></html> | ||
− | |||
− | |||
<html><table> | <html><table> | ||
− | + | <caption>Vaðlaheiðargöng tunnel rates 2021 when paid after 3 hrs</caption> | |
− | + | <tr> | |
− | + | <th>Vehicle weight (tonnes)</th> | |
− | + | <th>Toll rate (ISK)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><3.5</td> | |
− | + | <td>2500 Íkr</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>3.5-7.5</td> | |
− | + | <td>2900 Íkr</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>>7.5</td> | |
− | + | <td>6000 Íkr</td> | |
− | + | </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
</table></html> | </table></html> | ||
Line 74: | Line 61: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/g%C3%B6ng-d%C3%ADsel-reikniv%C3%A9l-%C3%ADsland"><button | + | <a href="https://tollguru.com/g%C3%B6ng-d%C3%ADsel-reikniv%C3%A9l-%C3%ADsland"><button class="custom-button button-orange" type="button">Iceland toll calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 94: | Line 80: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Latest revision as of 14:44, 22 May 2024
Click on the map to open toll wiki for a country/state
Vaðlaheiðargöng (Vadlaheidargong) tunnel is the only toll road in Iceland. Vaðlaheiðargöng tunnel is in North Iceland and connects the east bank of the Eyjafjörður fjord with Akureyri, Iceland’s capital of the north.
Vaðlaheiðargöng (Vadlaheidargong) tunnel toll rates 2021
Vehicle weight (tonnes) | Toll rate (ISK) |
---|---|
<3.5 | 1500 Íkr |
3.5-7.5 | 2500 Ík |
>7.5 | 5200 Íkr |
Vehicle weight (tonnes) | Toll rate (ISK) |
---|---|
<3.5 | 2500 Íkr |
3.5-7.5 | 2900 Íkr |
>7.5 | 6000 Íkr |
How to pay tolls for Vaðlaheiðargöng (Vadlaheidargong) tunnel
Toll can for Vaðlaheiðargöng tunnel can be paid beforehand or within 3 hrs of travel through Vaðlaheiðargöng tunnel. You can pay Vaðlaheiðargöng tunnel toll[1] using your credit or debit card. If failed to pay within 3 hours the bill will be sent to the car rental company.
Check out all the information related to tolls for your next travel destination at TollWIki.
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.