Difference between revisions of "argentina-toll"
m (Text replacement - "<addmap />" to "{{worldMap}}") |
|||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: Argentina | + | {{DISPLAYTITLE: Argentina motorway tolls: Autopistas, National Highways, Accesses and TelePASE}} |
− | {{#seo:|title=Argentina | + | {{#seo:|title=Argentina motorway tolls: Autopistas, National Highways, Accesses and TelePASE}} |
− | {{#seo:|keywords=Autopista, | + | {{#seo:|keywords=Argentina Autopista, Argentina peajes, Argentina Accesos, Argentina Rutas Nacional}} |
{{worldMap}} | {{worldMap}} | ||
+ | |||
+ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | == | + | In Argentina, the highway network is maintained by state funds provided through toll booths located near each major city that connects each section of the highway. At more than 5,200 km, the La Ruta Nacional 40 is the longest route in Argentina from south to north parallel to the Cordillera de los Andes. Tolls can be paid using cash or [https://tollguru.com/toll-wiki/telepase-ped%C3%A1gio-argentina TelePASE]. The major toll roads in Argentina are: |
+ | |||
+ | *[https://tollguru.com/toll-wiki/rutas-nacionale-autopista-punto-peaje-argentina#Autopista_Buenos_Aires_.E2.80.93_La_Plata_peaje National Route 1 or Buenos Aires–La Plata Highway] | ||
+ | *Riccheri Highway or National Route A002 | ||
+ | *[https://tollguru.com/toll-wiki/rutas-nacionale-autopista-punto-peaje-argentina#Autopista_25_de_Mayo_peaje Autopista 25 de Mayo] | ||
+ | |||
+ | <html><table> | ||
+ | <caption>The car toll price for different toll roads of Argentina are following:</caption> | ||
+ | |||
+ | <tr> | ||
+ | <th>Highway </th> | ||
+ | <th>Toll in normal schedule (ARS)</th> | ||
+ | <th>Toll in peak hours (ARS)</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Riccheri Highway or National Route A002</td> | ||
+ | <td>28</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Dock Sud and Hudson (Province Sense)</td> | ||
+ | <td>32</td> | ||
+ | <td>42</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Bernal / Quilmes / Berazategui (Province Sense)</td> | ||
+ | <td>24</td> | ||
+ | <td>29</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Hudson toll (Direction CABA)</td> | ||
+ | <td>66</td> | ||
+ | <td>84</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Tolls Dock Sud Southeast Access (Direction CABA)</td> | ||
+ | <td>33</td> | ||
+ | <td>42</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Highway 2 | Samborombón toll</td> | ||
+ | <td>120</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Highway 2 | Maipú toll</td> | ||
+ | <td>120</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Route 11 | La Huella Toll</td> | ||
+ | <td>120</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Route 11 | Mar Chiquita toll</td> | ||
+ | <td>57</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Route 74 | Gral. Madariaga toll</td> | ||
+ | <td>53</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Autopistas 25 de Mayo</td> | ||
+ | <td>104,63</td> | ||
+ | <td>148,22</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Perito Moreno</td> | ||
+ | <td>104,63</td> | ||
+ | <td>148,22</td> | ||
+ | </tr> | ||
+ | </table></html> | ||
+ | |||
+ | |||
+ | </div><div class="shadowCard"> | ||
+ | </div><div class="shadowCard"> | ||
+ | </div><div class="shadowCard"> | ||
+ | </div><div class="shadowCard"> | ||
+ | </div><div class="shadowCard"> | ||
+ | </div><div class="shadowCard"> | ||
+ | == Calculate tolls and fuel cost to travel across Argentina == | ||
+ | Calculate routes, tolls and fuel costs for your travel by car, SUV, pick-up truck, truck, motorcycle and RV (with or without trailer) in Argentina and other [https://tollguru.com/toll-wiki#Latin_America Latin American countries] using '''TollGuru Trip Calculator'''. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more. | ||
<html> | <html> | ||
− | <div | + | <div style="text-align: center;"> |
− | + | <a href="https://tollguru.com/calcudora-de-peaje-argentina"><button type="button" class="custom-button button-orange">TollGuru Trip Calculator</button></a> | |
− | |||
</div> | </div> | ||
− | < | + | </html> |
− | + | ||
− | + | ||
− | + | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. | |
− | |||
</div> | </div> | ||
− | <div class= | + | <div class='shadowCard referenceSection'> |
− | < | + | |
+ | == See also == | ||
+ | <div class="row"> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/accesos-peaje-argentina Accesos de peaje] | ||
+ | * [https://tollguru.com/toll-wiki/rutas-nacionale-autopista-punto-peaje-argentina Argentina rutas nacionale y autopista peaje] | ||
+ | </div> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/corredores-viales-peaje-argentina Corredores Viales peaje] | ||
+ | * [https://tollguru.com/toll-wiki/sydney-pass TelePASE] | ||
</div> | </div> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/peru-toll Peru tolls] | ||
+ | * [https://tollguru.com/toll-wiki/chile-toll Chile tolls] | ||
+ | * [https://tollguru.com/toll-wiki/us-toll US tolls] | ||
</div> | </div> | ||
− | + | ||
</div> | </div> | ||
− | + | == References == | |
− | + | <references /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | + | [[Category: Argentina tolls]] | |
− | |||
− | |||
− |
Revision as of 18:36, 9 July 2021
Click on the map to open toll wiki for a country/state
In Argentina, the highway network is maintained by state funds provided through toll booths located near each major city that connects each section of the highway. At more than 5,200 km, the La Ruta Nacional 40 is the longest route in Argentina from south to north parallel to the Cordillera de los Andes. Tolls can be paid using cash or TelePASE. The major toll roads in Argentina are:
- National Route 1 or Buenos Aires–La Plata Highway
- Riccheri Highway or National Route A002
- Autopista 25 de Mayo
Highway | Toll in normal schedule (ARS) | Toll in peak hours (ARS) |
---|---|---|
Riccheri Highway or National Route A002 | 28 | - |
Dock Sud and Hudson (Province Sense) | 32 | 42 |
Bernal / Quilmes / Berazategui (Province Sense) | 24 | 29 |
Hudson toll (Direction CABA) | 66 | 84 |
Tolls Dock Sud Southeast Access (Direction CABA) | 33 | 42 |
Highway 2 | Samborombón toll | 120 | - |
Highway 2 | Maipú toll | 120 | - |
Route 11 | La Huella Toll | 120 | - |
Route 11 | Mar Chiquita toll | 57 | - |
Route 74 | Gral. Madariaga toll | 53 | - |
Autopistas 25 de Mayo | 104,63 | 148,22 |
Perito Moreno | 104,63 | 148,22 |
Calculate tolls and fuel cost to travel across Argentina
Calculate routes, tolls and fuel costs for your travel by car, SUV, pick-up truck, truck, motorcycle and RV (with or without trailer) in Argentina and other Latin American countries using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.