Difference between revisions of "sydney-harbour-tunnel"
Nickonomics (talk | contribs) (Created page with "{{DISPLAYTITLE:Sydney Harbour Tunnel}} {{#seo:|title=Sydney Harbour Tunnel}} {{#seo:|keywords=sydney harbour tunnel, australia toll }} {{worldMap}} __TOC__ <div class...") |
|||
Line 12: | Line 12: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Sydney Harbour Tunnel == | == Sydney Harbour Tunnel == | ||
− | <html><figure class="wp-block-media-text__media"><img alt="Sydney Harbour Tunnel toll booth location" class="wp-image-6706 size-full" height="710" loading="lazy" sizes="(max-width: 565px) 100vw, 565px" src="https:// | + | <html><figure class="wp-block-media-text__media"><img alt="Sydney Harbour Tunnel toll booth location" class="wp-image-6706 size-full" height="710" loading="lazy" sizes="(max-width: 565px) 100vw, 565px" src="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map.jpg" srcset="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map.jpg 565w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map-398x500.jpg 398w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map-477x600.jpg 477w" width="565"/></figure></html> |
The Sydney Harbour Tunnel is a twin-tube road tunnel in Sydney that provides a second vehicular crossing of Sydney Harbour. This 1.3 Kilometer long tunnel connects the Warringah Freeway at North Sydney and the Cahill Expressway at the entrance to the Domain Tunnel. | The Sydney Harbour Tunnel is a twin-tube road tunnel in Sydney that provides a second vehicular crossing of Sydney Harbour. This 1.3 Kilometer long tunnel connects the Warringah Freeway at North Sydney and the Cahill Expressway at the entrance to the Domain Tunnel. | ||
Line 32: | Line 32: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-australia"><button | + | <a href="https://tollguru.com/toll-calculator-australia"><button class="custom-button button-orange" type="button">Sydney Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 38: | Line 38: | ||
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. | ||
− | </div><div class= | + | </div><div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/australia-toll Australia tolls and toll tags] | * [https://tollguru.com/toll-wiki/australia-toll Australia tolls and toll tags] | ||
*[https://tollguru.com/toll-wiki/toll-notice-sydney Toll Notice in Sydney] | *[https://tollguru.com/toll-wiki/toll-notice-sydney Toll Notice in Sydney] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/sydney-harbour-bridge The Sydney Harbour Bridge] | *[https://tollguru.com/toll-wiki/sydney-harbour-bridge The Sydney Harbour Bridge] | ||
*[https://tollguru.com/toll-wiki/pay-toll-sydney How to pay toll in Sydney] | *[https://tollguru.com/toll-wiki/pay-toll-sydney How to pay toll in Sydney] | ||
Line 51: | Line 51: | ||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: Toll tunnels]] | [[Category: Toll tunnels]] | ||
[[Category: Australia tolls ]] | [[Category: Australia tolls ]] |
Revision as of 15:37, 20 May 2024
Click on the map to open toll wiki for a country/state
Sydney Harbour Tunnel
The Sydney Harbour Tunnel is a twin-tube road tunnel in Sydney that provides a second vehicular crossing of Sydney Harbour. This 1.3 Kilometer long tunnel connects the Warringah Freeway at North Sydney and the Cahill Expressway at the entrance to the Domain Tunnel.How is toll calculated in the Sydney Harbour Tunnel
The Sydney Harbour Tunnel is similar to the Sydney Harbour Bridge with respect to its toll. Tolls are variable and depend on the time of day you are crossing the toll plaza. It costs differently for peak and non-peak hours as well as differently for weekdays and weekends The toll ranges from a minimum value of $2.50 to a maximum value of $4. The toll rates on Weekdays are $4.00 between 6:30am – 9:30am & 4:00pm – 7:00pm. It is $3.00 between 9:30am – 4:00pm and $2.50 between 7:00pm – 6:30am. If you are travelling on weekends then it will cost $3.00 between 8am—8pm and $2.50 between 8pm – 8am. The Sydney Harbour tunnel has a single class for tolling, similar to the Sydney Harbour Bridge. Thus all vehicles irrespective of class pay the same toll.
How to pay toll in the Sydney Harbour Tunnel
The Sydney Harbour Tunnel is electronically tolled without any cash toll booths. To pay Sydney Harbour Tunnel toll, the following methods could be used.
- Get a Sydney Pass
- Open a tag or a tagless account prior to your travel on the bridge
- Use BPAY to pay for tolls easily
If you are a TPI or DVA cardholder of Australia you are exempted from toll fees on the Sydney Harbour Bridge and Sydney Harbour Tunnel. Though a tag account can cover trips made up to 10 days ago on all toll roads in New South Wales, it does not cover Sydney Harbour Bridge & Sydney Harbour Tunnel. If you are paying for past travel on these two roads, a separate pass is required.
Sydney toll calculator
The Sydney toll calculator helps calculate toll charges if paid by toll notice, cars, trucks, buses, heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours at all toll motorways, roads, bridges and tunnels expressways and freeways in Australia.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.