Difference between revisions of "chile-toll"
Aditya-mapup (talk | contribs) (*Autopista Central<ref>[https://www.autopistacentral.cl/ Autopista Central]</ref> etc. Click on the region or city name below to see information for toll roads, toll plazas, tags and more.<html><div class="row"><div class="col-lg-4"><ul style="list-style: none;"><li><a href="/toll-wiki/antofagasta-autopista-rutas-peaje">Antofagasta</a></li><li><a href="/toll-wiki/araucanía-autopista-rutas-peaje">Araucanía</a></li><li><a href="/toll-wiki/arica-parinacota-autopista-rutas-peaje">Arica y Parinacota<) |
|||
Line 104: | Line 104: | ||
*Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> | *Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> | ||
*Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> | *Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> | ||
− | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref> | + | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref></div> |
Latest revision as of 15:55, 4 June 2024
Click on the map to open toll wiki for a country/state
Chile has a toll road network extending over 770 kilometres. The cars or trucks travelling east-west on the Santiago or San Antonio highway towards the Melipilla Bypass, pay the most expensive toll in Chile[1]: CLP 5,350 on weekends.
Toll Plaza | Toll Rate (CLP) |
---|---|
Lampa | 700 |
Las Vegas | 2,200 |
El Melón | 2,600 |
Troncal Sur (Angostura de Gálvez) | 3,000 |
Troncal Norte (Cerrillos Bajos Tongoy) | 3,000 |
Toll Plaza | Toll Rate (CLP) |
---|---|
Río Maipo (acceso sur) | 900 |
Angostura | 2,800 |
Quinta | 2,800 |
Troncal Pto Montt – Pargua | 2,150 |
Route | Toll Plaza | Toll Rate (CLP) |
---|---|---|
Ruta 68 (Viña del Mar y Valparaíso) | Zapata y Lo Prado | 2,100 |
Ruta 78 (del Sol) | Melipilla I | 2,900 |
Ruta 60 CH | Quillota | 3,350 |
Ruta 152 (Itata) | Agua Amrilla | 4,410 |
You can calculate tolls and fuel cost, and also the number of TAGs/toll plazas for your road trip between any two cities in Chile using Chile Toll Calculator.
Chile toll roads and concessionaires
Toll roads in Chile are operated by different concession companies including: