Difference between revisions of "north-macedonia-tolls"
Line 11: | Line 11: | ||
The Republic of North Macedonia<ref>[https://en.wikipedia.org/wiki/North_Macedonia North Macedonia Wikipedia]</ref> (officially the North Macedonian Republic) is a country in Southeast Europe. The Republic of Macedonia collects road tolls through an open toll collection system at ten toll plazas. Public Enterprise for State Road<ref>[http://www.roads.org.mk/416/toll-rates Public Enterprise for State Road]</ref> is the official website for toll data. | The Republic of North Macedonia<ref>[https://en.wikipedia.org/wiki/North_Macedonia North Macedonia Wikipedia]</ref> (officially the North Macedonian Republic) is a country in Southeast Europe. The Republic of Macedonia collects road tolls through an open toll collection system at ten toll plazas. Public Enterprise for State Road<ref>[http://www.roads.org.mk/416/toll-rates Public Enterprise for State Road]</ref> is the official website for toll data. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== North Macedonia Toll System == | == North Macedonia Toll System == | ||
The toll for road use in North Macedonia is collected by an open toll collection system at 10 toll plazas. These Toll plazas are Barriers<ref>[https://en.wikipedia.org/wiki/Barrier_toll_system What is Barrier]</ref>. You must pay the toll price in cash when entering the toll roads. | The toll for road use in North Macedonia is collected by an open toll collection system at 10 toll plazas. These Toll plazas are Barriers<ref>[https://en.wikipedia.org/wiki/Barrier_toll_system What is Barrier]</ref>. You must pay the toll price in cash when entering the toll roads. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== North Macedonia Motorway Tolls == | == North Macedonia Motorway Tolls == | ||
Line 25: | Line 23: | ||
− | <html><figure class="aligncenter text-center size-full is-resized"><img alt="The toll plazas in North Macedonia for all the motorways including A2, A1, and A4 where tolls must be paid in cash only." class="wp-image-6898" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/6/6f/north_macedonia_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/6/6f/north_macedonia_toll_map.jpg" | + | <html><figure class="aligncenter text-center size-full is-resized"><img "https:="" 1922w,="" 320px-north_macedonia_toll_map.jpg="" 559w="" 6="" 6f="" 768w,="" 800px-north_macedonia_toll_map.jpg="" alt="The toll plazas in North Macedonia for all the motorways including A2, A1, and A4 where tolls must be paid in cash only." class="wp-image-6898" https:="" images="" loading="lazy" north_macedonia_toll_map.jpg="" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/6/6f/north_macedonia_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/6/6f/north_macedonia_toll_map.jpg" thumb="" toll-wiki="" tollguru.com="" width="560"/> |
<figcaption>Toll plaza locations in North Macedonia</figcaption> | <figcaption>Toll plaza locations in North Macedonia</figcaption> | ||
</figure></html> | </figure></html> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Charges Info for 2021 == | == Toll Charges Info for 2021 == | ||
Line 36: | Line 32: | ||
<html> <table> | <html> <table> | ||
− | + | <caption>Toll Rates in North Macedonia</caption> | |
− | + | <tr> | |
− | + | <th>Motorway</th> | |
− | + | <th>Motorbikes</th> | |
− | + | <th>Passenger cars</th> | |
− | + | <th>Other vehicles</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Kumanovo – Miladinovci</td> | |
− | + | <td>€0.84</td> | |
− | + | <td>€0.84</td> | |
− | + | <td>€1.12</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Skopje – Petrovec</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.70</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Petrovec – Veles</td> | |
− | + | <td>€1.12</td> | |
− | + | <td>€1.12</td> | |
− | + | <td>€1.68</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Veles – Gradsko</td> | |
− | + | <td>€0.84</td> | |
− | + | <td>€0.84</td> | |
− | + | <td>€1.40</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Skopje – Miladinovci</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.84</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Tetovo – Gostivar</td> | |
− | + | <td>€0.42</td> | |
− | + | <td>€0.42</td> | |
− | + | <td>€0.56</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Gostivar – Tetovo</td> | |
− | + | <td>€0.42</td> | |
− | + | <td>€0.42</td> | |
− | + | <td>€0.56</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Skopje – Tetovo</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.84</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Tetovo – Skopje</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.56</td> | |
− | + | <td>€0.84</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
Line 104: | Line 100: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/калкулаторза-патарина-cеверна-mакедонија"><button | + | <a href="https://tollguru.com/калкулаторза-патарина-cеверна-mакедонија"><button class="custom-button button-orange" type="button">North Macedonia Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== What are the toll payment options == | == What are the toll payment options == | ||
Line 119: | Line 113: | ||
<html> <table> | <html> <table> | ||
− | + | <caption>Vehicle Category in North Macedonia</caption> | |
− | + | <tr> | |
− | + | <th>Number of Axles</th> | |
− | + | <th>Vehicle's Height (in meters)</th> | |
− | + | <th>Examples</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>2</td> | |
− | + | <td>upto 1.3 mts</td> | |
− | + | <td>passenger cars, jeeps and vans</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>more than 2</td> | |
− | + | <td>upto 1.3 mts</td> | |
− | + | <td>passenger cars with trailers, jeeps with trailers, vans and vans with trailers</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>2 and 3</td> | |
− | + | <td>more than 1.3 mts</td> | |
− | + | <td>freight vehicles and buses</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>more than 3</td> | |
− | + | <td>more than 1.3 mts</td> | |
− | + | <td>freight vehicles with trailers – trailer trucks, and busses with trailers</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
− | |||
</div> | </div> | ||
Line 153: | Line 146: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
==References== | ==References== | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Revision as of 15:34, 20 May 2024
Click on the map to open toll wiki for a country/state
The Republic of North Macedonia[1] (officially the North Macedonian Republic) is a country in Southeast Europe. The Republic of Macedonia collects road tolls through an open toll collection system at ten toll plazas. Public Enterprise for State Road[2] is the official website for toll data.
North Macedonia Toll System
The toll for road use in North Macedonia is collected by an open toll collection system at 10 toll plazas. These Toll plazas are Barriers[3]. You must pay the toll price in cash when entering the toll roads.
North Macedonia Motorway Tolls
Tolls are paid on the A2, A1, and A4 motorways that connect Skopje with distant cities of the country.
- A1 Kumanovo – Veles – Gradsko
- A2 Skopje – Tetovo – Gostivar
- A4 Skopje – Petrovec
Toll Charges Info for 2021
Toll Collections of state roads are only done on the following stretches.
Motorway | Motorbikes | Passenger cars | Other vehicles |
---|---|---|---|
Kumanovo – Miladinovci | €0.84 | €0.84 | €1.12 |
Skopje – Petrovec | €0.56 | €0.56 | €0.70 |
Petrovec – Veles | €1.12 | €1.12 | €1.68 |
Veles – Gradsko | €0.84 | €0.84 | €1.40 |
Skopje – Miladinovci | €0.56 | €0.56 | €0.84 |
Tetovo – Gostivar | €0.42 | €0.42 | €0.56 |
Gostivar – Tetovo | €0.42 | €0.42 | €0.56 |
Skopje – Tetovo | €0.56 | €0.56 | €0.84 |
Tetovo – Skopje | €0.56 | €0.56 | €0.84 |
You can use TollGuru Toll Calculator to calculate your trip cost in North Macedonia.
What are the toll payment options
There are no Tag Transponders, tolls are collected at physical toll gates on the entry of the toll roads and can be paid with cash or a credit card. Euros, or preferably Macedonian denars, are used to make cash payments.
Vehicle category
The categories of vehicles used to calculate toll price are depending on the vehicle's height above the first axle and the number of axles, as well as the categories and prices of tolls for motorcycles.
Number of Axles | Vehicle's Height (in meters) | Examples |
---|---|---|
2 | upto 1.3 mts | passenger cars, jeeps and vans |
more than 2 | upto 1.3 mts | passenger cars with trailers, jeeps with trailers, vans and vans with trailers |
2 and 3 | more than 1.3 mts | freight vehicles and buses |
more than 3 | more than 1.3 mts | freight vehicles with trailers – trailer trucks, and busses with trailers |
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.