Difference between revisions of "chile-toll"
Aditya-mapup (talk | contribs) m (*Autopista Central<ref>[https://www.autopistacentral.cl/ Autopista Central]</ref> etc. Click on the region or city name below to see information for toll roads, toll plazas, tags and more.<html><div class="row">) |
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Mayank Bishwas) |
||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE: Toll Roads in Chile: Tarifas, Route 5, TAG and Toll Calculator}} | ||
+ | {{#seo:|title=Toll Roads in Chile: Tarifas, Route 5, TAG and Toll Calculator}} | ||
+ | {{#seo:|keywords=chile toll roads, chile tolls, chile Route 5, chile Route 60, chile concessions, tag chile, pricing for santiago, tag ruta 68, roads in chile}} | ||
+ | {{#seo:|description=Know all about Chile tolls — toll roads - Route 5, VíasChile, Rutas del Pacífico etc. - toll rates, toll tags- Televia, Autopase etc. for Santiago, Valparaíso, Ñuble and other cities.}} | ||
+ | {{#canonics: https://tollguru.com/toll-wiki/chile-toll}} | ||
+ | {{worldMap}} | ||
+ | |||
+ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Chile has a toll road network extending over 770 kilometres. The cars or trucks travelling east-west on the [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago] or San Antonio highway towards the Melipilla Bypass, pay the most expensive toll in Chile<ref>[https://www.24horas.cl/data/peajes-en-chile-2021-cuanto-valen-en-las-carreteras-y-rutas-4602652 Most expensive toll road in Chile]</ref>: CLP 5,350 on weekends. | Chile has a toll road network extending over 770 kilometres. The cars or trucks travelling east-west on the [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago] or San Antonio highway towards the Melipilla Bypass, pay the most expensive toll in Chile<ref>[https://www.24horas.cl/data/peajes-en-chile-2021-cuanto-valen-en-las-carreteras-y-rutas-4602652 Most expensive toll road in Chile]</ref>: CLP 5,350 on weekends. | ||
Line 116: | Line 124: | ||
*Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> | *Autopistas del Sol<ref>[https://www.ausol.com.ar/ Autopistas del Sol]</ref> | ||
*Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> | *Autopista de Los Andes<ref>[http://www.autopistalosandes.cl/ Autopista de Los Andes]</ref> | ||
− | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref> | + | *Autopista de Los Libertadores<ref>[https://www.autopistaloslibertadores.cl/ Autopista de Los Libertadores]</ref> |
+ | *Autopista Central<ref>[https://www.autopistacentral.cl/ Autopista Central]</ref> etc. | ||
+ | |||
+ | |||
+ | Click on the region or city name below to see information for toll roads, toll plazas, tags and more. | ||
+ | <html> | ||
+ | <div class="row"> | ||
+ | <div class="col-lg-4"> | ||
+ | <ul style="list-style: none;"><li><a href="/toll-wiki/antofagasta-autopista-rutas-peaje">Antofagasta</a></li><li><a href="/toll-wiki/araucanía-autopista-rutas-peaje">Araucanía</a></li><li><a href="/toll-wiki/arica-parinacota-autopista-rutas-peaje">Arica y Parinacota</a></li><li><a href="/toll-wiki/aysén-autopista-rutas-peaje">Aysén</a></li><li><a href="/toll-wiki/bío-bío-autopista-rutas-peaje">Bío-Bío</a></li></ul> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-lg-4"> | ||
+ | <ul style="list-style: none;"><li><a href="/toll-wiki/coquimbo-autopista-rutas-peaje">Coquimbo</a></li><li><a href="/toll-wiki/los-lagos-autopista-rutas-peaje">Los Lagos</a></li><li><a href="/toll-wiki/los-ríos-autopista-rutas-peaje">Los Ríos</a></li><li> <a href="/toll-wiki/magallanes-antártica-autopista-rutas-peaje">Magallanes</a></li><li><a href="/toll-wiki/maule-autopista-rutas-peaje">Maule</a></li></ul> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-lg-4"> | ||
+ | <ul style="list-style: none;"><li><a href="/toll-wiki/ñuble-autopista-rutas-peaje">Ñuble</a></li><li><a href="/toll-wiki/ohiggins-autopista-rutas-peaje">O’Higgins</a></li><li><a href="/toll-wiki/santiago-autopista-rutas-peaje">Santiago</a></li><li><a href="/toll-wiki/tarapacá-autopista-rutas-peaje">Tarapacá</a></li><li><a href="/toll-wiki/valparaíso-autopista-rutas-peaje">Valparaíso</a></li></ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | </html> | ||
+ | </div> | ||
+ | <div class="shadowCard"> | ||
+ | == How to pay road tolls in Chile == | ||
+ | ''Main article: [https://tollguru.com/toll-wiki/formas-pago-peaje-chile Toll payment methods in Chile]'' | ||
+ | |||
+ | The tolls in Chile can be paid through manual method (cash and card) and electronic method by using TAG such as: | ||
+ | *[https://tollguru.com/toll-wiki/tag-telev%C3%ADa Televia] | ||
+ | *[https://tollguru.com/toll-wiki/autopase-tag Autopase] | ||
+ | *[https://tollguru.com/toll-wiki/tsc-tag TSC] | ||
+ | *EasyWay<ref>[https://www.easyway.com.pe/ EasyWay]</ref> | ||
+ | </div><div class="shadowCard"> | ||
+ | == Tolls from Santiago to other cities in Chile == | ||
+ | [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago] - the capital of Chile - sees significant traffic on all its connecting toll roads from various parts of the country such as [https://tollguru.com/toll-wiki/valpara%C3%ADso-autopista-rutas-peaje Valparaíso], [https://tollguru.com/toll-wiki/%C3%B1uble-autopista-rutas-peaje Ñuble], [https://tollguru.com/toll-wiki/ohiggins-autopista-rutas-peaje O’Higgins], [https://tollguru.com/toll-wiki/los-lagos-autopista-rutas-peaje Los Lagos], etc. The toll depends on the route you take. | ||
+ | |||
+ | <html><table> | ||
+ | <caption>See tolls and number of toll plazas between Santiago and other major cities along a typical fast route</caption> | ||
+ | |||
+ | <tr> | ||
+ | <th>To</th> | ||
+ | <th>Number of Toll Plazas</th> | ||
+ | <th>Toll Rate for a Car (CLP)</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Buin</td> | ||
+ | <td>10</td> | ||
+ | <td> 2,540</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Caldera</td> | ||
+ | <td>15</td> | ||
+ | <td>25,996</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Chillán</td> | ||
+ | <td>15</td> | ||
+ | <td>13,940</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>La Serena</td> | ||
+ | <td>11</td> | ||
+ | <td>13,856</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Osorno</td> | ||
+ | <td>21</td> | ||
+ | <td>30,240</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Rancagua</td> | ||
+ | <td>12</td> | ||
+ | <td>6,040</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Temuco</td> | ||
+ | <td>18</td> | ||
+ | <td>21,940</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Valdivia</td> | ||
+ | <td>19</td> | ||
+ | <td>26,740</td> | ||
+ | </tr> | ||
+ | </table></html> | ||
+ | </div><div class="shadowCard"> | ||
+ | == Calculate tolls and fuel cost to travel across Chile == | ||
+ | Calculate routes, tolls and fuel costs for your travel by car, SUV, pick-up truck, truck, motorcycle and RV (with or without trailer) in Chile and other [https://tollguru.com/toll-wiki#Latin_America Latin American countries] using '''TollGuru Trip Calculator'''. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more. | ||
+ | |||
+ | <html> | ||
+ | <div style="text-align: center;"> | ||
+ | <a href="https://tollguru.com/calcudora-de-peaje-chile"><button type="button" class="custom-button button-orange">TollGuru Trip Calculator</button></a> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. | ||
+ | </div> | ||
+ | <div class='shadowCard referenceSection'> | ||
+ | |||
+ | == See also == | ||
+ | <div class="row"> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/santiago-autopista-rutas-peaje Santiago tolls] | ||
+ | * [https://tollguru.com/toll-wiki/maule-autopista-rutas-peaje Maule tolls] | ||
+ | * [https://tollguru.com/toll-wiki/valpara%C3%ADso-autopista-rutas-peaje Valparaíso tolls] | ||
+ | </div> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/tag-telev%C3%ADa Televía] | ||
+ | * [https://tollguru.com/toll-wiki/autopase-tag Autopase] | ||
+ | * [https://tollguru.com/toll-wiki/tsc-tag TSC] | ||
+ | </div> | ||
+ | <div class="col-lg-4"> | ||
+ | * [https://tollguru.com/toll-wiki/argentina-toll Argentina tolls] | ||
+ | * [https://tollguru.com/toll-wiki/brazil-toll-highways-concessionaries-price Brazil tolls] | ||
+ | * [https://tollguru.com/toll-wiki/peru-toll Peru tolls] | ||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | </div> | ||
+ | |||
+ | [[Category: Chile tolls]] |
Revision as of 13:22, 22 May 2024
Click on the map to open toll wiki for a country/state
Chile has a toll road network extending over 770 kilometres. The cars or trucks travelling east-west on the Santiago or San Antonio highway towards the Melipilla Bypass, pay the most expensive toll in Chile[1]: CLP 5,350 on weekends.
Toll Plaza | Toll Rate (CLP) |
---|---|
Lampa | 700 |
Las Vegas | 2,200 |
El Melón | 2,600 |
Troncal Sur (Angostura de Gálvez) | 3,000 |
Troncal Norte (Cerrillos Bajos Tongoy) | 3,000 |
Toll Plaza | Toll Rate (CLP) |
---|---|
Río Maipo (acceso sur) | 900 |
Angostura | 2,800 |
Quinta | 2,800 |
Troncal Pto Montt – Pargua | 2,150 |
Route | Toll Plaza | Toll Rate (CLP) |
---|---|---|
Ruta 68 (Viña del Mar y Valparaíso) | Zapata y Lo Prado | 2,100 |
Ruta 78 (del Sol) | Melipilla I | 2,900 |
Ruta 60 CH | Quillota | 3,350 |
Ruta 152 (Itata) | Agua Amrilla | 4,410 |
You can calculate tolls and fuel cost, and also the number of TAGs/toll plazas for your road trip between any two cities in Chile using Chile Toll Calculator.
Chile toll roads and concessionaires
Toll roads in Chile are operated by different concession companies including:
- VíasChile[2] (of Abertis)
- Rutas del Pacífico[3]
- Autopistas del Sol[4]
- Autopista de Los Andes[5]
- Autopista de Los Libertadores[6]
- Autopista Central[7] etc.
Click on the region or city name below to see information for toll roads, toll plazas, tags and more.
How to pay road tolls in Chile
Main article: Toll payment methods in Chile
The tolls in Chile can be paid through manual method (cash and card) and electronic method by using TAG such as:
Tolls from Santiago to other cities in Chile
Santiago - the capital of Chile - sees significant traffic on all its connecting toll roads from various parts of the country such as Valparaíso, Ñuble, O’Higgins, Los Lagos, etc. The toll depends on the route you take.
To | Number of Toll Plazas | Toll Rate for a Car (CLP) |
---|---|---|
Buin | 10 | 2,540 |
Caldera | 15 | 25,996 |
Chillán | 15 | 13,940 |
La Serena | 11 | 13,856 |
Osorno | 21 | 30,240 |
Rancagua | 12 | 6,040 |
Temuco | 18 | 21,940 |
Valdivia | 19 | 26,740 |
Calculate tolls and fuel cost to travel across Chile
Calculate routes, tolls and fuel costs for your travel by car, SUV, pick-up truck, truck, motorcycle and RV (with or without trailer) in Chile and other Latin American countries using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.