Difference between revisions of "pikepass-oklahoma"
m (Text replacement - "<addmap />" to "{{worldMap}}") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE: PIKEPASS for Oklahoma Turnpike and Other States}} | |
− | {{#seo:|title= | + | {{#seo:|title=PIKEPASS for Oklahoma Turnpike and Other States}} |
− | {{#seo:|keywords=pike pass, ppass, pikepass, pikepass oklahoma}} | + | {{#seo:|keywords= oklahoma pike pass cost, pikepass, pike pass oklahoma, oklahoma toll pass cost, pike pass, ppass, pikepass oklahoma}} |
− | + | {{#seo:|description=Know all about Oklahoma PIKEPASS toll tag – coverage across US states- Oklahoma, Texas, Kansas, compatible toll tags, account types, cost, toll rate and more.}} | |
+ | {{#canonics: https://tollguru.com/toll-wiki/pikepass-oklahoma}} | ||
{{worldMap}} | {{worldMap}} | ||
Line 10: | Line 11: | ||
== What is PikePass == | == What is PikePass == | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="aligncenter size-full is-resized"><img alt="PikePass is accepted in Kansas, Texas, and Oklahoma along with TxTag, Toll Tag, K Tag, and EZ Tag" class="wp-image-6524" height="447" loading="lazy" src="https:// | + | <html><figure class="aligncenter size-full is-resized"><img alt="PikePass is accepted in Kansas, Texas, and Oklahoma along with TxTag, Toll Tag, K Tag, and EZ Tag" class="wp-image-6524" height="447" loading="lazy" src="https://cms.ec2.mapup.ai/wp-content/uploads/2020/12/Pike-Pass.png" width="560"/></figure></html> |
</div> | </div> | ||
PikePass or PPass is tag you install in your vehicle to pay tolls. It works like an [https://tollguru.com/toll-wiki/ez-pass-toll-tag E-ZPass tag] on the east coast, that can be mounted to the interior windshield of the vehicle. With this installed, you need not stop to pay tolls on Oklahoma Tunrpike; it'll automatically deduct the relevant charges from the linked account when you cross the electronic toll plaza. | PikePass or PPass is tag you install in your vehicle to pay tolls. It works like an [https://tollguru.com/toll-wiki/ez-pass-toll-tag E-ZPass tag] on the east coast, that can be mounted to the interior windshield of the vehicle. With this installed, you need not stop to pay tolls on Oklahoma Tunrpike; it'll automatically deduct the relevant charges from the linked account when you cross the electronic toll plaza. | ||
Line 51: | Line 52: | ||
<ul><li>North Texas Tollway Authority (NTTA) <ref>[https://www.ntta.org/ North Texas Tollway Authority (NTTA)]</ref> </li><li>Kansas Turnpike Authority (KTA) <ref>[https://www.ksturnpike.com/ Kansas Turnpike Authority (KTA)]</ref> </li><li>Fort Bend County Toll Road Authority (FBCTRA) <ref>[http://www.fbctra.com/ Fort Bend County Toll Road Authority (FBCTRA)]</ref> </li><li>Central Texas Regional Mobility Authority (CTRMA) <ref>[https://www.mobilityauthority.com/ Central Texas Regional Mobility Authority (CTRMA)]</ref> </li><li>North East Texas Regional Mobile Authority (NETRMA) <ref>[https://www.netrma.org/ North East Texas Regional Mobile Authority (NETRMA)]</ref> </li><li>Harris County Toll Road Authority (HCTRA) <ref>[https://www.hctra.org/ Harris County Toll Road Authority (HCTRA)]</ref> </li><li>Texas Department of Transportation <ref>[https://www.txtag.org/ Texas Department of Transportation]</ref> </li></ul> | <ul><li>North Texas Tollway Authority (NTTA) <ref>[https://www.ntta.org/ North Texas Tollway Authority (NTTA)]</ref> </li><li>Kansas Turnpike Authority (KTA) <ref>[https://www.ksturnpike.com/ Kansas Turnpike Authority (KTA)]</ref> </li><li>Fort Bend County Toll Road Authority (FBCTRA) <ref>[http://www.fbctra.com/ Fort Bend County Toll Road Authority (FBCTRA)]</ref> </li><li>Central Texas Regional Mobility Authority (CTRMA) <ref>[https://www.mobilityauthority.com/ Central Texas Regional Mobility Authority (CTRMA)]</ref> </li><li>North East Texas Regional Mobile Authority (NETRMA) <ref>[https://www.netrma.org/ North East Texas Regional Mobile Authority (NETRMA)]</ref> </li><li>Harris County Toll Road Authority (HCTRA) <ref>[https://www.hctra.org/ Harris County Toll Road Authority (HCTRA)]</ref> </li><li>Texas Department of Transportation <ref>[https://www.txtag.org/ Texas Department of Transportation]</ref> </li></ul> | ||
− | |||
</div> <div class="shadowCard"> | </div> <div class="shadowCard"> | ||
Line 59: | Line 59: | ||
{{tollWikiFooterTripCalculator|Oklahoma}} | {{tollWikiFooterTripCalculator|Oklahoma}} | ||
− | <div class= | + | <div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | * [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | ||
* [https://tollguru.com/toll-wiki/pay-toll-oklahoma How to pay toll in Oklahoma] | * [https://tollguru.com/toll-wiki/pay-toll-oklahoma How to pay toll in Oklahoma] | ||
− | * [https://tollguru.com/toll-wiki/pay-missed-toll-oklahoma How to pay missed toll in Oklahoma] | + | * [https://tollguru.com/toll-wiki/pay-missed-toll-oklahoma-turnpike How to pay missed toll in Oklahoma] |
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/ktag-kansas K-Tag] | * [https://tollguru.com/toll-wiki/ktag-kansas K-Tag] | ||
* [https://tollguru.com/toll-wiki/txtag-texas TxTag] | * [https://tollguru.com/toll-wiki/txtag-texas TxTag] | ||
* [https://tollguru.com/toll-wiki/toll-tag-texas TollTag] | * [https://tollguru.com/toll-wiki/toll-tag-texas TollTag] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/ez-tag-houston EZ TAG] | * [https://tollguru.com/toll-wiki/ez-tag-houston EZ TAG] | ||
* [https://tollguru.com/toll-wiki/national-pass-toll-tag NationalPass] | * [https://tollguru.com/toll-wiki/national-pass-toll-tag NationalPass] | ||
Line 79: | Line 79: | ||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: Toll pass]] | [[Category: Toll pass]] | ||
[[Category: How to pay toll]] | [[Category: How to pay toll]] | ||
[[Category: US tolls]] | [[Category: US tolls]] |
Latest revision as of 04:35, 5 June 2024
Click on the map to open toll wiki for a country/state
What is PikePass
PikePass or PPass is tag you install in your vehicle to pay tolls. It works like an E-ZPass tag on the east coast, that can be mounted to the interior windshield of the vehicle. With this installed, you need not stop to pay tolls on Oklahoma Tunrpike; it'll automatically deduct the relevant charges from the linked account when you cross the electronic toll plaza.
The PikePass is cheaper: average 5% less than cash rate tolls.
Types of PikePass accounts
Commuter Account
A commuter account is used for personal commute and travel and up to 15 PikePass tags can be utilised from the account. A $40 prepaid licence and toll fee is required to open the PikePass account for up to 5 tags. Additional tags require payment of additional $40 per 5 tags.
Commercial Account
The Commercial account is best suitable for company and commercial travel. A $80 prepaid licence and toll fee is required to open the PikePass account for up to 5 tags. Additional tags require payment of additional $80 per 5 tags.
Government Account
Government account is best suited for City, County, State and Federal Agencies/Entities. To create the account calling the PikePass customer service center for assistance at 1-800-PIKEPASS / 1-800-745-3727 is recommended.
How do I get a PikePass
There are three ways of getting a PikePass-
- Calling at 1-800-745-3727 to the Customer Service Center
- In person from the full service stores in Oklahoma City or Tulsa or from the Limited Service Facility partners around the state. Find the nearest PikePass stores and agents here.
- Set up an online account through PikePass website.
How do I open a PikePass account
To open a PikePass account you need to visit the PikePass website. You can only open a personal or commuter account online.
To open an account a minimum prepaid license and toll fee of $40.00 is required allowing the customers with 5 passes. For additional passes an additional $40.00 will be charged per 5 passes.
The following documents are required to open a PikePass account-
- Driver’s License
- Initial Payment must be paid by Credit / Debit card
- License Plate or VIN Number, State, Year, Make & Model for each vehicle
For a user already having a PikePass or transponder from Kansas Turnpike Authority or North Texas Toll Authority, you can call PikePass at [1].
To open a commercial or government account you can call at Pikepass customer service center phone number at [2].
Where can I use PikePass transponder
PikePass can be used in Oklahoma, Texas and Kansas. It is interoperable with TxTag, TollTag, EZ Tag and K-Tag.
You can use PikePass at the following toll agencies-
- North Texas Tollway Authority (NTTA) [1]
- Kansas Turnpike Authority (KTA) [2]
- Fort Bend County Toll Road Authority (FBCTRA) [3]
- Central Texas Regional Mobility Authority (CTRMA) [4]
- North East Texas Regional Mobile Authority (NETRMA) [5]
- Harris County Toll Road Authority (HCTRA) [6]
- Texas Department of Transportation [7]
Can I use PikePass in more than one vehicle
PikePass stickers cannot be used in more than one vehicle. However, you may choose a PikePass portable at an additional cost of $25 and it can be moved between vehicles of the same class that are listed in the linked account.
Calculate tolls for Oklahoma and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in Oklahoma and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.
See also
References
- ↑ North Texas Tollway Authority (NTTA)
- ↑ Kansas Turnpike Authority (KTA)
- ↑ Fort Bend County Toll Road Authority (FBCTRA)
- ↑ Central Texas Regional Mobility Authority (CTRMA)
- ↑ North East Texas Regional Mobile Authority (NETRMA)
- ↑ Harris County Toll Road Authority (HCTRA)
- ↑ Texas Department of Transportation