Difference between revisions of "ireland-toll"
m |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{worldMap}} |
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | |||
− | |||
− | |||
− | + | = Ireland Toll Roads 2025: Complete Guide = | |
− | <div style=" | + | |
− | < | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> |
+ | <div style="color: #6c757d; font-size: 14px;"> | ||
+ | '''System:''' Mixed Electronic & Barrier Tolls<br> | ||
+ | '''Operator:''' Transport Infrastructure Ireland (TII)<br> | ||
+ | '''Currency:''' Euro (EUR)<br> | ||
+ | '''Coverage:''' 173km of toll roads, bridges, and tunnels<br> | ||
+ | '''Technology:''' eFlow (M50) + Traditional toll plazas | ||
+ | </div> | ||
</div> | </div> | ||
− | |||
+ | <div style="text-align: center; margin: 20px 0;"> | ||
+ | [https://tollguru.com/toll-calculator-ireland Calculate Ireland Toll] | ||
</div> | </div> | ||
− | + | == Do I Need to Pay Tolls in Ireland? 2025 Update == | |
− | = | + | |
− | + | Ireland has '''11 toll roads''' with '''12 toll locations''' (M3 has two separate tolls). Most use traditional toll plazas where you stop and pay, except the M50 which uses barrier-free electronic tolling. | |
− | * | + | |
− | * | + | '''Toll Roads in Ireland:''' |
− | * | + | * '''M50''' (Dublin) - Barrier-free electronic tolling |
− | M50 | + | * '''M1''' (Drogheda Bypass) - Traditional toll plaza |
− | </ | + | * '''M3''' (Two sections: Dunboyne-Dunshaughlin & Navan-Kells) - Traditional toll plazas |
− | < | + | * '''M4''' (Kilcock-Enfield-Kinnegad) - Traditional toll plaza |
− | == Toll | + | * '''M6''' (Ballinasloe-Loughrea) - Traditional toll plaza |
− | + | * '''M7/M8''' (Portlaoise) - Traditional toll plaza | |
− | + | * '''M8''' (Rathcormac-Watergrasshill) - Traditional toll plaza | |
− | + | * '''N25''' (Waterford Bypass) - Traditional toll plaza | |
− | < | + | * '''Dublin Port Tunnel''' - Traditional toll plaza |
− | </ | + | * '''East-Link Bridge''' (Dublin) - Traditional toll plaza |
+ | * '''N18 Limerick Tunnel''' - Traditional toll plaza | ||
+ | |||
+ | == Ireland Toll Costs: Current Rates == | ||
+ | |||
+ | Updated toll rates effective January 1, 2025, with modest increases for most vehicle categories. | ||
+ | |||
+ | === M50 Dublin Barrier-Free Toll (2025 Rates) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Payment Method</th> | ||
+ | <th>Cars</th> | ||
+ | <th>Light Goods Vehicles</th> | ||
+ | <th>Heavy Goods Vehicles</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>eFlow Tag Account</td> | ||
+ | <td>€2.50</td> | ||
+ | <td>€2.50</td> | ||
+ | <td>€5.20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Video Account (Registered)</td> | ||
+ | <td>€3.10</td> | ||
+ | <td>€3.10</td> | ||
+ | <td>€6.30</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Unregistered (Pay by 8pm next day)</td> | ||
+ | <td>€3.80</td> | ||
+ | <td>€3.80</td> | ||
+ | <td>€7.50</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Traditional Toll Plaza Rates (2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Road</th> | ||
+ | <th>Cars</th> | ||
+ | <th>Buses/Coaches</th> | ||
+ | <th>HGVs</th> | ||
+ | <th>Location</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M1 (Drogheda)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Gormanston-Monasterboice</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M3 (Section 1)</td> | ||
+ | <td>€1.50</td> | ||
+ | <td>€2.40</td> | ||
+ | <td>€2.40</td> | ||
+ | <td>Dunboyne-Dunshaughlin</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M3 (Section 2)</td> | ||
+ | <td>€1.50</td> | ||
+ | <td>€2.40</td> | ||
+ | <td>€2.40</td> | ||
+ | <td>Navan-Kells</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M4 (Kinnegad)</td> | ||
+ | <td>€3.00</td> | ||
+ | <td>€4.80</td> | ||
+ | <td>€4.80</td> | ||
+ | <td>Kilcock-Enfield-Kinnegad</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M6 (Galway)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Ballinasloe-Loughrea</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M7/M8 (Portlaoise)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Portlaoise West</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>M8 (Cork)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Rathcormac-Watergrasshill</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>N25 (Waterford)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Waterford Bypass</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>N18 (Limerick Tunnel)</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>€3.20</td> | ||
+ | <td>Shannon River Tunnel</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Special Urban Tolls === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Location</th> | ||
+ | <th>Cars</th> | ||
+ | <th>Peak Hours</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Dublin Port Tunnel (Southbound AM)</td> | ||
+ | <td>€13.00</td> | ||
+ | <td>Mon-Fri 6-10am</td> | ||
+ | <td>HGVs >3.5t free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Dublin Port Tunnel (Northbound PM)</td> | ||
+ | <td>€10.00</td> | ||
+ | <td>Mon-Fri 4-7pm</td> | ||
+ | <td>HGVs >3.5t free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Dublin Port Tunnel (Off-peak)</td> | ||
+ | <td>€3.00</td> | ||
+ | <td>All other times</td> | ||
+ | <td>HGVs >3.5t free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>East-Link Bridge</td> | ||
+ | <td>€2.00</td> | ||
+ | <td>All times</td> | ||
+ | <td>Central Dublin crossing</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == How to Pay Ireland Tolls == | ||
+ | |||
+ | === M50 eFlow System (Barrier-Free) === | ||
+ | |||
+ | '''Payment Options:''' | ||
+ | * '''eFlow Tag:''' Physical windscreen tag for automatic payment (€2.50 per trip) | ||
+ | * '''Video Account:''' Registration-based billing (€3.10 per trip) | ||
+ | * '''Pay-per-use:''' Online/phone payment by 8pm next day (€3.80 per trip) | ||
+ | |||
+ | '''Payment Methods for Pay-per-use:''' | ||
+ | * Online at eflow.ie | ||
+ | * Phone: 0818 50 10 50 | ||
+ | * Payzone retail outlets across Ireland | ||
+ | * Must pay by 8pm the day after travel | ||
+ | |||
+ | === Traditional Toll Plazas === | ||
+ | |||
+ | '''Payment Methods:''' | ||
+ | * '''Cash''' (euros only) | ||
+ | * '''Credit/debit cards''' (Visa, Mastercard) | ||
+ | * '''Electronic tags''' (interoperable across all Irish toll roads) | ||
+ | |||
+ | '''Tag Providers:''' | ||
+ | * eFlow (TII official) | ||
+ | * Easytrip, TollTag, MiniTag | ||
+ | * EirtTag, PassDirect | ||
+ | * Monthly fees typically €0.50-€1.25 | ||
+ | |||
+ | == Recent Changes (2025) == | ||
+ | |||
+ | * '''January 2025:''' Toll rate increases of €0.10-€0.20 for most vehicle categories | ||
+ | * '''M50 exemption:''' No increase for registered eFlow tag and video account users | ||
+ | * '''Dublin Port Tunnel:''' €1.00 increase for southbound AM peak (€12→€13) | ||
+ | * '''Heavy vehicles:''' €0.10-€0.20 increases across most toll roads | ||
+ | * '''Enhanced digital services:''' Improved eFlow mobile app and payment options | ||
+ | |||
+ | == Penalties & Enforcement == | ||
+ | |||
+ | === M50 Penalties === | ||
+ | * '''Late payment:''' Must pay by 8pm next day or penalties apply | ||
+ | * '''Penalty structure:''' Escalating fines for non-payment | ||
+ | * '''Enforcement:''' Automatic camera and license plate recognition | ||
+ | |||
+ | === Traditional Toll Penalties === | ||
+ | * '''Immediate payment required''' at toll plazas | ||
+ | * '''Prosecution possible''' for toll evasion | ||
+ | * '''Criminal or civil proceedings''' for unpaid tolls | ||
+ | |||
+ | == Planning Your Ireland Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Dublin area:''' M50 toll (€2.50-€3.80) essential for ring road travel | ||
+ | * '''Cross-country routes:''' Individual tolls range €1.50-€3.00 | ||
+ | * '''Tag benefits:''' Saves €0.60-€1.30 per trip vs unregistered payment | ||
+ | * '''Peak hour surcharges:''' Dublin Port Tunnel up to €13 at peak times | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''eFlow registration:''' Essential for frequent M50 users | ||
+ | * '''Interoperable tags:''' One tag works on all Irish toll roads | ||
+ | * '''Alternative routes:''' Free non-motorway routes available but slower | ||
+ | * '''Border considerations:''' No tolls in Northern Ireland | ||
+ | * '''Ferry connections:''' Toll roads connect major ferry ports | ||
+ | |||
+ | == Ireland vs. Neighboring Regions == | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Region</th> | ||
+ | <th>System Type</th> | ||
+ | <th>Typical Costs</th> | ||
+ | <th>Coverage</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ireland (Republic)</td> | ||
+ | <td>Mixed electronic + plazas</td> | ||
+ | <td>€1.50-€13.00</td> | ||
+ | <td>173km toll roads</td> | ||
+ | <td>M50 barrier-free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Northern Ireland (UK)</td> | ||
+ | <td>Free</td> | ||
+ | <td>£0</td> | ||
+ | <td>All roads free</td> | ||
+ | <td>No toll roads</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Scotland (UK)</td> | ||
+ | <td>Bridge tolls only</td> | ||
+ | <td>Varies</td> | ||
+ | <td>Selected bridges</td> | ||
+ | <td>Most roads free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Wales (UK)</td> | ||
+ | <td>Bridge tolls</td> | ||
+ | <td>£6.70-£20.60</td> | ||
+ | <td>Severn crossings</td> | ||
+ | <td>Abolished 2018</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>England (UK)</td> | ||
+ | <td>Limited tolls</td> | ||
+ | <td>Varies</td> | ||
+ | <td>Few toll roads</td> | ||
+ | <td>Mostly free motorways</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Do I need an electronic tag for Irish toll roads? === | ||
+ | Tags are not mandatory but highly recommended for frequent users. They provide convenience and cost savings compared to cash/card payments at plazas. | ||
+ | |||
+ | === Can I pay M50 tolls with cash? === | ||
+ | No, the M50 is barrier-free. You must pay electronically via eFlow account, online, by phone, or at Payzone outlets by 8pm the next day. | ||
− | + | === Are toll roads in Northern Ireland free? === | |
− | + | Yes, Northern Ireland (part of the UK) has no toll roads. All motorways and roads are free to use. | |
− | |||
− | + | === Can I use the same tag on all Irish toll roads? === | |
− | + | Yes, Irish toll roads use an interoperable system. Tags from any approved provider work on all toll roads in the Republic of Ireland. | |
− | |||
− | + | === What happens if I don't pay the M50 toll on time? === | |
− | + | You'll receive penalty notices with increasing fines. Payment must be made by 8pm the day after using the toll road. | |
− | + | === Are there free alternatives to toll roads? === | |
− | + | Yes, all toll roads have free alternative routes using non-motorway roads, though journey times will be longer. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Do electric vehicles get toll discounts? === | |
+ | Currently, electric vehicles pay the same toll rates as conventional vehicles. No special discounts are available. | ||
− | + | == Exemptions == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === M50 Toll Exemptions === | |
− | + | * An Garda Síochána (police) vehicles | |
− | + | * Ambulance and fire brigade vehicles | |
− | + | * Vehicles registered under Disability Toll Exemption Scheme (DTES) | |
− | + | * Diplomatic vehicles | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === General Exemptions === | |
+ | * Emergency services vehicles | ||
+ | * Military vehicles on official duty | ||
+ | * Vehicles with valid disability exemption certificates | ||
− | + | == Useful Links & Resources == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [https://www.eflow.ie Official M50 eFlow System] | |
− | + | * [https://www.tii.ie/en/roads-tolling/tolling-information/ Transport Infrastructure Ireland Tolling] | |
− | + | * [https://etoll.ie eToll Tag Information] | |
− | + | * '''M50 Customer Service:''' 0818 50 10 50 | |
− | |||
− | |||
− | |||
− | <div | + | <div style="text-align: center; margin: 30px 0;"> |
− | + | [https://tollguru.com/toll-calculator-ireland Calculate Your Ireland Toll Cost] | |
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 20:09, 1 July 2025
Click on the map to open toll wiki for a country/state
Ireland Toll Roads 2025: Complete Guide
System: Mixed Electronic & Barrier Tolls
Operator: Transport Infrastructure Ireland (TII)
Currency: Euro (EUR)
Coverage: 173km of toll roads, bridges, and tunnels
Technology: eFlow (M50) + Traditional toll plazas
Do I Need to Pay Tolls in Ireland? 2025 Update
Ireland has 11 toll roads with 12 toll locations (M3 has two separate tolls). Most use traditional toll plazas where you stop and pay, except the M50 which uses barrier-free electronic tolling.
Toll Roads in Ireland:
- M50 (Dublin) - Barrier-free electronic tolling
- M1 (Drogheda Bypass) - Traditional toll plaza
- M3 (Two sections: Dunboyne-Dunshaughlin & Navan-Kells) - Traditional toll plazas
- M4 (Kilcock-Enfield-Kinnegad) - Traditional toll plaza
- M6 (Ballinasloe-Loughrea) - Traditional toll plaza
- M7/M8 (Portlaoise) - Traditional toll plaza
- M8 (Rathcormac-Watergrasshill) - Traditional toll plaza
- N25 (Waterford Bypass) - Traditional toll plaza
- Dublin Port Tunnel - Traditional toll plaza
- East-Link Bridge (Dublin) - Traditional toll plaza
- N18 Limerick Tunnel - Traditional toll plaza
Ireland Toll Costs: Current Rates
Updated toll rates effective January 1, 2025, with modest increases for most vehicle categories.
M50 Dublin Barrier-Free Toll (2025 Rates)
Payment Method | Cars | Light Goods Vehicles | Heavy Goods Vehicles |
---|---|---|---|
eFlow Tag Account | €2.50 | €2.50 | €5.20 |
Video Account (Registered) | €3.10 | €3.10 | €6.30 |
Unregistered (Pay by 8pm next day) | €3.80 | €3.80 | €7.50 |
Traditional Toll Plaza Rates (2025)
Road | Cars | Buses/Coaches | HGVs | Location |
---|---|---|---|---|
M1 (Drogheda) | €2.00 | €3.20 | €3.20 | Gormanston-Monasterboice |
M3 (Section 1) | €1.50 | €2.40 | €2.40 | Dunboyne-Dunshaughlin |
M3 (Section 2) | €1.50 | €2.40 | €2.40 | Navan-Kells |
M4 (Kinnegad) | €3.00 | €4.80 | €4.80 | Kilcock-Enfield-Kinnegad |
M6 (Galway) | €2.00 | €3.20 | €3.20 | Ballinasloe-Loughrea |
M7/M8 (Portlaoise) | €2.00 | €3.20 | €3.20 | Portlaoise West |
M8 (Cork) | €2.00 | €3.20 | €3.20 | Rathcormac-Watergrasshill |
N25 (Waterford) | €2.00 | €3.20 | €3.20 | Waterford Bypass |
N18 (Limerick Tunnel) | €2.00 | €3.20 | €3.20 | Shannon River Tunnel |
Special Urban Tolls
Location | Cars | Peak Hours | Notes |
---|---|---|---|
Dublin Port Tunnel (Southbound AM) | €13.00 | Mon-Fri 6-10am | HGVs >3.5t free |
Dublin Port Tunnel (Northbound PM) | €10.00 | Mon-Fri 4-7pm | HGVs >3.5t free |
Dublin Port Tunnel (Off-peak) | €3.00 | All other times | HGVs >3.5t free |
East-Link Bridge | €2.00 | All times | Central Dublin crossing |
How to Pay Ireland Tolls
M50 eFlow System (Barrier-Free)
Payment Options:
- eFlow Tag: Physical windscreen tag for automatic payment (€2.50 per trip)
- Video Account: Registration-based billing (€3.10 per trip)
- Pay-per-use: Online/phone payment by 8pm next day (€3.80 per trip)
Payment Methods for Pay-per-use:
- Online at eflow.ie
- Phone: 0818 50 10 50
- Payzone retail outlets across Ireland
- Must pay by 8pm the day after travel
Traditional Toll Plazas
Payment Methods:
- Cash (euros only)
- Credit/debit cards (Visa, Mastercard)
- Electronic tags (interoperable across all Irish toll roads)
Tag Providers:
- eFlow (TII official)
- Easytrip, TollTag, MiniTag
- EirtTag, PassDirect
- Monthly fees typically €0.50-€1.25
Recent Changes (2025)
- January 2025: Toll rate increases of €0.10-€0.20 for most vehicle categories
- M50 exemption: No increase for registered eFlow tag and video account users
- Dublin Port Tunnel: €1.00 increase for southbound AM peak (€12→€13)
- Heavy vehicles: €0.10-€0.20 increases across most toll roads
- Enhanced digital services: Improved eFlow mobile app and payment options
Penalties & Enforcement
M50 Penalties
- Late payment: Must pay by 8pm next day or penalties apply
- Penalty structure: Escalating fines for non-payment
- Enforcement: Automatic camera and license plate recognition
Traditional Toll Penalties
- Immediate payment required at toll plazas
- Prosecution possible for toll evasion
- Criminal or civil proceedings for unpaid tolls
Planning Your Ireland Journey
Cost Considerations
- Dublin area: M50 toll (€2.50-€3.80) essential for ring road travel
- Cross-country routes: Individual tolls range €1.50-€3.00
- Tag benefits: Saves €0.60-€1.30 per trip vs unregistered payment
- Peak hour surcharges: Dublin Port Tunnel up to €13 at peak times
Travel Tips
- eFlow registration: Essential for frequent M50 users
- Interoperable tags: One tag works on all Irish toll roads
- Alternative routes: Free non-motorway routes available but slower
- Border considerations: No tolls in Northern Ireland
- Ferry connections: Toll roads connect major ferry ports
Ireland vs. Neighboring Regions
Region | System Type | Typical Costs | Coverage | Notes |
---|---|---|---|---|
Ireland (Republic) | Mixed electronic + plazas | €1.50-€13.00 | 173km toll roads | M50 barrier-free |
Northern Ireland (UK) | Free | £0 | All roads free | No toll roads |
Scotland (UK) | Bridge tolls only | Varies | Selected bridges | Most roads free |
Wales (UK) | Bridge tolls | £6.70-£20.60 | Severn crossings | Abolished 2018 |
England (UK) | Limited tolls | Varies | Few toll roads | Mostly free motorways |
Frequently Asked Questions
Do I need an electronic tag for Irish toll roads?
Tags are not mandatory but highly recommended for frequent users. They provide convenience and cost savings compared to cash/card payments at plazas.
Can I pay M50 tolls with cash?
No, the M50 is barrier-free. You must pay electronically via eFlow account, online, by phone, or at Payzone outlets by 8pm the next day.
Are toll roads in Northern Ireland free?
Yes, Northern Ireland (part of the UK) has no toll roads. All motorways and roads are free to use.
Can I use the same tag on all Irish toll roads?
Yes, Irish toll roads use an interoperable system. Tags from any approved provider work on all toll roads in the Republic of Ireland.
What happens if I don't pay the M50 toll on time?
You'll receive penalty notices with increasing fines. Payment must be made by 8pm the day after using the toll road.
Are there free alternatives to toll roads?
Yes, all toll roads have free alternative routes using non-motorway roads, though journey times will be longer.
Do electric vehicles get toll discounts?
Currently, electric vehicles pay the same toll rates as conventional vehicles. No special discounts are available.
Exemptions
M50 Toll Exemptions
- An Garda Síochána (police) vehicles
- Ambulance and fire brigade vehicles
- Vehicles registered under Disability Toll Exemption Scheme (DTES)
- Diplomatic vehicles
General Exemptions
- Emergency services vehicles
- Military vehicles on official duty
- Vehicles with valid disability exemption certificates
Useful Links & Resources
- Official M50 eFlow System
- Transport Infrastructure Ireland Tolling
- eToll Tag Information
- M50 Customer Service: 0818 50 10 50